Flying Ace
Flying Ace - 6.85" x 5.83" / 174mm x 148mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.85" x 5.83" | 174mm x 148mm | 56067 |
| 5.67" x 4.84" | 144mm x 123mm | 40969 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Flying Ace
-
Product SKU:
ESP14257-1
- Size:6.85" x 5.83" / 174mm x 148mm
- Color Changes:12
- Stitches:56067
- Colors Used:10
- Description:
Color/Thread Changes (12)
CC1: Chrome #1011
smoke, goggles
CC2: Mint Jubilee #1227
goggles
CC3: Elephant #1063
goggle shading, inside skull, jaw
CC4: Bronze #1257
helmet, cigar
CC5: Sienna #1058
helmet, cigar shading
CC6: Root Beer #1230
inside skull shading, helmet, cigar
CC7: Light Brown Sugar #1126
helmet, cigar detail
CC8: Pussywillow #1060
skull highlights, bottom jaw
CC9: Babyβs Breath #1071
skull, skull highlights
CC10: Pussywillow #1060
skull shading
CC11: Elephant #1063
skull detail
CC12: Orange Peel #1278
cigar detail
Unique Colors (10)
Chrome #1011
Mint Jubilee #1227
Elephant #1063
Bronze #1257
Sienna #1058
Root Beer #1230
Light Brown Sugar #1126
Pussywillow #1060
Babyβs Breath #1071
Orange Peel #1278
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|
|
1227 | 1205 or 1305 | 2040 | ES961 | 2040 | 5578 | P692 | 3008 | ETP542 | ||||||||||||
|
|
1063 | 2573/6573 | ES118 | 1078 | 1968 | 1662 | 928 | 398 | P899 | 3398 | |||||||||||
|
|
1257 | 1158 | 2481/6981 | 0932 or 1115 | 784 | ES624 | 624 | 1773 or 1856 | 784 | 0141 or 0031 | 1015 | 2289 | 422 | P876 | 2758 | ||||||
|
|
1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | |||||||||
|
|
1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | |||||||||
|
|
1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | |||||||||
|
|
1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | ||||||||
|
|
1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | ||||||||||
|
|
1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 |
- Name:Flying Ace
-
Product SKU:
ESP14257-1
- Size:6.85" x 5.83" / 174mm x 148mm
- Color Changes:12
- Stitches:56067
- Colors Used:10
- Description:
Color/Thread Changes (12)
CC1: Chrome #1011
smoke, goggles
CC2: Mint Jubilee #1227
goggles
CC3: Elephant #1063
goggle shading, inside skull, jaw
CC4: Bronze #1257
helmet, cigar
CC5: Sienna #1058
helmet, cigar shading
CC6: Root Beer #1230
inside skull shading, helmet, cigar
CC7: Light Brown Sugar #1126
helmet, cigar detail
CC8: Pussywillow #1060
skull highlights, bottom jaw
CC9: Babyβs Breath #1071
skull, skull highlights
CC10: Pussywillow #1060
skull shading
CC11: Elephant #1063
skull detail
CC12: Orange Peel #1278
cigar detail
Unique Colors (10)
Chrome #1011
Mint Jubilee #1227
Elephant #1063
Bronze #1257
Sienna #1058
Root Beer #1230
Light Brown Sugar #1126
Pussywillow #1060
Babyβs Breath #1071
Orange Peel #1278
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | |||
|
|
1227 | 1205 or 1305 | 2040 | ES961 | 2040 | 5578 | P692 | 3008 | ETP542 | ||||||||||||
|
|
1063 | 2573/6573 | ES118 | 1078 | 1968 | 1662 | 928 | 398 | P899 | 3398 | |||||||||||
|
|
1257 | 1158 | 2481/6981 | 0932 or 1115 | 784 | ES624 | 624 | 1773 or 1856 | 784 | 0141 or 0031 | 1015 | 2289 | 422 | P876 | 2758 | ||||||
|
|
1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | |||||||||
|
|
1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | |||||||||
|
|
1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | |||||||||
|
|
1060 | 2571/6571 | 672 | 3971 | ES1147 | 1055 | 1141 | 1860 or 1938 | 1133 | 302 | P896 | 3393 | ETP399 | ||||||||
|
|
1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | ||||||||||
|
|
1278 | 2328/6828 | 1099 | 1300 | 537 | 521 | 1025 | 1965 | 537 | 1333 or 1190 or 1191 or 1044 | 5769 | P819 | 2451 or 2449 | ETP126 |



