Folk Flowers Butterfly
Folk Flowers Butterfly - 6.89" x 11.26" / 175mm x 286mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.89" x 11.26" | 175mm x 286mm | 118759 |
5.75" x 9.41" | 146mm x 239mm | 91020 |
4.76" x 7.8" | 121mm x 198mm | 69731 |
4.21" x 6.85" | 107mm x 174mm | 57592 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Folk Flowers Butterfly
-
Product SKU:
ESP13066-1
- Size:6.89" x 11.26" / 175mm x 286mm
- Color Changes:17
- Stitches:118759
- Colors Used:14
- Description:
Color/Thread Changes (17)
CC1: Chrome #1011
wings
CC2: Super White #1001
wing highlights, body
CC3: Chrome #1011
body, wing shading, eyes, antennae
CC4: Steel Lavender #1363
wings, wing shading
CC5: Emerald Black #1000
wing edges, detail
CC6: Light Emerald Green #1101
leaves, stems
CC7: Lipstick Rose #1154
buds
CC8: Bright Peach #1020
bud detail, flowers
CC9: Lipstick Rose #1154
flowers, flower detail
CC10: Dahlia #1309
flowers, flower detail
CC11: Cranberry #1183
flower detail
CC12: Crocus #1235
flowers
CC13: Purple Passion #1334
flower detail
CC14: Madeira Metallic Pale Gold #4002
flower detail
CC15: Madeira Metallic Silver #4010
flower detail
CC16: Madeira Metallic Light Yellow Gold #4006
flower detail
CC17: Crocus #1235
flower detail
Unique Colors (14)
Chrome #1011
Super White #1001
Steel Lavender #1363
Emerald Black #1000
Light Emerald Green #1101
Lipstick Rose #1154
Bright Peach #1020
Dahlia #1309
Cranberry #1183
Crocus #1235
Purple Passion #1334
Madeira Metallic Pale Gold #4002
Madeira Metallic Silver #4010
Madeira Metallic Light Yellow Gold #4006
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1363 | 1295 | ES8010 | 1075 | 5517 or 9114 | 430 | P920 | 3379 | ETP704 | |||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | |||||||||||
1020 | 2512/6512 | 1532 | ES505/ES3014 | 1020 | 1670 | 1777 | 0206 or 1037 | 1040 | 5558 | 110 | 2253 | ||||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1183 | 2497/6997 | 334 | ES54 | 1156 | 1835 | 1152 | 5560 or 5804 | 140 | 2245 | ETP0015 | |||||||||||
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
1334 | 1255 | 2380/6880 | 2715 | 2715 | 603 or 605 | ES348 | 1220 | 348 | 1833 | 603 or 605 | 817 | 9071 | P597 | 3803 or 2237 | ETP869 | ||||||
4002 | |||||||||||||||||||||
4010 | |||||||||||||||||||||
4006 |

- Name:Folk Flowers Butterfly
-
Product SKU:
ESP13066-1
- Size:6.89" x 11.26" / 175mm x 286mm
- Color Changes:17
- Stitches:118759
- Colors Used:14
- Description:
Color/Thread Changes (17)
CC1: Chrome #1011
wings
CC2: Super White #1001
wing highlights, body
CC3: Chrome #1011
body, wing shading, eyes, antennae
CC4: Steel Lavender #1363
wings, wing shading
CC5: Emerald Black #1000
wing edges, detail
CC6: Light Emerald Green #1101
leaves, stems
CC7: Lipstick Rose #1154
buds
CC8: Bright Peach #1020
bud detail, flowers
CC9: Lipstick Rose #1154
flowers, flower detail
CC10: Dahlia #1309
flowers, flower detail
CC11: Cranberry #1183
flower detail
CC12: Crocus #1235
flowers
CC13: Purple Passion #1334
flower detail
CC14: Madeira Metallic Pale Gold #4002
flower detail
CC15: Madeira Metallic Silver #4010
flower detail
CC16: Madeira Metallic Light Yellow Gold #4006
flower detail
CC17: Crocus #1235
flower detail
Unique Colors (14)
Chrome #1011
Super White #1001
Steel Lavender #1363
Emerald Black #1000
Light Emerald Green #1101
Lipstick Rose #1154
Bright Peach #1020
Dahlia #1309
Cranberry #1183
Crocus #1235
Purple Passion #1334
Madeira Metallic Pale Gold #4002
Madeira Metallic Silver #4010
Madeira Metallic Light Yellow Gold #4006
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1363 | 1295 | ES8010 | 1075 | 5517 or 9114 | 430 | P920 | 3379 | ETP704 | |||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | |||||||||||
1020 | 2512/6512 | 1532 | ES505/ES3014 | 1020 | 1670 | 1777 | 0206 or 1037 | 1040 | 5558 | 110 | 2253 | ||||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1183 | 2497/6997 | 334 | ES54 | 1156 | 1835 | 1152 | 5560 or 5804 | 140 | 2245 | ETP0015 | |||||||||||
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
1334 | 1255 | 2380/6880 | 2715 | 2715 | 603 or 605 | ES348 | 1220 | 348 | 1833 | 603 or 605 | 817 | 9071 | P597 | 3803 or 2237 | ETP869 | ||||||
4002 | |||||||||||||||||||||
4010 | |||||||||||||||||||||
4006 |