From Day to Night Christmas Lantern
From Day to Night Christmas Lantern - 10.74" x 6.85" / 272.8mm x 173.99mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 10.74" x 6.85" | 272.8mm x 173.99mm | 85419 |
| 9.17" x 5.85" | 232.98mm x 148.59mm | 71125 |
| 7.8" x 4.97" | 198.13mm x 126.36mm | 60125 |
| 6.85" x 4.37" | 174mm x 110.97mm | 52664 |
Radiant holiday magic meets celestial elegance in this stunning embroidery design. With metallic details, holly flourishes, and a glowing moonlit center, this lantern captures the wonder of Christmas from day to night. Perfect for wall hangings, pillows, and festive decor that shines all season long.
This product is a digital machine embroidery design. Files will be available for instant download after you place your order.
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:From Day to Night Christmas Lantern
- Product SKU:
ESP87369-1
- Size:10.74" x 6.85" / 272.8mm x 173.99mm
- Sheet:Colorway 1
- Color Changes:12
- Stitches:85419
- Colors Used:10
- Thread Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (12)
CC1: Royal Blue #1134
glow outer details
CC2: Blue Bird #1177
inner lantern glow
CC3: Christmas Red #1147
berries
CC4: Fresh Pine #1369
leaf details
CC5: Kiwi #1377
leaf details
CC6: Chartreuse #1150
leaf highlights
CC7: Grizzly Bear #1258
lantern inner shading, leaf details
CC8: Old Gold #1352
lantern inner shading, inner sun and moon details
CC9: Super White #1001
sun center and details
CC10: Madeira Metallic Pale Gold #4002
lantern outlines, inner details
CC11: Grizzly Bear #1258
lantern side details
CC12: Super White #1001
moon outlines, stars
Unique Colors (10)
Royal Blue #1134
Blue Bird #1177
Christmas Red #1147
Fresh Pine #1369
Kiwi #1377
Chartreuse #1150
Grizzly Bear #1258
Old Gold #1352
Super White #1001
Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
| 1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | ||||||
| 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
| 1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
| 1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
| 1150 | 540 | 1059 | 2259 | 1940 | 540 | 172 | 3148 | ETP010 | |||||||||||||
| 1258 | 2227/6727 | 1342 | 1342 | 713 | 146 | ES841 | 3142 | 1657 or 1658 | 713 | 250 | 1307 | 5590 | 2283 | 422 | P788/P840 | 2745 | ETP339 | ||||
| 1352 | 2471/6971 | 546 | 561 or 562 | 396 | ES2519 | 2239 | 561 or 562 | 1018 | 9005 | P770 | 2881 | ETP330 | |||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 4002 |
- Name:From Day to Night Christmas Lantern
- Product SKU:
ESP87369-1
- Size:10.74" x 6.85" / 272.8mm x 173.99mm
- Sheet:Colorway 1
- Color Changes:12
- Stitches:85419
- Colors Used:10
- Thread Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (12)
CC1: Royal Blue #1134
glow outer details
CC2: Blue Bird #1177
inner lantern glow
CC3: Christmas Red #1147
berries
CC4: Fresh Pine #1369
leaf details
CC5: Kiwi #1377
leaf details
CC6: Chartreuse #1150
leaf highlights
CC7: Grizzly Bear #1258
lantern inner shading, leaf details
CC8: Old Gold #1352
lantern inner shading, inner sun and moon details
CC9: Super White #1001
sun center and details
CC10: Madeira Metallic Pale Gold #4002
lantern outlines, inner details
CC11: Grizzly Bear #1258
lantern side details
CC12: Super White #1001
moon outlines, stars
Unique Colors (10)
Royal Blue #1134
Blue Bird #1177
Christmas Red #1147
Fresh Pine #1369
Kiwi #1377
Chartreuse #1150
Grizzly Bear #1258
Old Gold #1352
Super White #1001
Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
| 1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | ||||||
| 1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
| 1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
| 1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
| 1150 | 540 | 1059 | 2259 | 1940 | 540 | 172 | 3148 | ETP010 | |||||||||||||
| 1258 | 2227/6727 | 1342 | 1342 | 713 | 146 | ES841 | 3142 | 1657 or 1658 | 713 | 250 | 1307 | 5590 | 2283 | 422 | P788/P840 | 2745 | ETP339 | ||||
| 1352 | 2471/6971 | 546 | 561 or 562 | 396 | ES2519 | 2239 | 561 or 562 | 1018 | 9005 | P770 | 2881 | ETP330 | |||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 4002 |
Radiant holiday magic meets celestial elegance in this stunning embroidery design. With metallic details, holly flourishes, and a glowing moonlit center, this lantern captures the wonder of Christmas from day to night. Perfect for wall hangings, pillows, and festive decor that shines all season long.






