Gilded Christmas Poinsettia Cardinal
Elegance is calling with this gilded Christmas cardinal. It's surrounded by lovely poinsettias.
- This machine embroidery design contains sheer stitching; all black areas are open to fabric.
- Metallic thread was used to stitch portions of this machine embroidery design, but standard 40 wt. rayon thread can be used instead if preferred.
- Use solid-color fabrics for best results.
Gilded Christmas Poinsettia Cardinal - 9.2" x 6.85" / 233.69mm x 173.99mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
9.2" x 6.85" | 233.69mm x 173.99mm | 42200 |
7.8" x 5.81" | 198.11mm x 147.48mm | 34347 |
6.52" x 4.85" | 165.5mm x 123.19mm | 27508 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Gilded Christmas Poinsettia Cardinal
-
Product SKU:
ESP85360-1
- Size:9.2" x 6.85" / 233.69mm x 173.99mm
- Color Changes:9
- Stitches:42200
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Emerald Black #1000
Face detail
CC2: Tomato Red #1146
Flower, cardinal shading
CC3: Cherry Pie #1481
Flower, cardinal shading
CC4: Mulberry #1182
Flower, cardinal shading
CC5: Garnet #1385
Flower, cardinal shading
CC6: Fir #1370
Leaf shading
CC7: Fresh Pine #1369
Leaf shading
CC8: Lipstick Rose #1154
Flower highlights
CC9: Madeira Metallic Pale Gold #4002
Outlines, detail
Unique Colors (9)
Emerald Black #1000
Tomato Red #1146
Cherry Pie #1481
Mulberry #1182
Garnet #1385
Fir #1370
Fresh Pine #1369
Lipstick Rose #1154
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
1481 | 1039 | 2281 | 1902 | 2101 / 2011 | 190 | 571 / 187 | ES187 | 1032 / 1270 | 1656 / 1658 | 1240 / 571 / 213 | 1781 | 190 | 1335 | 5718 | 2045 | 149 | P533 | 2297 | ETP800 | ||
1182 | 1311 | 2608/6608 | 2022 or 2113 or 2224 | 1586 | 279 | ES531 | 1155 | 1981 or 1982 | 1586 | 0347 or 0311 | 5908 | 2057 | P537 | 2303 | ETP0020 | ||||||
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 | ||||||
1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | |||||||||||
4002 |

- Name:Gilded Christmas Poinsettia Cardinal
-
Product SKU:
ESP85360-1
- Size:9.2" x 6.85" / 233.69mm x 173.99mm
- Color Changes:9
- Stitches:42200
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Emerald Black #1000
Face detail
CC2: Tomato Red #1146
Flower, cardinal shading
CC3: Cherry Pie #1481
Flower, cardinal shading
CC4: Mulberry #1182
Flower, cardinal shading
CC5: Garnet #1385
Flower, cardinal shading
CC6: Fir #1370
Leaf shading
CC7: Fresh Pine #1369
Leaf shading
CC8: Lipstick Rose #1154
Flower highlights
CC9: Madeira Metallic Pale Gold #4002
Outlines, detail
Unique Colors (9)
Emerald Black #1000
Tomato Red #1146
Cherry Pie #1481
Mulberry #1182
Garnet #1385
Fir #1370
Fresh Pine #1369
Lipstick Rose #1154
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
1481 | 1039 | 2281 | 1902 | 2101 / 2011 | 190 | 571 / 187 | ES187 | 1032 / 1270 | 1656 / 1658 | 1240 / 571 / 213 | 1781 | 190 | 1335 | 5718 | 2045 | 149 | P533 | 2297 | ETP800 | ||
1182 | 1311 | 2608/6608 | 2022 or 2113 or 2224 | 1586 | 279 | ES531 | 1155 | 1981 or 1982 | 1586 | 0347 or 0311 | 5908 | 2057 | P537 | 2303 | ETP0020 | ||||||
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 | ||||||
1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | |||||||||||
4002 |
Elegance is calling with this gilded Christmas cardinal. It's surrounded by lovely poinsettias.
- This machine embroidery design contains sheer stitching; all black areas are open to fabric.
- Metallic thread was used to stitch portions of this machine embroidery design, but standard 40 wt. rayon thread can be used instead if preferred.
- Use solid-color fabrics for best results.