Gilded Floral Compass Rose
Gilded Floral Compass Rose - 7.81" x 7.81" / 198.31mm x 198.31mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.81" x 7.81" | 198.31mm x 198.31mm | 62096 |
6.86" x 6.86" | 174.18mm x 174.19mm | 53352 |
5.86" x 5.86" | 148.78mm x 148.79mm | 43822 |
4.86" x 4.86" | 123.38mm x 123.39mm | 36238 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Gilded Floral Compass Rose
-
Product SKU:
ESP80717-1
- Size:7.81" x 7.81" / 198.31mm x 198.31mm
- Color Changes:8
- Stitches:62096
- Colors Used:8
- Description:
Color/Thread Changes (8)
CC1: Chokecherry #1188
Flower shading
CC2: Magenta #1310
Flower shading
CC3: Lilac #1080
Flower detail
CC4: Christmas Green #1250
Leaf shading
CC5: Light Emerald Green #1101
Leaf shading
CC6: Teal Blue #1091
Compass detail
CC7: Madeira Metallic Light Yellow Gold #4006
Leaf veins, Detail
CC8: Madeira Metallic Pale Gold #4002
Compass, Flowers
Unique Colors (8)
Chokecherry #1188
Magenta #1310
Lilac #1080
Christmas Green #1250
Light Emerald Green #1101
Teal Blue #1091
Madeira Metallic Light Yellow Gold #4006
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1091 | 1206 or 1250 or 1251 | 2519/6519 or 2309/6809 | 4421 or 4400 | 4116 or 4531 | 428 | 1258 | 1896 or 1695 | 630 | 5821 or 9105 | 2216 | 470 | 3563 | |||||||||
4006 | |||||||||||||||||||||
4002 |

- Name:Gilded Floral Compass Rose
-
Product SKU:
ESP80717-1
- Size:7.81" x 7.81" / 198.31mm x 198.31mm
- Color Changes:8
- Stitches:62096
- Colors Used:8
- Description:
Color/Thread Changes (8)
CC1: Chokecherry #1188
Flower shading
CC2: Magenta #1310
Flower shading
CC3: Lilac #1080
Flower detail
CC4: Christmas Green #1250
Leaf shading
CC5: Light Emerald Green #1101
Leaf shading
CC6: Teal Blue #1091
Compass detail
CC7: Madeira Metallic Light Yellow Gold #4006
Leaf veins, Detail
CC8: Madeira Metallic Pale Gold #4002
Compass, Flowers
Unique Colors (8)
Chokecherry #1188
Magenta #1310
Lilac #1080
Christmas Green #1250
Light Emerald Green #1101
Teal Blue #1091
Madeira Metallic Light Yellow Gold #4006
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1091 | 1206 or 1250 or 1251 | 2519/6519 or 2309/6809 | 4421 or 4400 | 4116 or 4531 | 428 | 1258 | 1896 or 1695 | 630 | 5821 or 9105 | 2216 | 470 | 3563 | |||||||||
4006 | |||||||||||||||||||||
4002 |