Gilded Floral Stems Design Pack
Gilded Floral Stems Design Pack - 11.75" x 6.85" / 298.56mm x 173.99mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) |
|---|---|
| 11.75" x 6.85" | 298.56mm x 173.99mm |
| 9.4" x 5.85" | 238.8mm x 148.59mm |
| 7.81" x 5.4" | 198.3mm x 137.17mm |
| 6.86" x 4.74" | 174.18mm x 120.46mm |
6 Products In this Pack
-
$3.00
$5.99Unit price /Unavailable -
$2.50
$4.99Unit price /Unavailable -
$2.50
$4.99Unit price /Unavailable -
Gilded Lily of the Valley Border
$2.00$3.99Unit price /Unavailable -
$3.00
$5.99Unit price /Unavailable -
$2.50
$4.99Unit price /Unavailable
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Gilded Lavender Feature
- Product SKU:
ESP84998-1
- Size:10.16" x 6.85" / 258.07mm x 173.99mm
- Color Changes:4
- Stitches:21983
- Colors Used:4
- Description:
Color/Thread Changes (4)
CC1: Velvet Violet #1032
center lavender
CC2: Chokecherry #1188
left lavender, right lavender
CC3: Madeira Metallic Light Yellow Gold #4006
outlines, stems, leaves
CC4: Madeira Metallic Pale Gold #4002
stars
Unique Colors (4)
Velvet Violet #1032
Chokecherry #1188
Madeira Metallic Light Yellow Gold #4006
Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
| 1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
| 4006 | |||||||||||||||||||||
| 4002 |
Project Instructions
Project Instructions
- Name:Gilded Lavender Feature
- Product SKU:
ESP84998-1
- Size:10.16" x 6.85" / 258.07mm x 173.99mm
- Color Changes:4
- Stitches:21983
- Colors Used:4
- Description:
Color/Thread Changes (4)
CC1: Velvet Violet #1032
center lavender
CC2: Chokecherry #1188
left lavender, right lavender
CC3: Madeira Metallic Light Yellow Gold #4006
outlines, stems, leaves
CC4: Madeira Metallic Pale Gold #4002
stars
Unique Colors (4)
Velvet Violet #1032
Chokecherry #1188
Madeira Metallic Light Yellow Gold #4006
Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
| 1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
| 4006 | |||||||||||||||||||||
| 4002 |














