Gilded Mirage Cardinal
A festive and shimmering cardinal with accents of metallic thread creates magical Christmas throw pillows, stockings, wall hangings, and more. This machine embroidery design contains sheer stitching and open areas.
Gilded Mirage Cardinal - 7.81" x 6.78" / 198.28mm x 172.23mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.81" x 6.78" | 198.28mm x 172.23mm | 24038 |
| 6.86" x 5.9" | 174.15mm x 149.91mm | 20429 |
| 5.86" x 5.08" | 148.75mm x 129.15mm | 15959 |
| 4.86" x 4.22" | 123.35mm x 107.1mm | 13028 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Gilded Mirage Cardinal
-
Product SKU:
ESP78902-1
- Size:7.81" x 6.78" / 198.28mm x 172.23mm
- Color Changes:9
- Stitches:24038
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Cherry Pie #1481
cardinal shading
CC2: Lipstick Rose #1154
cardinal shading
CC3: Twister #1164
face shading
CC4: Copper #1065
beak shading
CC5: Light Emerald Green #1101
leaves
CC6: Nutmeg #1338
sparkles
CC7: Sawdust #1270
sparkles
CC8: Cornmeal #1066
sparkles
CC9: Madeira Metallic Pale Gold #4002
detail, stars, sparkles
Unique Colors (9)
Cherry Pie #1481
Lipstick Rose #1154
Twister #1164
Copper #1065
Light Emerald Green #1101
Nutmeg #1338
Sawdust #1270
Cornmeal #1066
Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1481 | 1039 | 2281 | 1902 | 2101 / 2011 | 190 | 571 / 187 | ES187 | 1032 / 1270 | 1656 / 1658 | 1240 / 571 / 213 | 1781 | 190 | 1335 | 5718 | 2045 | 149 | P533 | 2297 | ETP800 | |
|
|
1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | ||||||||||
|
|
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|
|
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | |||||
|
|
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | |||||||||
|
|
1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | ||||||
|
|
1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | |||||||||||
|
|
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | |||||||||
|
|
4002 |
- Name:Gilded Mirage Cardinal
-
Product SKU:
ESP78902-1
- Size:7.81" x 6.78" / 198.28mm x 172.23mm
- Color Changes:9
- Stitches:24038
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Cherry Pie #1481
cardinal shading
CC2: Lipstick Rose #1154
cardinal shading
CC3: Twister #1164
face shading
CC4: Copper #1065
beak shading
CC5: Light Emerald Green #1101
leaves
CC6: Nutmeg #1338
sparkles
CC7: Sawdust #1270
sparkles
CC8: Cornmeal #1066
sparkles
CC9: Madeira Metallic Pale Gold #4002
detail, stars, sparkles
Unique Colors (9)
Cherry Pie #1481
Lipstick Rose #1154
Twister #1164
Copper #1065
Light Emerald Green #1101
Nutmeg #1338
Sawdust #1270
Cornmeal #1066
Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1481 | 1039 | 2281 | 1902 | 2101 / 2011 | 190 | 571 / 187 | ES187 | 1032 / 1270 | 1656 / 1658 | 1240 / 571 / 213 | 1781 | 190 | 1335 | 5718 | 2045 | 149 | P533 | 2297 | ETP800 | |
|
|
1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | ||||||||||
|
|
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
|
|
1065 | 1065 or 1168 | 900 | 904 | 520 | ES520 | 1024 | 1712 | 649 | 1955 | 122 | 1190 | 5513 | P815 | 2414 | ETP0112 | |||||
|
|
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | |||||||||
|
|
1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | ||||||
|
|
1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | |||||||||||
|
|
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | |||||||||
|
|
4002 |
A festive and shimmering cardinal with accents of metallic thread creates magical Christmas throw pillows, stockings, wall hangings, and more. This machine embroidery design contains sheer stitching and open areas.





