Gilded Mirage Lion
Gilded Mirage Lion - 6.89" x 10.28" / 175mm x 261mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.89" x 10.28" | 175mm x 261mm | 51067 |
5.87" x 8.74" | 149mm x 222mm | 40600 |
5.24" x 7.83" | 133mm x 199mm | 35408 |
4.61" x 6.85" | 117mm x 174mm | 30987 |
3.23" x 3.9" | 82mm x 99mm | 19765 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Gilded Mirage Lion
-
Product SKU:
ESP13568-1
- Size:6.89" x 10.28" / 175mm x 261mm
- Color Changes:7
- Stitches:51067
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Military Gold #1025
Mane detail
CC2: Autumn Gold #1173
Mane detail
CC3: Bronze #1257
Mane, Face detail
CC4: Cinnamon Stick #1174
Mane detail
CC5: Light Emerald Green #1101
Eyes
CC6: Christmas Green #1250
Eye shading
CC7: Madeira Metallic Pale Gold #4002
Borders, Line work
Unique Colors (7)
Military Gold #1025
Autumn Gold #1173
Bronze #1257
Cinnamon Stick #1174
Light Emerald Green #1101
Christmas Green #1250
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | ||||
1257 | 1158 | 2481/6981 | 0932 or 1115 | 784 | ES624 | 624 | 1773 or 1856 | 784 | 0141 or 0031 | 1015 | 2289 | 422 | P876 | 2758 | |||||||
1174 | 2334/6834 | ES838/ES839 | 1234 | 1974 | 1157 or 1159 or 1158 | P836 | 2567 | ||||||||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
4002 |

- Name:Gilded Mirage Lion
-
Product SKU:
ESP13568-1
- Size:6.89" x 10.28" / 175mm x 261mm
- Color Changes:7
- Stitches:51067
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Military Gold #1025
Mane detail
CC2: Autumn Gold #1173
Mane detail
CC3: Bronze #1257
Mane, Face detail
CC4: Cinnamon Stick #1174
Mane detail
CC5: Light Emerald Green #1101
Eyes
CC6: Christmas Green #1250
Eye shading
CC7: Madeira Metallic Pale Gold #4002
Borders, Line work
Unique Colors (7)
Military Gold #1025
Autumn Gold #1173
Bronze #1257
Cinnamon Stick #1174
Light Emerald Green #1101
Christmas Green #1250
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1025 | 2331/6831 | 704 | 0811 or 0821 | 512 | ES652 | 1052 | 652 | 1725 or 1772 | 512 | 15 | 1012 | 124 | P785 | 2834 | ETP214 | ||||||
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | ||||
1257 | 1158 | 2481/6981 | 0932 or 1115 | 784 | ES624 | 624 | 1773 or 1856 | 784 | 0141 or 0031 | 1015 | 2289 | 422 | P876 | 2758 | |||||||
1174 | 2334/6834 | ES838/ES839 | 1234 | 1974 | 1157 or 1159 or 1158 | P836 | 2567 | ||||||||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
4002 |