Glimmering Christmas Tree
Glimmering Christmas Tree - 9.21" x 6.89" / 234mm x 175mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
9.21" x 6.89" | 234mm x 175mm | 15261 |
7.8" x 5.83" | 198mm x 148mm | 13110 |
6.54" x 4.88" | 166mm x 124mm | 11048 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Glimmering Christmas Tree
-
Product SKU:
ESP13738-1
- Size:9.21" x 6.89" / 234mm x 175mm
- Color Changes:8
- Stitches:15261
- Colors Used:8
- Description:
Color/Thread Changes (8)
CC1: Blue Bird #1177
tree detail
CC2: Bahamas Blue #1330
tree detail
CC3: Lime Green #1049
tree detail
CC4: Green Turquoise #1299
tree detail
CC5: Kiwi #1377
tree detail
CC6: Light Emerald Green #1101
tree detail
CC7: Christmas Green #1250
tree detail
CC8: Madeira Metallic Pale Gold #4002
tree outlines
Unique Colors (8)
Blue Bird #1177
Bahamas Blue #1330
Lime Green #1049
Green Turquoise #1299
Kiwi #1377
Light Emerald Green #1101
Christmas Green #1250
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | ||||||
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
4002 |

- Name:Glimmering Christmas Tree
-
Product SKU:
ESP13738-1
- Size:9.21" x 6.89" / 234mm x 175mm
- Color Changes:8
- Stitches:15261
- Colors Used:8
- Description:
Color/Thread Changes (8)
CC1: Blue Bird #1177
tree detail
CC2: Bahamas Blue #1330
tree detail
CC3: Lime Green #1049
tree detail
CC4: Green Turquoise #1299
tree detail
CC5: Kiwi #1377
tree detail
CC6: Light Emerald Green #1101
tree detail
CC7: Christmas Green #1250
tree detail
CC8: Madeira Metallic Pale Gold #4002
tree outlines
Unique Colors (8)
Blue Bird #1177
Bahamas Blue #1330
Lime Green #1049
Green Turquoise #1299
Kiwi #1377
Light Emerald Green #1101
Christmas Green #1250
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | ||||||
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
4002 |