Glimmering Garden - Butterflies and Peonies
Glimmering Garden - Butterflies and Peonies - 10.03" x 6.9" / 254.87mm x 175.34mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 10.03" x 6.9" | 254.87mm x 175.34mm | 41736 | 
| 8.52" x 5.86" | 216.32mm x 148.92mm | 34393 | 
| 7.8" x 5.38" | 198.2mm x 136.55mm | 30980 | 
| 6.86" x 4.73" | 174.28mm x 120.06mm | 26743 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Glimmering Garden - Butterflies and Peonies
- 
            Product SKU:
            ESP80452-1 
- Size:10.03" x 6.9" / 254.87mm x 175.34mm
- Color Changes:9
- Stitches:41736
- Colors Used:9
- Description:
Color/Thread Changes (9)

CC1: Majestic Purple #1112
flower petals

CC2: Purple Pansy #1033
petal shading

CC3: Crocus #1235
petal shading

CC4: Dark Magenta #1488
butterfly wings

CC5: Pink Pansy #1383
wing shading

CC6: Dahlia #1309
wing shading

CC7: Nutmeg #1338
leaves

CC8: Madeira Metallic Light Yellow Gold #4006
leaves, petal, wing shading

CC9: Madeira Metallic Pale Gold #4002
leaves, stems, butterfly bodies and wing edges. Petal edges and centers. Linework
Unique Colors (9)
 
              
              Majestic Purple #1112
 
              
              Purple Pansy #1033
 
              
              Crocus #1235
 
              
              Dark Magenta #1488
 
              
              Pink Pansy #1383
 
              
              Dahlia #1309
 
              
              Nutmeg #1338
 
              
              Madeira Metallic Light Yellow Gold #4006
 
              
              Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | |||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|  | 1488 | 1192 | 2498 | 2175 / 2502 | 2711 | 137 | 745 | ES348 | 1216 | 1885 | 1323 | 1710 / 1788 | 137 | 1336 | 9017 / 9027 | 2059 / 2060 | 283 | P597 | 2243 | ETP0869 | |
|  | 1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | |||||||
|  | 1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | ||||||
|  | 1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | ||||||
|  | 4006 | ||||||||||||||||||||
|  | 4002 | 
 
        - Name:Glimmering Garden - Butterflies and Peonies
- 
            Product SKU:
            ESP80452-1 
- Size:10.03" x 6.9" / 254.87mm x 175.34mm
- Color Changes:9
- Stitches:41736
- Colors Used:9
- Description:
Color/Thread Changes (9)

CC1: Majestic Purple #1112
flower petals

CC2: Purple Pansy #1033
petal shading

CC3: Crocus #1235
petal shading

CC4: Dark Magenta #1488
butterfly wings

CC5: Pink Pansy #1383
wing shading

CC6: Dahlia #1309
wing shading

CC7: Nutmeg #1338
leaves

CC8: Madeira Metallic Light Yellow Gold #4006
leaves, petal, wing shading

CC9: Madeira Metallic Pale Gold #4002
leaves, stems, butterfly bodies and wing edges. Petal edges and centers. Linework
Unique Colors (9)
 
              
              Majestic Purple #1112
 
              
              Purple Pansy #1033
 
              
              Crocus #1235
 
              
              Dark Magenta #1488
 
              
              Pink Pansy #1383
 
              
              Dahlia #1309
 
              
              Nutmeg #1338
 
              
              Madeira Metallic Light Yellow Gold #4006
 
              
              Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | |||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|  | 1488 | 1192 | 2498 | 2175 / 2502 | 2711 | 137 | 745 | ES348 | 1216 | 1885 | 1323 | 1710 / 1788 | 137 | 1336 | 9017 / 9027 | 2059 / 2060 | 283 | P597 | 2243 | ETP0869 | |
|  | 1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | |||||||
|  | 1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | ||||||
|  | 1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | ||||||
|  | 4006 | ||||||||||||||||||||
|  | 4002 | 

 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
