Glimmering Garden - Fireflies and Anemones
Glimmering Garden - Fireflies and Anemones - 11" x 6.48" / 279.4mm x 164.59mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 11" x 6.48" | 279.4mm x 164.59mm | 38563 | 
| 9.4" x 5.54" | 238.76mm x 140.59mm | 31465 | 
| 7.8" x 4.59" | 198.12mm x 116.62mm | 25106 | 
| 6.85" x 4.03" | 173.99mm x 102.34mm | 21650 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Glimmering Garden - Fireflies and Anemones
- 
            Product SKU:
            ESP80457-1 
- Size:11" x 6.48" / 279.4mm x 164.59mm
- Color Changes:11
- Stitches:38563
- Colors Used:11
- Description:
Color/Thread Changes (11)

CC1: Pink Pansy #1383
flower petals

CC2: Watermelon #1354
petal shading

CC3: Pink Carnation #1108
petal shading

CC4: Neptune #1252
firefly glow

CC5: Tropical Teal #1279
firefly glow

CC6: Jade #1301
firefly glow

CC7: Hint of Mint #1219
firefly glow

CC8: Nutmeg #1338
leaves, wings

CC9: Madeira Metallic Light Yellow Gold #4006
leaves, wing shading, petal edge shading

CC10: Emerald Black #1000
fireflies and wing covers

CC11: Madeira Metallic Pale Gold #4002
leaves, stems, firefly details, linework
Unique Colors (11)
 
              
              Pink Pansy #1383
 
              
              Watermelon #1354
 
              
              Pink Carnation #1108
 
              
              Neptune #1252
 
              
              Tropical Teal #1279
 
              
              Jade #1301
 
              
              Hint of Mint #1219
 
              
              Nutmeg #1338
 
              
              Madeira Metallic Light Yellow Gold #4006
 
              
              Emerald Black #1000
 
              
              Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | |||||||
|  | 1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | |||||||
|  | 1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 | ||||||||
|  | 1252 | 2535/6535 | 385 | ES1386 | 1113 | 965 | 3486 | ETP534 | |||||||||||||
|  | 1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | ||||||||||
|  | 1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | |||||||
|  | 1219 | 4250 | 4250 | 1772 | 1692 | 319 | 3295 | ||||||||||||||
|  | 1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | ||||||
|  | 4006 | ||||||||||||||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 4002 | 
 
        - Name:Glimmering Garden - Fireflies and Anemones
- 
            Product SKU:
            ESP80457-1 
- Size:11" x 6.48" / 279.4mm x 164.59mm
- Color Changes:11
- Stitches:38563
- Colors Used:11
- Description:
Color/Thread Changes (11)

CC1: Pink Pansy #1383
flower petals

CC2: Watermelon #1354
petal shading

CC3: Pink Carnation #1108
petal shading

CC4: Neptune #1252
firefly glow

CC5: Tropical Teal #1279
firefly glow

CC6: Jade #1301
firefly glow

CC7: Hint of Mint #1219
firefly glow

CC8: Nutmeg #1338
leaves, wings

CC9: Madeira Metallic Light Yellow Gold #4006
leaves, wing shading, petal edge shading

CC10: Emerald Black #1000
fireflies and wing covers

CC11: Madeira Metallic Pale Gold #4002
leaves, stems, firefly details, linework
Unique Colors (11)
 
              
              Pink Pansy #1383
 
              
              Watermelon #1354
 
              
              Pink Carnation #1108
 
              
              Neptune #1252
 
              
              Tropical Teal #1279
 
              
              Jade #1301
 
              
              Hint of Mint #1219
 
              
              Nutmeg #1338
 
              
              Madeira Metallic Light Yellow Gold #4006
 
              
              Emerald Black #1000
 
              
              Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | |||||||
|  | 1354 | 1307 | 2237/6737 | 2220 | 106 | ES315 | 1014 | 2153 | 106 | 0327 or 0361 | 1024 or 1025 | P522 | 2222 | ETP086 | |||||||
|  | 1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 | ||||||||
|  | 1252 | 2535/6535 | 385 | ES1386 | 1113 | 965 | 3486 | ETP534 | |||||||||||||
|  | 1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | ||||||||||
|  | 1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | |||||||
|  | 1219 | 4250 | 4250 | 1772 | 1692 | 319 | 3295 | ||||||||||||||
|  | 1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | ||||||
|  | 4006 | ||||||||||||||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 4002 | 

 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
