Glimmering Garden - Honeybee and Rose
Glimmering Garden - Honeybee and Rose - 10.02" x 6.85" / 254.63mm x 173.99mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 10.02" x 6.85" | 254.63mm x 173.99mm | 29376 | 
| 8.59" x 5.87" | 218.21mm x 149.1mm | 23938 | 
| 7.8" x 5.33" | 198.12mm x 135.38mm | 21468 | 
| 6.84" x 4.68" | 173.81mm x 118.77mm | 18563 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Glimmering Garden - Honeybee and Rose
- 
            Product SKU:
            ESP80455-1 
- Size:10.02" x 6.85" / 254.63mm x 173.99mm
- Color Changes:10
- Stitches:29376
- Colors Used:10
- Description:
Color/Thread Changes (10)

CC1: Nutmeg #1338
leaves

CC2: Majestic Purple #1112
flower petals

CC3: Purple Pansy #1033
petal shading

CC4: Crocus #1235
petal shading

CC5: Deep Ocean #1296
wing shading

CC6: Cyan #1295
wing shading

CC7: Azure Sea #1093
wing shading

CC8: Emerald Black #1000
bee body

CC9: Madeira Metallic Light Yellow Gold #4006
leaf shading. wing shading, petal shading

CC10: Madeira Metallic Pale Gold #4002
oullines, linework
Unique Colors (10)
 
              
              Nutmeg #1338
 
              
              Majestic Purple #1112
 
              
              Purple Pansy #1033
 
              
              Crocus #1235
 
              
              Deep Ocean #1296
 
              
              Cyan #1295
 
              
              Azure Sea #1093
 
              
              Emerald Black #1000
 
              
              Madeira Metallic Light Yellow Gold #4006
 
              
              Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | ||||||
|  | 1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | |||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|  | 1296 | 2441/6941 | 1195 | P658 | 3606 or 3487 | ETP019 | |||||||||||||||
|  | 1295 | 1094 or 1252 | 2307/6807 | 4105 or 4100 | 4103 | 268 | 0613 or 1068 | 1277 or 1278 or 1101 or 1102 or 1103 or 1271 | 465 | P652 | 3474 | ||||||||||
|  | 1093 | 2305/6805 | 4121 or 4440 | 269 | ES446/ES4419 | 1197 | 4419 | 1892 | 2091 | 464 | 3559 | ||||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 4006 | ||||||||||||||||||||
|  | 4002 | 
 
        - Name:Glimmering Garden - Honeybee and Rose
- 
            Product SKU:
            ESP80455-1 
- Size:10.02" x 6.85" / 254.63mm x 173.99mm
- Color Changes:10
- Stitches:29376
- Colors Used:10
- Description:
Color/Thread Changes (10)

CC1: Nutmeg #1338
leaves

CC2: Majestic Purple #1112
flower petals

CC3: Purple Pansy #1033
petal shading

CC4: Crocus #1235
petal shading

CC5: Deep Ocean #1296
wing shading

CC6: Cyan #1295
wing shading

CC7: Azure Sea #1093
wing shading

CC8: Emerald Black #1000
bee body

CC9: Madeira Metallic Light Yellow Gold #4006
leaf shading. wing shading, petal shading

CC10: Madeira Metallic Pale Gold #4002
oullines, linework
Unique Colors (10)
 
              
              Nutmeg #1338
 
              
              Majestic Purple #1112
 
              
              Purple Pansy #1033
 
              
              Crocus #1235
 
              
              Deep Ocean #1296
 
              
              Cyan #1295
 
              
              Azure Sea #1093
 
              
              Emerald Black #1000
 
              
              Madeira Metallic Light Yellow Gold #4006
 
              
              Madeira Metallic Pale Gold #4002
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | ||||||
|  | 1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | |||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|  | 1296 | 2441/6941 | 1195 | P658 | 3606 or 3487 | ETP019 | |||||||||||||||
|  | 1295 | 1094 or 1252 | 2307/6807 | 4105 or 4100 | 4103 | 268 | 0613 or 1068 | 1277 or 1278 or 1101 or 1102 or 1103 or 1271 | 465 | P652 | 3474 | ||||||||||
|  | 1093 | 2305/6805 | 4121 or 4440 | 269 | ES446/ES4419 | 1197 | 4419 | 1892 | 2091 | 464 | 3559 | ||||||||||
|  | 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|  | 4006 | ||||||||||||||||||||
|  | 4002 | 

 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
