Glimmering Garden - Swallow and Roses
Glimmering Garden - Swallow and Roses - 10.44" x 6.86" / 265.16mm x 174.12mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
10.44" x 6.86" | 265.16mm x 174.12mm | 37444 |
8.92" x 5.86" | 226.48mm x 148.73mm | 30687 |
7.81" x 5.12" | 198.28mm x 130.17mm | 26263 |
6.85" x 4.5" | 174.01mm x 114.24mm | 22693 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Glimmering Garden - Swallow and Roses
-
Product SKU:
ESP80454-1
- Size:10.44" x 6.86" / 265.16mm x 174.12mm
- Color Changes:9
- Stitches:37444
- Colors Used:9
- Description:Bring garden magic to your home decor with this luscious swallow and roses design. Accents of metallic thread create a shimmering effect. This machine embroidery design contains sheer stitching and open areas. Embroider on solid-color fabrics for best results.
Color/Thread Changes (9)
CC1: Nutmeg #1338
leaves
CC2: Dark Magenta #1488
petal shading
CC3: Pink Pansy #1383
petal shading
CC4: Dahlia #1309
petal shading
CC5: Deep Ocean #1296
bird shading
CC6: Cyan #1295
bird shading
CC7: Azure Sea #1093
bird shading
CC8: Madeira Metallic Light Yellow Gold #4006
leaf shading, bird shading, petal shading
CC9: Madeira Metallic Pale Gold #4002
outlines, linework
Unique Colors (9)
Nutmeg #1338
Dark Magenta #1488
Pink Pansy #1383
Dahlia #1309
Deep Ocean #1296
Cyan #1295
Azure Sea #1093
Madeira Metallic Light Yellow Gold #4006
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | |||||||
1488 | 1192 | 2498 | 2175 / 2502 | 2711 | 137 | 745 | ES348 | 1216 | 1885 | 1323 | 1710 / 1788 | 137 | 1336 | 9017 / 9027 | 2059 / 2060 | 283 | P597 | 2243 | ETP0869 | ||
1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | ||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1296 | 2441/6941 | 1195 | P658 | 3606 or 3487 | ETP019 | ||||||||||||||||
1295 | 1094 or 1252 | 2307/6807 | 4105 or 4100 | 4103 | 268 | 0613 or 1068 | 1277 or 1278 or 1101 or 1102 or 1103 or 1271 | 465 | P652 | 3474 | |||||||||||
1093 | 2305/6805 | 4121 or 4440 | 269 | ES446/ES4419 | 1197 | 4419 | 1892 | 2091 | 464 | 3559 | |||||||||||
4006 | |||||||||||||||||||||
4002 |

- Name:Glimmering Garden - Swallow and Roses
-
Product SKU:
ESP80454-1
- Size:10.44" x 6.86" / 265.16mm x 174.12mm
- Color Changes:9
- Stitches:37444
- Colors Used:9
- Description:Bring garden magic to your home decor with this luscious swallow and roses design. Accents of metallic thread create a shimmering effect. This machine embroidery design contains sheer stitching and open areas. Embroider on solid-color fabrics for best results.
Color/Thread Changes (9)
CC1: Nutmeg #1338
leaves
CC2: Dark Magenta #1488
petal shading
CC3: Pink Pansy #1383
petal shading
CC4: Dahlia #1309
petal shading
CC5: Deep Ocean #1296
bird shading
CC6: Cyan #1295
bird shading
CC7: Azure Sea #1093
bird shading
CC8: Madeira Metallic Light Yellow Gold #4006
leaf shading, bird shading, petal shading
CC9: Madeira Metallic Pale Gold #4002
outlines, linework
Unique Colors (9)
Nutmeg #1338
Dark Magenta #1488
Pink Pansy #1383
Dahlia #1309
Deep Ocean #1296
Cyan #1295
Azure Sea #1093
Madeira Metallic Light Yellow Gold #4006
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1338 | 2224/6724 | 600 | ES1552 | 1146 | 1981 | 1855 | 0027 or 0420 or 0419 | 1141 or 1337 | 5870 | 2277 or 2279 | 407 | P779 | 2748 | ETP843 | |||||||
1488 | 1192 | 2498 | 2175 / 2502 | 2711 | 137 | 745 | ES348 | 1216 | 1885 | 1323 | 1710 / 1788 | 137 | 1336 | 9017 / 9027 | 2059 / 2060 | 283 | P597 | 2243 | ETP0869 | ||
1383 | 1533 | 2504/6104 | 2310 | 83 | 215 | ES54 | 54 | 1786 or 1984 | 83 | 377 | 138 | 2245 | ETP0012 | ||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1296 | 2441/6941 | 1195 | P658 | 3606 or 3487 | ETP019 | ||||||||||||||||
1295 | 1094 or 1252 | 2307/6807 | 4105 or 4100 | 4103 | 268 | 0613 or 1068 | 1277 or 1278 or 1101 or 1102 or 1103 or 1271 | 465 | P652 | 3474 | |||||||||||
1093 | 2305/6805 | 4121 or 4440 | 269 | ES446/ES4419 | 1197 | 4419 | 1892 | 2091 | 464 | 3559 | |||||||||||
4006 | |||||||||||||||||||||
4002 |