Glistening Butterfly
Glistening Butterfly - 2.24" x 2.48" / 57mm x 63mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
2.24" x 2.48" | 57mm x 63mm | 9417 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Glistening Butterfly
-
Product SKU:
ESP13316-1
- Size:2.24" x 2.48" / 57mm x 63mm
- Color Changes:8
- Stitches:9417
- Colors Used:8
- Description:
Color/Thread Changes (8)
CC1: Lilac #1080
wing fills
CC2: Velvet Violet #1032
wing shading
CC3: Evening Mist #1111
highlights
CC4: Purple Pansy #1033
wing shading
CC5: Majestic Purple #1112
bottom wings shading
CC6: Obsidian #1241
wing shading
CC7: Emerald Black #1000
wing edges
CC8: Madeira Metallic Light Yellow Gold #4006
outlines, dots, body, antennae
Unique Colors (8)
Lilac #1080
Velvet Violet #1032
Evening Mist #1111
Purple Pansy #1033
Majestic Purple #1112
Obsidian #1241
Emerald Black #1000
Madeira Metallic Light Yellow Gold #4006
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | |||||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | ||||||
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
4006 |

- Name:Glistening Butterfly
-
Product SKU:
ESP13316-1
- Size:2.24" x 2.48" / 57mm x 63mm
- Color Changes:8
- Stitches:9417
- Colors Used:8
- Description:
Color/Thread Changes (8)
CC1: Lilac #1080
wing fills
CC2: Velvet Violet #1032
wing shading
CC3: Evening Mist #1111
highlights
CC4: Purple Pansy #1033
wing shading
CC5: Majestic Purple #1112
bottom wings shading
CC6: Obsidian #1241
wing shading
CC7: Emerald Black #1000
wing edges
CC8: Madeira Metallic Light Yellow Gold #4006
outlines, dots, body, antennae
Unique Colors (8)
Lilac #1080
Velvet Violet #1032
Evening Mist #1111
Purple Pansy #1033
Majestic Purple #1112
Obsidian #1241
Emerald Black #1000
Madeira Metallic Light Yellow Gold #4006
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | |||||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | ||||||
1241 | 1234 | 4175 | 0132 or 4174 | 487 | ES247 | 1079 | 1641 | 487 | P923 | ||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
4006 |