Halloweenie Witch
Halloweenie Witch - 1.61" x 1.57" / 41mm x 40mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 1.61" x 1.57" | 41mm x 40mm | 4774 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
        - Name:Halloweenie Witch
 - 
            Product SKU:
            
ESP14229-1
 - Size:1.61" x 1.57" / 41mm x 40mm
 - Color Changes:7
 - Stitches:4774
 - Colors Used:7
 - Description:
 
Color/Thread Changes (7)
CC1: Weeping Willow #1105
witch face, hand
CC2: Celery #1048
wart
CC3: Chestnut #1158
broom handle
CC4: Purple Pansy #1033
hatband, cape
CC5: Light Brown Sugar #1126
hair, broom
CC6: Twister #1164
dress
CC7: Emerald Black #1000
hat, shoes, outlines, detail
Unique Colors (7)
Weeping Willow #1105
Celery #1048
Chestnut #1158
Purple Pansy #1033
Light Brown Sugar #1126
Twister #1164
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1105 | 410 | 2256 | 174 | P736 | 2953 | |||||||||||||||
| 
                 | 
              1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | |||||||
| 
                 | 
              1158 | 1217 | 1324 | 769 or 786 | ES840 | 1143 | 839 or 3142 | 1856 | 769 or 786 | 271 | P841 | 2745 | ETP339 | ||||||||
| 
                 | 
              1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
| 
                 | 
              1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | |||||||||
| 
                 | 
              1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
| 
                 | 
              1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 
        - Name:Halloweenie Witch
 - 
            Product SKU:
            
ESP14229-1
 - Size:1.61" x 1.57" / 41mm x 40mm
 - Color Changes:7
 - Stitches:4774
 - Colors Used:7
 - Description:
 
Color/Thread Changes (7)
CC1: Weeping Willow #1105
witch face, hand
CC2: Celery #1048
wart
CC3: Chestnut #1158
broom handle
CC4: Purple Pansy #1033
hatband, cape
CC5: Light Brown Sugar #1126
hair, broom
CC6: Twister #1164
dress
CC7: Emerald Black #1000
hat, shoes, outlines, detail
Unique Colors (7)
Weeping Willow #1105
Celery #1048
Chestnut #1158
Purple Pansy #1033
Light Brown Sugar #1126
Twister #1164
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
                 | 
              1105 | 410 | 2256 | 174 | P736 | 2953 | |||||||||||||||
| 
                 | 
              1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | |||||||
| 
                 | 
              1158 | 1217 | 1324 | 769 or 786 | ES840 | 1143 | 839 or 3142 | 1856 | 769 or 786 | 271 | P841 | 2745 | ETP339 | ||||||||
| 
                 | 
              1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
| 
                 | 
              1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | |||||||||
| 
                 | 
              1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | |||||||||
| 
                 | 
              1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | 

      
