Hang In There Witch Kitty
Hang In There Witch Kitty - 7.8" x 7.62" / 198.22mm x 193.47mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.8" x 7.62" | 198.22mm x 193.47mm | 29614 |
| 7.02" x 6.85" | 178.28mm x 173.99mm | 25560 |
| 5.99" x 5.85" | 152.27mm x 148.59mm | 20485 |
| 4.97" x 4.85" | 126.26mm x 123.19mm | 16245 |
Take a whimsical flight through the night sky with this charming witchy cat machine embroidery design. Dressed in a pointed hat and cape, this magical feline clings to a broom beneath a glowing moon and twinkling stars. Perfect for Halloween towels, pillows, totes, and seasonal decor.
This design contains sheer stitching and open areas; embroider on solid dark-colored fabric for best results.
This product is a digital machine embroidery design. Files will be available for instant download after you place your order.
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Hang In There Witch Kitty
- Product SKU:
ESP88478-1
- Size:7.8" x 7.62" / 198.22mm x 193.47mm
- Sheet:Colorway 1
- Color Changes:18
- Stitches:29614
- Colors Used:13
- Thread Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (18)
CC1: Light Brown Sugar #1126
Cat
CC2: Coffee Bean #1145
Cat shading
CC3: Light Brown Sugar #1126
Broom handle
CC4: Sienna #1058
Broom handle shading
CC5: Super White #1001
Cat paws, tummy, tail tip, eyes
CC6: Doe Skin #1138
Cat paws, tummy, and tail tip shading
CC7: Autumn Gold #1173
Moon glow
CC8: Lemon Drop #1171
Moon glow
CC9: Emerald Black #1000
Cat eye irises
CC10: Rustic Pink #1148
Paw pad
CC11: Frosted Glass #1153
Hat, cloak
CC12: Periwinkle #1275
Hat and cloak shading
CC13: Bahamas Blue #1330
Hat and cloak shading
CC14: Baby Chick #1135
Moon, broom bristles, stars
CC15: Lemon Drop #1171
Broom bristles shading
CC16: Autumn Gold #1173
Broom bristles shading
CC17: Super White #1001
Linework, moon highlight
CC18: Frosted Glass #1153
Broom band
Unique Colors (13)
Light Brown Sugar #1126
Coffee Bean #1145
Sienna #1058
Super White #1001
Doe Skin #1138
Autumn Gold #1173
Lemon Drop #1171
Emerald Black #1000
Rustic Pink #1148
Frosted Glass #1153
Periwinkle #1275
Bahamas Blue #1330
Baby Chick #1135
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
| 1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 | ||||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
| 1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | ||||
| 1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1148 | 1148 | 2375/6875 | 2152 | ES307 | 2161 | 305 | 1816 | 5523 | P561 | 2182 | ETP0009 | ||||||||||
| 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
| 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
| 1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
| 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 |
- Name:Hang In There Witch Kitty
- Product SKU:
ESP88478-1
- Size:7.8" x 7.62" / 198.22mm x 193.47mm
- Sheet:Colorway 1
- Color Changes:18
- Stitches:29614
- Colors Used:13
- Thread Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (18)
CC1: Light Brown Sugar #1126
Cat
CC2: Coffee Bean #1145
Cat shading
CC3: Light Brown Sugar #1126
Broom handle
CC4: Sienna #1058
Broom handle shading
CC5: Super White #1001
Cat paws, tummy, tail tip, eyes
CC6: Doe Skin #1138
Cat paws, tummy, and tail tip shading
CC7: Autumn Gold #1173
Moon glow
CC8: Lemon Drop #1171
Moon glow
CC9: Emerald Black #1000
Cat eye irises
CC10: Rustic Pink #1148
Paw pad
CC11: Frosted Glass #1153
Hat, cloak
CC12: Periwinkle #1275
Hat and cloak shading
CC13: Bahamas Blue #1330
Hat and cloak shading
CC14: Baby Chick #1135
Moon, broom bristles, stars
CC15: Lemon Drop #1171
Broom bristles shading
CC16: Autumn Gold #1173
Broom bristles shading
CC17: Super White #1001
Linework, moon highlight
CC18: Frosted Glass #1153
Broom band
Unique Colors (13)
Light Brown Sugar #1126
Coffee Bean #1145
Sienna #1058
Super White #1001
Doe Skin #1138
Autumn Gold #1173
Lemon Drop #1171
Emerald Black #1000
Rustic Pink #1148
Frosted Glass #1153
Periwinkle #1275
Bahamas Blue #1330
Baby Chick #1135
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 | ||||||||||
| 1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 | ||||||
| 1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | ||||||||
| 1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | ||||
| 1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
| 1148 | 1148 | 2375/6875 | 2152 | ES307 | 2161 | 305 | 1816 | 5523 | P561 | 2182 | ETP0009 | ||||||||||
| 1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | |||||||||||||
| 1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | |||||||||
| 1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
| 1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 |
Take a whimsical flight through the night sky with this charming witchy cat machine embroidery design. Dressed in a pointed hat and cape, this magical feline clings to a broom beneath a glowing moon and twinkling stars. Perfect for Halloween towels, pillows, totes, and seasonal decor.
This design contains sheer stitching and open areas; embroider on solid dark-colored fabric for best results.





