Harlequin Masquerade - Border
Harlequin Masquerade - Border - 4.92" x 11.77" / 125mm x 299mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 4.92" x 11.77" | 125mm x 299mm | 90634 | 
| 3.94" x 9.41" | 100mm x 239mm | 60586 | 
| 3.27" x 7.8" | 83mm x 198mm | 46654 | 
| 2.87" x 6.85" | 73mm x 174mm | 38825 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Harlequin Masquerade - Border
- 
            Product SKU:
            ESP11494-1 
- Size:4.92" x 11.77" / 125mm x 299mm
- Color Changes:6
- Stitches:90634
- Colors Used:5
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (6)

CC1: Madeira Metallic Light Copper #4001
spider webs

CC2: Super White #1001
leaves

CC3: Tusk #1149
leaf details

CC4: Doe Skin #1138
thorns

CC5: Twister #1164
roses

CC6: Madeira Metallic Light Copper #4001
rose details
Unique Colors (5)
 
              
              Madeira Metallic Light Copper #4001
 
              
              Super White #1001
 
              
              Tusk #1149
 
              
              Doe Skin #1138
 
              
              Twister #1164
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4001 | ||||||||||||||||||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1149 | 2582/6582 or 2335/6835 | ES812 | 1054 | 1922 | 812 | 1682 | 0473 or 0137 | 5635 | 2119 | 118 | P851 | ETP077S | ||||||||
|  | 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|  | 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | 
 
        - Name:Harlequin Masquerade - Border
- 
            Product SKU:
            ESP11494-1 
- Size:4.92" x 11.77" / 125mm x 299mm
- Color Changes:6
- Stitches:90634
- Colors Used:5
- Description:Thread numbers below refer to Madeira 40 weight rayon thread, and metallic thread where noted.
Color/Thread Changes (6)

CC1: Madeira Metallic Light Copper #4001
spider webs

CC2: Super White #1001
leaves

CC3: Tusk #1149
leaf details

CC4: Doe Skin #1138
thorns

CC5: Twister #1164
roses

CC6: Madeira Metallic Light Copper #4001
rose details
Unique Colors (5)
 
              
              Madeira Metallic Light Copper #4001
 
              
              Super White #1001
 
              
              Tusk #1149
 
              
              Doe Skin #1138
 
              
              Twister #1164
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4001 | ||||||||||||||||||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|  | 1149 | 2582/6582 or 2335/6835 | ES812 | 1054 | 1922 | 812 | 1682 | 0473 or 0137 | 5635 | 2119 | 118 | P851 | ETP077S | ||||||||
|  | 1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|  | 1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | 

 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
