Here Me Meow Cat
Don't let your house cat fool you - they descend from a long line of fierce felines, ready to pounce and scratch - especially if they are hungry.
- This machine embroidery design contains sheer stitching throughout; white areas between stitching are open to fabric.
Stitch onto solid-colored fabrics for best results.
Here Me Meow Cat - 6.85" x 8.26" / 174.1mm x 209.73mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.85" x 8.26" | 174.1mm x 209.73mm | 64853 |
5.85" x 7.05" | 148.7mm x 179.13mm | 52365 |
4.85" x 5.85" | 123.3mm x 148.53mm | 41282 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Here Me Meow Cat
-
Product SKU:
ESP86012-1
- Size:6.85" x 8.26" / 174.1mm x 209.73mm
- Color Changes:12
- Stitches:64853
- Colors Used:10
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (12)
CC1: Emerald Black #1000
cat main sections
CC2: Twister #1164
cat face shading
CC3: Battleship #1415
cat face shading
CC4: Overcast Gray #1118
cat face shading
CC5: Gray Haze #1010
cat face shading, edge shredding shading
CC6: Battleship #1415
edge shredding shading
CC7: Mauve #1141
nose and ear color
CC8: Celadon #1047
eye color highlight
CC9: Bell Pepper #1051
eye color shading
CC10: Kiwi #1377
eye color
CC11: Super White #1001
edge shredding, eye highlight, detail linework
CC12: Emerald Black #1000
top shading of shredded sections
Unique Colors (10)
Emerald Black #1000
Twister #1164
Battleship #1415
Overcast Gray #1118
Gray Haze #1010
Mauve #1141
Celadon #1047
Bell Pepper #1051
Kiwi #1377
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1415 | 1219 / 1040 | 2618 / 2573 | 0108 / 0152 | 413 | 243 | ES112 | 1244 / 1240 | 1965 | 1713 | 1689 / 1741 | 413 | 1215 | 9117 | 2139 / 2145 | 427 | P913 | 3413 | ETP817 | |||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | ||||||||||
1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | ||||||||||
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | ||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |

- Name:Here Me Meow Cat
-
Product SKU:
ESP86012-1
- Size:6.85" x 8.26" / 174.1mm x 209.73mm
- Color Changes:12
- Stitches:64853
- Colors Used:10
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (12)
CC1: Emerald Black #1000
cat main sections
CC2: Twister #1164
cat face shading
CC3: Battleship #1415
cat face shading
CC4: Overcast Gray #1118
cat face shading
CC5: Gray Haze #1010
cat face shading, edge shredding shading
CC6: Battleship #1415
edge shredding shading
CC7: Mauve #1141
nose and ear color
CC8: Celadon #1047
eye color highlight
CC9: Bell Pepper #1051
eye color shading
CC10: Kiwi #1377
eye color
CC11: Super White #1001
edge shredding, eye highlight, detail linework
CC12: Emerald Black #1000
top shading of shredded sections
Unique Colors (10)
Emerald Black #1000
Twister #1164
Battleship #1415
Overcast Gray #1118
Gray Haze #1010
Mauve #1141
Celadon #1047
Bell Pepper #1051
Kiwi #1377
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1415 | 1219 / 1040 | 2618 / 2573 | 0108 / 0152 | 413 | 243 | ES112 | 1244 / 1240 | 1965 | 1713 | 1689 / 1741 | 413 | 1215 | 9117 | 2139 / 2145 | 427 | P913 | 3413 | ETP817 | |||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1010 | 1268 | ES1707/ES5829 | 010 or 101 | 2297 | P911 | 3369 | |||||||||||||||
1141 | 1304 | 2480/6980 | 2051 | ES864 | 1153 | 2155 | 864 | 406 | 344 | P579 | 2545 | ||||||||||
1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | ||||||||||
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | ||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
Don't let your house cat fool you - they descend from a long line of fierce felines, ready to pounce and scratch - especially if they are hungry.
- This machine embroidery design contains sheer stitching throughout; white areas between stitching are open to fabric.
Stitch onto solid-colored fabrics for best results.