I'm a Christmas Tree Dragon
This dragon is dressed up like a Christmas tree, and he's ready to celebrate! He even has a sprig of holly in his mouth.
- This machine embroidery design contains sheer stitching, allowing your fabric to show through as part of the highlights.
- Use solid-color fabrics for best results.
I'm a Christmas Tree Dragon - 9.56" x 6.85" / 242.75mm x 173.99mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
9.56" x 6.85" | 242.75mm x 173.99mm | 33748 |
7.81" x 5.6" | 198.33mm x 142.15mm | 26481 |
6.77" x 4.85" | 171.87mm x 123.19mm | 22511 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:I'm a Christmas Tree Dragon
-
Product SKU:
ESP83786-1
- Size:9.56" x 6.85" / 242.75mm x 173.99mm
- Color Changes:11
- Stitches:33748
- Colors Used:10
- Description:
Color/Thread Changes (11)
CC1: Shamrock #1249
Dragon
CC2: Fresh Pine #1369
Dragon shading
CC3: Daisy #1083
Wings, Bows, Stomach, Neck, Spikes, Horns, Star
CC4: Egg Yolk #1172
Bow, stomach, wing, spike, horn shading
CC5: Christmas Green #1250
Garland, Hat
CC6: Cyan #1295
Ornaments, Presents
CC7: Royal Blue #1134
Present shading
CC8: Christmas Red #1147
Holly berries, Ornaments, Hat detail
CC9: Super White #1001
Teeth
CC10: Emerald Black #1000
Line work, Eye, Nostril
CC11: Super White #1001
Eye highlight
Unique Colors (10)
Shamrock #1249
Fresh Pine #1369
Daisy #1083
Egg Yolk #1172
Christmas Green #1250
Cyan #1295
Royal Blue #1134
Christmas Red #1147
Super White #1001
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | |||||||||||||||
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1295 | 1094 or 1252 | 2307/6807 | 4105 or 4100 | 4103 | 268 | 0613 or 1068 | 1277 or 1278 or 1101 or 1102 or 1103 or 1271 | 465 | P652 | 3474 | |||||||||||
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:I'm a Christmas Tree Dragon
-
Product SKU:
ESP83786-1
- Size:9.56" x 6.85" / 242.75mm x 173.99mm
- Color Changes:11
- Stitches:33748
- Colors Used:10
- Description:
Color/Thread Changes (11)
CC1: Shamrock #1249
Dragon
CC2: Fresh Pine #1369
Dragon shading
CC3: Daisy #1083
Wings, Bows, Stomach, Neck, Spikes, Horns, Star
CC4: Egg Yolk #1172
Bow, stomach, wing, spike, horn shading
CC5: Christmas Green #1250
Garland, Hat
CC6: Cyan #1295
Ornaments, Presents
CC7: Royal Blue #1134
Present shading
CC8: Christmas Red #1147
Holly berries, Ornaments, Hat detail
CC9: Super White #1001
Teeth
CC10: Emerald Black #1000
Line work, Eye, Nostril
CC11: Super White #1001
Eye highlight
Unique Colors (10)
Shamrock #1249
Fresh Pine #1369
Daisy #1083
Egg Yolk #1172
Christmas Green #1250
Cyan #1295
Royal Blue #1134
Christmas Red #1147
Super White #1001
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | |||||||||||||||
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1295 | 1094 or 1252 | 2307/6807 | 4105 or 4100 | 4103 | 268 | 0613 or 1068 | 1277 or 1278 or 1101 or 1102 or 1103 or 1271 | 465 | P652 | 3474 | |||||||||||
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
This dragon is dressed up like a Christmas tree, and he's ready to celebrate! He even has a sprig of holly in his mouth.
- This machine embroidery design contains sheer stitching, allowing your fabric to show through as part of the highlights.
- Use solid-color fabrics for best results.