Kaleidoscope Blooms - Bird Cage
Kaleidoscope Blooms - Bird Cage - 9.92" x 6.85" / 252mm x 174mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 9.92" x 6.85" | 252mm x 174mm | 87848 |
| 8.5" x 5.83" | 216mm x 148mm | 72196 |
| 7.8" x 5.35" | 198mm x 136mm | 47813 |
| 6.85" x 4.72" | 174mm x 120mm | 40405 |
| 3.86" x 2.64" | 98mm x 67mm | 12698 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Kaleidoscope Blooms - Bird Cage
-
Product SKU:
ESP11147-1
- Size:9.92" x 6.85" / 252mm x 174mm
- Color Changes:25
- Stitches:87848
- Colors Used:15
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (25)
CC1: Cornmeal #1066
cage details
CC2: Spearmint #1302
cage details
CC3: Orange Sorbet #1026
leaves
CC4: Dahlia #1309
rose
CC5: Magenta #1310
rose shading
CC6: Purple Pansy #1033
rose shading
CC7: Green Turquoise #1299
leaves
CC8: Bell Pepper #1051
leaf details
CC9: Kiwi #1377
leaf details
CC10: Mystic Lavender #1311
rose
CC11: Country Kitchen Blue #1028
rose
CC12: Dark Periwinkle #1335
rose shading
CC13: Green Turquoise #1299
flower details
CC14: Purple Pansy #1033
flower
CC15: Mystic Lavender #1311
flower
CC16: Green Turquoise #1299
flower details
CC17: Dark Periwinkle #1335
flower shading
CC18: Spearmint #1302
leaf details, flower details
CC19: Velvet Violet #1032
flower
CC20: Purple Pansy #1033
flower
CC21: Spearmint #1302
flower details
CC22: Cornmeal #1066
flower center
CC23: Dark Denim #1242
flower scribbles
CC24: Alligator #1351
cage scribbles
CC25: Dark Denim #1242
flower scribbles
Unique Colors (15)
Cornmeal #1066
Spearmint #1302
Orange Sorbet #1026
Dahlia #1309
Magenta #1310
Purple Pansy #1033
Green Turquoise #1299
Bell Pepper #1051
Kiwi #1377
Mystic Lavender #1311
Country Kitchen Blue #1028
Dark Periwinkle #1335
Velvet Violet #1032
Dark Denim #1242
Alligator #1351
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | |||||||||
|
|
1302 | 1279 | 5470 | 261 | 636 or 683 | 1702 | 261 | 1272 or 1111 | 3096 | ETP502 | |||||||||||
|
|
1026 | 2203/6703 | 0640 or 0635 | 1230 | 1942 | 1853 | 2125 | P799 | |||||||||||||
|
|
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | ||||||
|
|
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|
|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|
|
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | |||||||||||
|
|
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | |||||||
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | ||||||||||
|
|
1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | ||||
|
|
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | ||||||||||||||
|
|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|
|
1242 | 2609/6609 or 2613/6613 or 2625/6625 | 357 or 335 | 544 | ES5553 | 1823 | 415 | 1966 or 1742 | 357 or 335 | 678 | 1204 | 5734 or 5739 | 2072 | 235 | P636 | 3665 | ETP405 | ||||
|
|
1351 | 2455/6955 | 307 | ES449 | 2089 | 1985 | 510 | 1343 or 1346 or 1290 | P699 | 3507 | ETP808 |
- Name:Kaleidoscope Blooms - Bird Cage
-
Product SKU:
ESP11147-1
- Size:9.92" x 6.85" / 252mm x 174mm
- Color Changes:25
- Stitches:87848
- Colors Used:15
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (25)
CC1: Cornmeal #1066
cage details
CC2: Spearmint #1302
cage details
CC3: Orange Sorbet #1026
leaves
CC4: Dahlia #1309
rose
CC5: Magenta #1310
rose shading
CC6: Purple Pansy #1033
rose shading
CC7: Green Turquoise #1299
leaves
CC8: Bell Pepper #1051
leaf details
CC9: Kiwi #1377
leaf details
CC10: Mystic Lavender #1311
rose
CC11: Country Kitchen Blue #1028
rose
CC12: Dark Periwinkle #1335
rose shading
CC13: Green Turquoise #1299
flower details
CC14: Purple Pansy #1033
flower
CC15: Mystic Lavender #1311
flower
CC16: Green Turquoise #1299
flower details
CC17: Dark Periwinkle #1335
flower shading
CC18: Spearmint #1302
leaf details, flower details
CC19: Velvet Violet #1032
flower
CC20: Purple Pansy #1033
flower
CC21: Spearmint #1302
flower details
CC22: Cornmeal #1066
flower center
CC23: Dark Denim #1242
flower scribbles
CC24: Alligator #1351
cage scribbles
CC25: Dark Denim #1242
flower scribbles
Unique Colors (15)
Cornmeal #1066
Spearmint #1302
Orange Sorbet #1026
Dahlia #1309
Magenta #1310
Purple Pansy #1033
Green Turquoise #1299
Bell Pepper #1051
Kiwi #1377
Mystic Lavender #1311
Country Kitchen Blue #1028
Dark Periwinkle #1335
Velvet Violet #1032
Dark Denim #1242
Alligator #1351
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | |||||||||
|
|
1302 | 1279 | 5470 | 261 | 636 or 683 | 1702 | 261 | 1272 or 1111 | 3096 | ETP502 | |||||||||||
|
|
1026 | 2203/6703 | 0640 or 0635 | 1230 | 1942 | 1853 | 2125 | P799 | |||||||||||||
|
|
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | ||||||
|
|
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | |||||||||
|
|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|
|
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | |||||||||||
|
|
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | |||||||
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | ||||||||||
|
|
1028 | 1028 | 2624/6624 | 3820 | 3641 | 332 | 785 | ES5554 | 1188 | 5554 or 406 | 332 | 0651 or 0658 | 5506 or 5604 | 241 | P642 | 3649 | ETP0028 | ||||
|
|
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | ||||||||||||||
|
|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|
|
1242 | 2609/6609 or 2613/6613 or 2625/6625 | 357 or 335 | 544 | ES5553 | 1823 | 415 | 1966 or 1742 | 357 or 335 | 678 | 1204 | 5734 or 5739 | 2072 | 235 | P636 | 3665 | ETP405 | ||||
|
|
1351 | 2455/6955 | 307 | ES449 | 2089 | 1985 | 510 | 1343 or 1346 or 1290 | P699 | 3507 | ETP808 |






