Kawaii Christmas - Tree (Ornament)
Kawaii Christmas - Tree (Ornament) - 5.91" x 4.88" / 150mm x 124mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
5.91" x 4.88" | 150mm x 124mm | 25180 |
3.9" x 3.19" | 99mm x 81mm | 14094 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Kawaii Christmas - Tree (Ornament)
-
Product SKU:
EMP16926-1
- Size:5.91" x 4.88" / 150mm x 124mm
- Color Changes:13
- Stitches:25180
- Colors Used:8
- Description:
Color/Thread Changes (13)
CC1: Emerald Black #1000
Dieline
CC2: Emerald Black #1000
Front piece tackdown
CC3: Sienna #1058
Tree stump
CC4: Super White #1001
Snow
CC5: Dahlia #1309
tongue, cheeks
CC6: Christmas Red #1147
Mouth
CC7: Larimar #1095
Ornaments
CC8: Gold Rush #1024
Ornaments
CC9: Madeira Metallic Yellow Gold #4008
Sparkle stars
CC10: Emerald Black #1000
Tree details, eyes
CC11: Super White #1001
Eye detail
CC12: Emerald Black #1000
Back piece tackdown
CC13: Emerald Black #1000
Border
Unique Colors (8)
Emerald Black #1000
Sienna #1058
Super White #1001
Dahlia #1309
Christmas Red #1147
Larimar #1095
Gold Rush #1024
Madeira Metallic Yellow Gold #4008
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | |||||||||
1024 | 1024 | 2558/6558 or 2242/6742 or 2396/6896 | 610 | 0700 or 0702 | 524 | 764 | ES763 | 1708 | 4117 or 286 or 641 | 524 | 1009 | 9051 or 5535 or 5766 or 9172 | 2022 | 125 | 2380 | ETP208 | |||||
4008 |
Project Instructions
Project Instructions

- Name:Kawaii Christmas - Tree (Ornament)
-
Product SKU:
EMP16926-1
- Size:5.91" x 4.88" / 150mm x 124mm
- Color Changes:13
- Stitches:25180
- Colors Used:8
- Description:
Color/Thread Changes (13)
CC1: Emerald Black #1000
Dieline
CC2: Emerald Black #1000
Front piece tackdown
CC3: Sienna #1058
Tree stump
CC4: Super White #1001
Snow
CC5: Dahlia #1309
tongue, cheeks
CC6: Christmas Red #1147
Mouth
CC7: Larimar #1095
Ornaments
CC8: Gold Rush #1024
Ornaments
CC9: Madeira Metallic Yellow Gold #4008
Sparkle stars
CC10: Emerald Black #1000
Tree details, eyes
CC11: Super White #1001
Eye detail
CC12: Emerald Black #1000
Back piece tackdown
CC13: Emerald Black #1000
Border
Unique Colors (8)
Emerald Black #1000
Sienna #1058
Super White #1001
Dahlia #1309
Christmas Red #1147
Larimar #1095
Gold Rush #1024
Madeira Metallic Yellow Gold #4008
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1058 | 1058 | 1154 | 345 | ES1527 | 1127 | 1527 | 1307 | 5702 or 9042 | P841 | 2745 | ETP339 | ||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1147 | 1039 or 1147 | 2266/6766 or 2233/6733 or 2219/6719 | 1800 | 1800 or 1903 or 1904 | 703 | 187 or 571 or 147 | ES529 | 1270 | 1656 | 3015 or 529 | 1838 or 1839 | 703 | 0344 or 0323 or 0343 | 1335 | 5581 or 5678 or 5719 or 5533 | 2044 | 148 | P533 | 2295 | ETP800 | |
1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | |||||||||
1024 | 1024 | 2558/6558 or 2242/6742 or 2396/6896 | 610 | 0700 or 0702 | 524 | 764 | ES763 | 1708 | 4117 or 286 or 641 | 524 | 1009 | 9051 or 5535 or 5766 or 9172 | 2022 | 125 | 2380 | ETP208 | |||||
4008 |