Kawaii Factory (Design Pack)
Kawaii Factory (Design Pack) - 3.86" x 3.86" / 98mm x 98mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) |
|---|---|
| 3.86" x 3.86" | 98mm x 98mm |
| 2.83" x 2.83" | 72mm x 72mm |
| 1.61" x 1.61" | 41mm x 41mm |
12 Products In this Pack
-
$3.99Unit price /Unavailable
-
Kawaii Factory - Cat Mouth with Nose
$1.99Unit price /Unavailable -
Kawaii Factory - Eyes with Lashes
$1.99Unit price /Unavailable -
$1.99Unit price /Unavailable
-
$3.99Unit price /Unavailable
-
$1.99Unit price /Unavailable
-
Kawaii Factory - Open Cat Mouth
$1.99Unit price /Unavailable -
$1.99Unit price /Unavailable
-
$1.99Unit price /Unavailable
-
Kawaii Factory - Eyes with Eyebrows
$1.99Unit price /Unavailable -
Kawaii Factory - Squinting Eyes
$1.99Unit price /Unavailable -
$1.99Unit price /Unavailable
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Kawaii Factory - Shiny Eyes
- Product SKU:
EMP16946-1
- Size:3.82" x 3.74" / 97mm x 95mm
- Color Changes:5
- Stitches:47969
- Colors Used:4
- Description:
Color/Thread Changes (5)
CC1: Super White #1001
Whites of eye
CC2: Kiwi #1377
Inside eyes lighter
CC3: Light Emerald Green #1101
Inside eyes darker
CC4: Emerald Black #1000
Eye center, eye outlines
CC5: Super White #1001
Eye highlights
Unique Colors (4)
Super White #1001
Kiwi #1377
Light Emerald Green #1101
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
- Name:Kawaii Factory - Shiny Eyes
- Product SKU:
EMP16946-1
- Size:3.82" x 3.74" / 97mm x 95mm
- Color Changes:5
- Stitches:47969
- Colors Used:4
- Description:
Color/Thread Changes (5)
CC1: Super White #1001
Whites of eye
CC2: Kiwi #1377
Inside eyes lighter
CC3: Light Emerald Green #1101
Inside eyes darker
CC4: Emerald Black #1000
Eye center, eye outlines
CC5: Super White #1001
Eye highlights
Unique Colors (4)
Super White #1001
Kiwi #1377
Light Emerald Green #1101
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
| 1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |










