Knitting Sleeve
Knitting Sleeve - 9.41" x 5.04" / 239mm x 128mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 9.41" x 5.04" | 239mm x 128mm | 18401 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Knitting Sleeve
-
Product SKU:
ESP16257-1
- Size:9.41" x 5.04" / 239mm x 128mm
- Color Changes:4
- Stitches:18401
- Colors Used:4
- Description:
Color/Thread Changes (4)
CC1: Alligator #1351
top color
CC2: Light Emerald Green #1101
top middle color
CC3: Kiwi #1377
bottom middle color
CC4: Celadon #1047
bottom color
Unique Colors (4)
Alligator #1351
Light Emerald Green #1101
Kiwi #1377
Celadon #1047
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1351 | 2455/6955 | 307 | ES449 | 2089 | 1985 | 510 | 1343 or 1346 or 1290 | P699 | 3507 | ETP808 | ||||||||||
|
|
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | |||||||||
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 |
Project Instructions
Project Instructions
- Name:Knitting Sleeve
-
Product SKU:
ESP16257-1
- Size:9.41" x 5.04" / 239mm x 128mm
- Color Changes:4
- Stitches:18401
- Colors Used:4
- Description:
Color/Thread Changes (4)
CC1: Alligator #1351
top color
CC2: Light Emerald Green #1101
top middle color
CC3: Kiwi #1377
bottom middle color
CC4: Celadon #1047
bottom color
Unique Colors (4)
Alligator #1351
Light Emerald Green #1101
Kiwi #1377
Celadon #1047
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1351 | 2455/6955 | 307 | ES449 | 2089 | 1985 | 510 | 1343 or 1346 or 1290 | P699 | 3507 | ETP808 | ||||||||||
|
|
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | |||||||||
|
|
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | |||||||||||||||
|
|
1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 |

