Las Flores - Mariposa
Las Flores - Mariposa - 2.64" x 2.95" / 67mm x 75mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 2.64" x 2.95" | 67mm x 75mm | 10507 |
| 2.2" x 2.48" | 56mm x 63mm | 8091 |
| 2.13" x 2.36" | 54mm x 60mm | 7549 |
| 1.85" x 2.09" | 47mm x 53mm | 6362 |
| 1.5" x 1.65" | 38mm x 42mm | 4125 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Las Flores - Mariposa
-
Product SKU:
ESP10280-1
- Size:2.64" x 2.95" / 67mm x 75mm
- Color Changes:5
- Stitches:10507
- Colors Used:5
- Description:
Color/Thread Changes (5)
CC1: Bahamas Blue #1330
wings
CC2: Daffodil #1180
wing details
CC3: Honeysuckle #1107
wing details
CC4: Larimar #1095
wing details
CC5: Carrot #1178
wing details, butterfly body, antennae
Unique Colors (5)
Bahamas Blue #1330
Daffodil #1180
Honeysuckle #1107
Larimar #1095
Carrot #1178
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|
|
1180 | 221 | 419 | ES604 | 1226 | 1706 | 154 | P803 | 2403 | ETP0104 | |||||||||||
|
|
1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | |||||||||
|
|
1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | ||||||||
|
|
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 |
- Name:Las Flores - Mariposa
-
Product SKU:
ESP10280-1
- Size:2.64" x 2.95" / 67mm x 75mm
- Color Changes:5
- Stitches:10507
- Colors Used:5
- Description:
Color/Thread Changes (5)
CC1: Bahamas Blue #1330
wings
CC2: Daffodil #1180
wing details
CC3: Honeysuckle #1107
wing details
CC4: Larimar #1095
wing details
CC5: Carrot #1178
wing details, butterfly body, antennae
Unique Colors (5)
Bahamas Blue #1330
Daffodil #1180
Honeysuckle #1107
Larimar #1095
Carrot #1178
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|
|
1180 | 221 | 419 | ES604 | 1226 | 1706 | 154 | P803 | 2403 | ETP0104 | |||||||||||
|
|
1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | |||||||||
|
|
1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | ||||||||
|
|
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 |






