Las Flores - Wedge
Las Flores - Wedge - 9.33" x 6.89" / 237mm x 175mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 9.33" x 6.89" | 237mm x 175mm | 40120 |
| 7.8" x 5.79" | 198mm x 147mm | 31866 |
| 7.44" x 5.51" | 189mm x 140mm | 29962 |
| 6.85" x 5.08" | 174mm x 129mm | 27330 |
| 3.66" x 3.86" | 93mm x 98mm | 15195 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Las Flores - Wedge
-
Product SKU:
ESP10270-1
- Size:9.33" x 6.89" / 237mm x 175mm
- Color Changes:12
- Stitches:40120
- Colors Used:10
- Description:
Color/Thread Changes (12)
CC1: Larimar #1095
flower, diamond
CC2: Scarlet Rose #1184
flowers
CC3: Light Emerald Green #1101
Leaves, vines
CC4: Bell Pepper #1051
Leaves, vines
CC5: Scarlet Rose #1184
flowers, dots
CC6: Bahamas Blue #1330
butterfly, diamonds, dots
CC7: Velvet Violet #1032
flowers
CC8: Daffodil #1180
dots, flowers, flower details, butterfly details
CC9: Honeysuckle #1107
flowers, butterfly details, flower details
CC10: Larimar #1095
butterfly details
CC11: Carrot #1178
butterfly body, antennae
CC12: Navajo Blue #1176
flower details
Unique Colors (10)
Larimar #1095
Scarlet Rose #1184
Light Emerald Green #1101
Bell Pepper #1051
Bahamas Blue #1330
Velvet Violet #1032
Daffodil #1180
Honeysuckle #1107
Carrot #1178
Navajo Blue #1176
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | ||||||||
|
|
1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | ||||||
|
|
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | |||||||||
|
|
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | |||||||
|
|
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|
|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|
|
1180 | 221 | 419 | ES604 | 1226 | 1706 | 154 | P803 | 2403 | ETP0104 | |||||||||||
|
|
1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | |||||||||
|
|
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | |||||||||||||
|
|
1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 |
- Name:Las Flores - Wedge
-
Product SKU:
ESP10270-1
- Size:9.33" x 6.89" / 237mm x 175mm
- Color Changes:12
- Stitches:40120
- Colors Used:10
- Description:
Color/Thread Changes (12)
CC1: Larimar #1095
flower, diamond
CC2: Scarlet Rose #1184
flowers
CC3: Light Emerald Green #1101
Leaves, vines
CC4: Bell Pepper #1051
Leaves, vines
CC5: Scarlet Rose #1184
flowers, dots
CC6: Bahamas Blue #1330
butterfly, diamonds, dots
CC7: Velvet Violet #1032
flowers
CC8: Daffodil #1180
dots, flowers, flower details, butterfly details
CC9: Honeysuckle #1107
flowers, butterfly details, flower details
CC10: Larimar #1095
butterfly details
CC11: Carrot #1178
butterfly body, antennae
CC12: Navajo Blue #1176
flower details
Unique Colors (10)
Larimar #1095
Scarlet Rose #1184
Light Emerald Green #1101
Bell Pepper #1051
Bahamas Blue #1330
Velvet Violet #1032
Daffodil #1180
Honeysuckle #1107
Carrot #1178
Navajo Blue #1176
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | ||||||||
|
|
1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | ||||||
|
|
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | |||||||||
|
|
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | |||||||
|
|
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | ||||||||||
|
|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | |||||||||
|
|
1180 | 221 | 419 | ES604 | 1226 | 1706 | 154 | P803 | 2403 | ETP0104 | |||||||||||
|
|
1107 | 1154 | 2509/6509 | 1082 or 1107 | ES315 | 1017 | 1082 or 1107 | 227 | 1051 | 5546 | P516 | 2270 | |||||||||
|
|
1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | |||||||||||||
|
|
1176 | 1196 | 2526/6526 or 2435/6935 | 7 | 1198 | 1733 | 7 | 3620 | ETP0054 |






