Lovely Poinsettia (Freestanding)
Lovely Poinsettia (Freestanding) - 5.55" x 5.87" / 141mm x 149mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 5.55" x 5.87" | 141mm x 149mm | 24642 |
| 4.65" x 4.88" | 118mm x 124mm | 18875 |
| 3.7" x 3.9" | 94mm x 99mm | 13766 |
This product is a digital machine embroidery design. Files will be available for instant download after you place your order.
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Lovely Poinsettia (Freestanding)
- Product SKU:
EMP17496-1
- Size:5.55" x 5.87" / 141mm x 149mm
- Sheet:Colorway 1 (Piece A)
- Color Changes:4
- Stitches:24642
- Colors Used:3
- Thread Description:
Color/Thread Changes (4)
CC1: Light Emerald Green #1101
cut line (piece a)
CC2: Light Emerald Green #1101
leaf shading
CC3: Christmas Green #1250
leaf shading
CC4: Fir #1370
leaf vein detail
Unique Colors (3)
Light Emerald Green #1101
Christmas Green #1250
Fir #1370
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
| 1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 |
Project Instructions
Project Instructions
- Name:Lovely Poinsettia (Freestanding)
- Product SKU:
EMP17496-1
- Size:5.55" x 5.87" / 141mm x 149mm
- Sheet:Colorway 1 (Piece A)
- Color Changes:4
- Stitches:24642
- Colors Used:3
- Thread Description:
Color/Thread Changes (4)
CC1: Light Emerald Green #1101
cut line (piece a)
CC2: Light Emerald Green #1101
leaf shading
CC3: Christmas Green #1250
leaf shading
CC4: Fir #1370
leaf vein detail
Unique Colors (3)
Light Emerald Green #1101
Christmas Green #1250
Fir #1370
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
| 1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 |








