Lush Wildflower Wreath
Lush Wildflower Wreath - 6.85" x 7.24" / 173.99mm x 183.85mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 6.85" x 7.24" | 173.99mm x 183.85mm | 20297 |
| 5.85" x 6.18" | 148.59mm x 157.03mm | 17396 |
| 4.85" x 5.13" | 123.19mm x 130.21mm | 14611 |
Let your creativity bloom as you stitch this lush wreath on table linens, wall art, pillows, and more. This machine embroidery design contains sheer stitching and open areas; embroider on light-colored fabrics for best results.
This product is a digital machine embroidery design. Files will be available for instant download after you place your order.
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Lush Wildflower Wreath
- Product SKU:
ESP80234-1
- Size:6.85" x 7.24" / 173.99mm x 183.85mm
- Sheet:Colorway 1
- Color Changes:8
- Stitches:20297
- Colors Used:8
- Thread Description:
Color/Thread Changes (8)
CC1: Light Emerald Green #1101
leaves
CC2: Fuchsia #1110
flowers
CC3: Iris #1319
flowers
CC4: Bahamas Blue #1330
flowers
CC5: Blue Jay #1029
flowers
CC6: Baby’s Breath #1071
flowers
CC7: Lemon Drop #1171
flower centers
CC8: Emerald Black #1000
outlines, details
Unique Colors (8)
Light Emerald Green #1101
Fuchsia #1110
Iris #1319
Bahamas Blue #1330
Blue Jay #1029
Baby’s Breath #1071
Lemon Drop #1171
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1110 | 1231 | 2261/6761 or 2291/6791 | Y40 | 263 | ES332 | 1010 | 2209 | 332 | 1787 | Y40 | 383 | 1028 or 1230 or 1329 | 5561 | 138 | P562 | 2220 | ETP0012 | ||||
| 1319 | 2591/6591 | 2620 | ES347 | 853 | 1149 | ||||||||||||||||
| 1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
| 1029 | 1029 | 2528/6528 or 2433/3933 | 3815 | ES409 | 1187 | 1800 | 1198 or 1058 or 1061 | 9039 | 2190 | P616/P633 | 3675 | ETP0032 | |||||||||
| 1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
| 1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
- Name:Lush Wildflower Wreath
- Product SKU:
ESP80234-1
- Size:6.85" x 7.24" / 173.99mm x 183.85mm
- Sheet:Colorway 1
- Color Changes:8
- Stitches:20297
- Colors Used:8
- Thread Description:
Color/Thread Changes (8)
CC1: Light Emerald Green #1101
leaves
CC2: Fuchsia #1110
flowers
CC3: Iris #1319
flowers
CC4: Bahamas Blue #1330
flowers
CC5: Blue Jay #1029
flowers
CC6: Baby’s Breath #1071
flowers
CC7: Lemon Drop #1171
flower centers
CC8: Emerald Black #1000
outlines, details
Unique Colors (8)
Light Emerald Green #1101
Fuchsia #1110
Iris #1319
Bahamas Blue #1330
Blue Jay #1029
Baby’s Breath #1071
Lemon Drop #1171
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
| 1110 | 1231 | 2261/6761 or 2291/6791 | Y40 | 263 | ES332 | 1010 | 2209 | 332 | 1787 | Y40 | 383 | 1028 or 1230 or 1329 | 5561 | 138 | P562 | 2220 | ETP0012 | ||||
| 1319 | 2591/6591 | 2620 | ES347 | 853 | 1149 | ||||||||||||||||
| 1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
| 1029 | 1029 | 2528/6528 or 2433/3933 | 3815 | ES409 | 1187 | 1800 | 1198 or 1058 or 1061 | 9039 | 2190 | P616/P633 | 3675 | ETP0032 | |||||||||
| 1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | |||||||||||
| 1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
| 1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Let your creativity bloom as you stitch this lush wreath on table linens, wall art, pillows, and more. This machine embroidery design contains sheer stitching and open areas; embroider on light-colored fabrics for best results.




