Meowy Mischief Christmas Cat
Meowy Mischief Christmas Cat - 6.61" x 7.8" / 168mm x 198mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.61" x 7.8" | 168mm x 198mm | 34829 |
5.87" x 6.89" | 149mm x 175mm | 26053 |
4.84" x 5.71" | 123mm x 145mm | 20302 |
3.27" x 3.86" | 83mm x 98mm | 12256 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Meowy Mischief Christmas Cat
-
Product SKU:
ESP13833-1
- Size:6.61" x 7.8" / 168mm x 198mm
- Color Changes:7
- Stitches:34829
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Shamrock #1249
tree
CC2: Christmas Green #1250
tree shading
CC3: Lemon Drop #1171
ornaments, star
CC4: Tomato Red #1146
ornaments
CC5: Autumn Gold #1173
cat
CC6: Emerald Black #1000
linework, details
CC7: Madeira Metallic Aluminum #4011
garland
Unique Colors (7)
Shamrock #1249
Christmas Green #1250
Lemon Drop #1171
Tomato Red #1146
Autumn Gold #1173
Emerald Black #1000
Madeira Metallic Aluminum #4011
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | |||||||||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | ||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
4011 |

- Name:Meowy Mischief Christmas Cat
-
Product SKU:
ESP13833-1
- Size:6.61" x 7.8" / 168mm x 198mm
- Color Changes:7
- Stitches:34829
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Shamrock #1249
tree
CC2: Christmas Green #1250
tree shading
CC3: Lemon Drop #1171
ornaments, star
CC4: Tomato Red #1146
ornaments
CC5: Autumn Gold #1173
cat
CC6: Emerald Black #1000
linework, details
CC7: Madeira Metallic Aluminum #4011
garland
Unique Colors (7)
Shamrock #1249
Christmas Green #1250
Lemon Drop #1171
Tomato Red #1146
Autumn Gold #1173
Emerald Black #1000
Madeira Metallic Aluminum #4011
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | |||||||||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1146 | 1246 or 1317 | 2420/6920 or 2467/6967 or 2529/6829 | 1701 or 1705 | 1701 | 700 | 590 | ES526/ES528 | 1029 | 1654 | 3016 | 700 | 1194 or 1048 or 1047 | P824 | 2465 | ETP030 | ||||||
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | ||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
4011 |