Mesmerized in Wonder Cat
A tiny kitten peeks over a ledge and gazes upward in a machine embroidery design that's perfect for shirts, totes, pillows, and more.
- Contains sheer stitching throughout. Black areas are open to fabric.
- Stitch onto dark-colored fabrics for best results.
Mesmerized in Wonder Cat - 6.5" x 7.8" / 165.02mm x 198.12mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.5" x 7.8" | 165.02mm x 198.12mm | 20140 |
5.85" x 7.02" | 148.57mm x 178.36mm | 17599 |
4.85" x 5.82" | 123.15mm x 147.86mm | 14081 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Mesmerized in Wonder Cat
-
Product SKU:
ESP84061-1
- Size:6.5" x 7.8" / 165.02mm x 198.12mm
- Color Changes:7
- Stitches:20140
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Sailor Blue #1366
fur shading
CC2: Purple Pansy #1033
fur details
CC3: Crocus #1235
fur details
CC4: Bubble Gum Pink #1321
fur details
CC5: Evening Mist #1111
fur highlight, shading linework
CC6: Lime Green #1049
eye color
CC7: Super White #1001
linework, eye highlights
Unique Colors (7)
Sailor Blue #1366
Purple Pansy #1033
Crocus #1235
Bubble Gum Pink #1321
Evening Mist #1111
Lime Green #1049
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1366 | 2429/6929 | 3102 | 366 or 391 | 1205 | 1867 | 2031 | 1086 or 1084 | 9022 or 5729 | 2088 | P620 | 3764 | ETP007 | |||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
1321 | 2599/6599 or 2502/6502 or 2423/6923 | 2555 | ES321 | 335 | 1022 or 1192 or 1193 | 2034 or 2165 | 136 | ETP0851 | |||||||||||||
1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | |||||||||||||
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |

- Name:Mesmerized in Wonder Cat
-
Product SKU:
ESP84061-1
- Size:6.5" x 7.8" / 165.02mm x 198.12mm
- Color Changes:7
- Stitches:20140
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Sailor Blue #1366
fur shading
CC2: Purple Pansy #1033
fur details
CC3: Crocus #1235
fur details
CC4: Bubble Gum Pink #1321
fur details
CC5: Evening Mist #1111
fur highlight, shading linework
CC6: Lime Green #1049
eye color
CC7: Super White #1001
linework, eye highlights
Unique Colors (7)
Sailor Blue #1366
Purple Pansy #1033
Crocus #1235
Bubble Gum Pink #1321
Evening Mist #1111
Lime Green #1049
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1366 | 2429/6929 | 3102 | 366 or 391 | 1205 | 1867 | 2031 | 1086 or 1084 | 9022 or 5729 | 2088 | P620 | 3764 | ETP007 | |||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | ||||||||||||||||
1321 | 2599/6599 or 2502/6502 or 2423/6923 | 2555 | ES321 | 335 | 1022 or 1192 or 1193 | 2034 or 2165 | 136 | ETP0851 | |||||||||||||
1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | |||||||||||||
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
A tiny kitten peeks over a ledge and gazes upward in a machine embroidery design that's perfect for shirts, totes, pillows, and more.
- Contains sheer stitching throughout. Black areas are open to fabric.
- Stitch onto dark-colored fabrics for best results.