Midnight Poinsettia Blooms
Midnight Poinsettia Blooms - 11.34" x 6.85" / 288mm x 174mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
11.34" x 6.85" | 288mm x 174mm | 42183 |
9.41" x 5.67" | 239mm x 144mm | 34516 |
7.8" x 4.72" | 198mm x 120mm | 28401 |
6.85" x 4.13" | 174mm x 105mm | 25012 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Midnight Poinsettia Blooms
-
Product SKU:
ESP13862-1
- Size:11.34" x 6.85" / 288mm x 174mm
- Color Changes:7
- Stitches:42183
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Christmas Green #1250
leaf shading
CC2: Shamrock #1249
leaf shading
CC3: Candy Apple Red #1181
petal shading, botanical detail
CC4: Cinnamon Candy #1037
berries, petal shading
CC5: Raspberry Punch #1307
petal detail
CC6: Baby Chick #1135
flower center
CC7: Madeira Metallic Light Yellow Gold #4006
linework, poinsettia detail and outer borders
Unique Colors (7)
Christmas Green #1250
Shamrock #1249
Candy Apple Red #1181
Cinnamon Candy #1037
Raspberry Punch #1307
Baby Chick #1135
Madeira Metallic Light Yellow Gold #4006
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | |||||||||||||||
1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | ||||
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
4006 |

- Name:Midnight Poinsettia Blooms
-
Product SKU:
ESP13862-1
- Size:11.34" x 6.85" / 288mm x 174mm
- Color Changes:7
- Stitches:42183
- Colors Used:7
- Description:
Color/Thread Changes (7)
CC1: Christmas Green #1250
leaf shading
CC2: Shamrock #1249
leaf shading
CC3: Candy Apple Red #1181
petal shading, botanical detail
CC4: Cinnamon Candy #1037
berries, petal shading
CC5: Raspberry Punch #1307
petal detail
CC6: Baby Chick #1135
flower center
CC7: Madeira Metallic Light Yellow Gold #4006
linework, poinsettia detail and outer borders
Unique Colors (7)
Christmas Green #1250
Shamrock #1249
Candy Apple Red #1181
Cinnamon Candy #1037
Raspberry Punch #1307
Baby Chick #1135
Madeira Metallic Light Yellow Gold #4006
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | |||||||||||||||
1181 | 2270/6770 or 2623/6623 | 1902 | 2101 or 1911 or 1913 | 194 | 430 | ES1241 | 1658 | 1241 | 1781 | 194 | 0345 or 0363 | 1054 | 5549 or 9006 or 5570 or 5568 | P536 | 2307 or 2303 | ETP807 | |||||
1037 | 1037 | 2263/6763 | 1703 | 1703 or 1704 | 702 | 925 or 266 | ES7001/ES266 | 1030 | 1654 | 700 or 266 | 1637 | 702 | 1066 | 1049 or 1050 | 5563 | P532 | 2291 | ||||
1307 | 632 | ES527 | 1018 | 170 | P518 | 2260 or 2267 | |||||||||||||||
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
4006 |