Midnight Wonders Kitty
This colorful kitty is on the prowl and ready to wander onto your sweatshirts, totes, pillows, and more. Your fabric shows through open areas of this machine embroidery design; embroider on dark-colored fabrics for best results.
Midnight Wonders Kitty - 7.42" x 6.85" / 188.54mm x 173.98mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 7.42" x 6.85" | 188.54mm x 173.98mm | 16510 | 
| 6.34" x 5.85" | 161.02mm x 148.58mm | 13968 | 
| 5.26" x 4.85" | 133.49mm x 123.18mm | 11549 | 
| 3.85" x 3.55" | 97.77mm x 90.22mm | 8664 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Midnight Wonders Kitty
- 
            Product SKU:
            ESP80043-1 
- Size:7.42" x 6.85" / 188.54mm x 173.98mm
- Color Changes:14
- Stitches:16510
- Colors Used:14
- Description:
Color/Thread Changes (14)

CC1: Blue Ink #1167
cat neck, ear

CC2: Royal Blue #1134
neck, back of ear shading

CC3: Purple Pansy #1033
back of ear shading

CC4: Mulberry #1182
inner ear, head, chest

CC5: Regal Blue #1266
ear, neck shading

CC6: Liberty #1294
ear, back of neck

CC7: Margarita Lime #1248
lower eye

CC8: Fresh Pine #1369
upper eye

CC9: Cranberry #1183
ear, head, chest

CC10: Scarlet Rose #1184
ear, head, chest

CC11: Carrot #1178
inner ear, head

CC12: Lemon Drop #1171
ears, head, nose, mouth, chin

CC13: Cornmeal #1066
ears, head, nose, mouth, chin, whiskers

CC14: Super White #1001
eye highlight
Unique Colors (14)
 
              
              Blue Ink #1167
 
              
              Royal Blue #1134
 
              
              Purple Pansy #1033
 
              
              Mulberry #1182
 
              
              Regal Blue #1266
 
              
              Liberty #1294
 
              
              Margarita Lime #1248
 
              
              Fresh Pine #1369
 
              
              Cranberry #1183
 
              
              Scarlet Rose #1184
 
              
              Carrot #1178
 
              
              Lemon Drop #1171
 
              
              Cornmeal #1066
 
              
              Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | ||||
|  | 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | |||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1182 | 1311 | 2608/6608 | 2022 or 2113 or 2224 | 1586 | 279 | ES531 | 1155 | 1981 or 1982 | 1586 | 0347 or 0311 | 5908 | 2057 | P537 | 2303 | ETP0020 | |||||
|  | 1266 | 3543 | ES1163 | 1202 | 417 | 1253 or 1249 | 5684 or 5580 | 231 | P617 | 3660 or 3601 | ETP405 | ||||||||||
|  | 1294 | 2520/6520 | 384 | ES5555 | 1259 | 384 | 1108 | 5820 | 2093 | P666 | 3471 | ||||||||||
|  | 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | ||||||||||||
|  | 1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | |||||||||||
|  | 1183 | 2497/6997 | 334 | ES54 | 1156 | 1835 | 1152 | 5560 or 5804 | 140 | 2245 | ETP0015 | ||||||||||
|  | 1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | ||||||
|  | 1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | |||||||||||||
|  | 1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | |||||||
|  | 1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | |||||||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | 
 
        - Name:Midnight Wonders Kitty
- 
            Product SKU:
            ESP80043-1 
- Size:7.42" x 6.85" / 188.54mm x 173.98mm
- Color Changes:14
- Stitches:16510
- Colors Used:14
- Description:
Color/Thread Changes (14)

CC1: Blue Ink #1167
cat neck, ear

CC2: Royal Blue #1134
neck, back of ear shading

CC3: Purple Pansy #1033
back of ear shading

CC4: Mulberry #1182
inner ear, head, chest

CC5: Regal Blue #1266
ear, neck shading

CC6: Liberty #1294
ear, back of neck

CC7: Margarita Lime #1248
lower eye

CC8: Fresh Pine #1369
upper eye

CC9: Cranberry #1183
ear, head, chest

CC10: Scarlet Rose #1184
ear, head, chest

CC11: Carrot #1178
inner ear, head

CC12: Lemon Drop #1171
ears, head, nose, mouth, chin

CC13: Cornmeal #1066
ears, head, nose, mouth, chin, whiskers

CC14: Super White #1001
eye highlight
Unique Colors (14)
 
              
              Blue Ink #1167
 
              
              Royal Blue #1134
 
              
              Purple Pansy #1033
 
              
              Mulberry #1182
 
              
              Regal Blue #1266
 
              
              Liberty #1294
 
              
              Margarita Lime #1248
 
              
              Fresh Pine #1369
 
              
              Cranberry #1183
 
              
              Scarlet Rose #1184
 
              
              Carrot #1178
 
              
              Lemon Drop #1171
 
              
              Cornmeal #1066
 
              
              Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | ||||
|  | 1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | |||||
|  | 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|  | 1182 | 1311 | 2608/6608 | 2022 or 2113 or 2224 | 1586 | 279 | ES531 | 1155 | 1981 or 1982 | 1586 | 0347 or 0311 | 5908 | 2057 | P537 | 2303 | ETP0020 | |||||
|  | 1266 | 3543 | ES1163 | 1202 | 417 | 1253 or 1249 | 5684 or 5580 | 231 | P617 | 3660 or 3601 | ETP405 | ||||||||||
|  | 1294 | 2520/6520 | 384 | ES5555 | 1259 | 384 | 1108 | 5820 | 2093 | P666 | 3471 | ||||||||||
|  | 1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | ||||||||||||
|  | 1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | |||||||||||
|  | 1183 | 2497/6997 | 334 | ES54 | 1156 | 1835 | 1152 | 5560 or 5804 | 140 | 2245 | ETP0015 | ||||||||||
|  | 1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | ||||||
|  | 1178 | 522 | ES3001 | 1682 | 525 | 112 | P827 | 2455 | |||||||||||||
|  | 1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | |||||||
|  | 1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | |||||||||
|  | 1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | 
This colorful kitty is on the prowl and ready to wander onto your sweatshirts, totes, pillows, and more. Your fabric shows through open areas of this machine embroidery design; embroider on dark-colored fabrics for best results.

 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
      
 
       
 
 
 
 
 
