Mirage Jellyfish
Mirage Jellyfish - 11.73" x 5.94" / 298mm x 151mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 11.73" x 5.94" | 298mm x 151mm | 36135 |
| 9.41" x 4.76" | 239mm x 121mm | 24985 |
| 7.8" x 3.94" | 198mm x 100mm | 18487 |
| 6.89" x 3.46" | 175mm x 88mm | 15271 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Mirage Jellyfish
-
Product SKU:
ESP13122-1
- Size:11.73" x 5.94" / 298mm x 151mm
- Color Changes:19
- Stitches:36135
- Colors Used:15
- Description:
Color/Thread Changes (19)
CC1: Cyan #1295
jellyfish bell detail
CC2: Blue Ink #1167
arm and tentacle shading fill
CC3: Dark Periwinkle #1335
arm and tentacle shading fill
CC4: Cyan #1295
jellyfish bell inside detail
CC5: Clear Blue #1132
background tentacles
CC6: Daisy #1083
jellyfish bell detail, tentacle detail
CC7: Pink Rose #1109
jellyfish inside bell edges
CC8: Purple Pansy #1033
arm shading
CC9: Crocus #1235
arms
CC10: Pink Carnation #1108
arm details
CC11: Frosted Glass #1153
tentacles
CC12: Baby Chick #1135
tentacles
CC13: Larimar #1095
jellyfish bell
CC14: Cotton Candy #1116
jellyfish bell details
CC15: Daisy #1083
jellyfish bell detail
CC16: Marlin #1291
jellyfish bell shading
CC17: Larimar #1095
jellyfish bell edge detail
CC18: Clear Blue #1132
jellyfish bell highlights
CC19: Flamingo Pink #1117
jellyfish outer bell edges
Unique Colors (15)
Cyan #1295
Blue Ink #1167
Dark Periwinkle #1335
Clear Blue #1132
Daisy #1083
Pink Rose #1109
Purple Pansy #1033
Crocus #1235
Pink Carnation #1108
Frosted Glass #1153
Baby Chick #1135
Larimar #1095
Cotton Candy #1116
Marlin #1291
Flamingo Pink #1117
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1295 | 1094 or 1252 | 2307/6807 | 4105 or 4100 | 4103 | 268 | 0613 or 1068 | 1277 or 1278 or 1101 or 1102 or 1103 or 1271 | 465 | P652 | 3474 | ||||||||||
|
|
1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | ||||
|
|
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | ||||||||||||||
|
|
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | ||||||||||||
|
|
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | |||||||||
|
|
1109 | 1511 | 2491/6991 or 2260/6760 | 2520 or 2513 | 2520 | 261 | ES332 | 1033 | 2209 | 324 | 1990 | 1229 | 9168 or 9161 | 2167 | 132 | P562 | 2228 | ||||
|
|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|
|
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|
|
1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 | ||||||||
|
|
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
|
|
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | |||||||||
|
|
1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | ||||||||
|
|
1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | |||||||||
|
|
1291 | 1096 | 2444/6944 | 4032 | 385 | 386 | ES1386 | 1194 | 1992 | 385 | 1327 or 1071 | 5810 or 9100 | 2220 | 470 | 3486 or 3487 | ||||||
|
|
1117 | 2248/6748 or 2228/6728 | 2220 | 614 or 713 | ES313 | 309 | 9007 | 131 | 2202 | ETP0008 |
- Name:Mirage Jellyfish
-
Product SKU:
ESP13122-1
- Size:11.73" x 5.94" / 298mm x 151mm
- Color Changes:19
- Stitches:36135
- Colors Used:15
- Description:
Color/Thread Changes (19)
CC1: Cyan #1295
jellyfish bell detail
CC2: Blue Ink #1167
arm and tentacle shading fill
CC3: Dark Periwinkle #1335
arm and tentacle shading fill
CC4: Cyan #1295
jellyfish bell inside detail
CC5: Clear Blue #1132
background tentacles
CC6: Daisy #1083
jellyfish bell detail, tentacle detail
CC7: Pink Rose #1109
jellyfish inside bell edges
CC8: Purple Pansy #1033
arm shading
CC9: Crocus #1235
arms
CC10: Pink Carnation #1108
arm details
CC11: Frosted Glass #1153
tentacles
CC12: Baby Chick #1135
tentacles
CC13: Larimar #1095
jellyfish bell
CC14: Cotton Candy #1116
jellyfish bell details
CC15: Daisy #1083
jellyfish bell detail
CC16: Marlin #1291
jellyfish bell shading
CC17: Larimar #1095
jellyfish bell edge detail
CC18: Clear Blue #1132
jellyfish bell highlights
CC19: Flamingo Pink #1117
jellyfish outer bell edges
Unique Colors (15)
Cyan #1295
Blue Ink #1167
Dark Periwinkle #1335
Clear Blue #1132
Daisy #1083
Pink Rose #1109
Purple Pansy #1033
Crocus #1235
Pink Carnation #1108
Frosted Glass #1153
Baby Chick #1135
Larimar #1095
Cotton Candy #1116
Marlin #1291
Flamingo Pink #1117
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1295 | 1094 or 1252 | 2307/6807 | 4105 or 4100 | 4103 | 268 | 0613 or 1068 | 1277 or 1278 or 1101 or 1102 or 1103 or 1271 | 465 | P652 | 3474 | ||||||||||
|
|
1167 | 1042 or 1293 | 2302/6802 | 3322 | 334 or 308 | 809 | ES5551/ES2031 | 1204 | 1823 | 414 | 334 or 308 | 0643 or 0629 or 0605 | 1068 | 5602 or 5736 | P613 | 3621 | ETP405 | ||||
|
|
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | ||||||||||||||
|
|
1132 | 1222 or 1248 | 2239/6739 | ES403 | 1186 | 1932 | 5506 or 5539 or 5682 | 2061 | ETP017 | ||||||||||||
|
|
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | |||||||||
|
|
1109 | 1511 | 2491/6991 or 2260/6760 | 2520 or 2513 | 2520 | 261 | ES332 | 1033 | 2209 | 324 | 1990 | 1229 | 9168 or 9161 | 2167 | 132 | P562 | 2228 | ||||
|
|
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | ||||
|
|
1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|
|
1108 | 1108 | 2230 | 103 | ES307 | 1637 | 307 | 1816 | 103 | 5675 | P561 | 2198 | ETP0008 | ||||||||
|
|
1153 | 4071 or 3752 | 3650 | 1790 | 647 | 239 | P621 | 3749 | ETP0258 | ||||||||||||
|
|
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | |||||||||
|
|
1095 | 1095 | 4111 | 371 | 680 or 267 | ES444 | 1259 | 446 or 444 | 371 | 667 | 1100 | P665 | 3468 | ||||||||
|
|
1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | |||||||||
|
|
1291 | 1096 | 2444/6944 | 4032 | 385 | 386 | ES1386 | 1194 | 1992 | 385 | 1327 or 1071 | 5810 or 9100 | 2220 | 470 | 3486 or 3487 | ||||||
|
|
1117 | 2248/6748 or 2228/6728 | 2220 | 614 or 713 | ES313 | 309 | 9007 | 131 | 2202 | ETP0008 |





