Mirage Succulent
Mirage Succulent - 6.85" x 7.8" / 174mm x 198mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
6.85" x 7.8" | 174mm x 198mm | 26408 |
5.87" x 6.69" | 149mm x 170mm | 20702 |
4.88" x 5.55" | 124mm x 141mm | 15524 |
3.39" x 3.86" | 86mm x 98mm | 9098 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Mirage Succulent
-
Product SKU:
ESP13085-1
- Size:6.85" x 7.8" / 174mm x 198mm
- Color Changes:5
- Stitches:26408
- Colors Used:5
- Description:
Color/Thread Changes (5)
CC1: Celadon #1047
center leaves
CC2: Spearmint #1302
inner middle leaves
CC3: Kiwi #1377
outer middle leaves
CC4: Blue Grass #1098
outer leaves
CC5: Madeira Metallic Pale Gold #4002
leaf outlines
Unique Colors (5)
Celadon #1047
Spearmint #1302
Kiwi #1377
Blue Grass #1098
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | ||||||||||
1302 | 1279 | 5470 | 261 | 636 or 683 | 1702 | 261 | 1272 or 1111 | 3096 | ETP502 | ||||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1098 | 580 | 2278/6778 | 5542 | ES3325 | 1088 or 0505 | 1288 | 372 | P693 | |||||||||||||
4002 |

- Name:Mirage Succulent
-
Product SKU:
ESP13085-1
- Size:6.85" x 7.8" / 174mm x 198mm
- Color Changes:5
- Stitches:26408
- Colors Used:5
- Description:
Color/Thread Changes (5)
CC1: Celadon #1047
center leaves
CC2: Spearmint #1302
inner middle leaves
CC3: Kiwi #1377
outer middle leaves
CC4: Blue Grass #1098
outer leaves
CC5: Madeira Metallic Pale Gold #4002
leaf outlines
Unique Colors (5)
Celadon #1047
Spearmint #1302
Kiwi #1377
Blue Grass #1098
Madeira Metallic Pale Gold #4002
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1047 | 1207 | 252 | 1088 | 1900 | 252 | 1282 | 5538 | 370 | P697 | 3092 | ETP0178 | ||||||||||
1302 | 1279 | 5470 | 261 | 636 or 683 | 1702 | 261 | 1272 or 1111 | 3096 | ETP502 | ||||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1098 | 580 | 2278/6778 | 5542 | ES3325 | 1088 or 0505 | 1288 | 372 | P693 | |||||||||||||
4002 |