Modern Bee in Blooms
Let this beautiful bee in a bed of blooms rest on pillows, totes, wall hangings, and more. This machine embroidery design contains sheer stitching and open areas; embroider on solid-colored fabrics for best results.
Modern Bee in Blooms - 7.7" x 7.8" / 195.54mm x 198.12mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.7" x 7.8" | 195.54mm x 198.12mm | 26057 |
6.76" x 6.85" | 171.73mm x 173.99mm | 22889 |
5.77" x 5.85" | 146.65mm x 148.59mm | 19684 |
4.79" x 4.85" | 121.58mm x 123.19mm | 16570 |
3.8" x 3.85" | 96.51mm x 97.79mm | 13375 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Modern Bee in Blooms
-
Product SKU:
ESP79157-1
- Size:7.7" x 7.8" / 195.54mm x 198.12mm
- Color Changes:10
- Stitches:26057
- Colors Used:10
- Description:
Color/Thread Changes (10)
CC1: Egg Yolk #1172
honey comb, bee detail
CC2: Ivy #1304
leaf fills
CC3: Deep Sky Blue #1090
leaf fills and linework
CC4: Tropical Teal #1279
wing fills, leaf linework
CC5: Light Mint #1045
wing and leaf linework
CC6: Baby Chick #1135
bee detail
CC7: Fuchsia #1110
flower fills and linework
CC8: Chokecherry #1188
flower fills and linework
CC9: Dark Periwinkle #1335
bee detail linework
CC10: Super White #1001
bee and flowers highlights
Unique Colors (10)
Egg Yolk #1172
Ivy #1304
Deep Sky Blue #1090
Tropical Teal #1279
Light Mint #1045
Baby Chick #1135
Fuchsia #1110
Chokecherry #1188
Dark Periwinkle #1335
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1304 | 2315/6815 | 5335 or 5326 | ES695 | 1183 | 1904 or 1903 | 1291 or 1347 | 2107 | 375 | P699 | 3507 | ETP808 | ||||||||||
1090 | 1090 | 4610 | 4421 or 4452 | 138 or 319 | ES688/ES447 | 1181 | 1841 | 1888 or 1846 | 623 | 5504 | 3497 | ||||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | |||||||||
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
1110 | 1231 | 2261/6761 or 2291/6791 | Y40 | 263 | ES332 | 1010 | 2209 | 332 | 1787 | Y40 | 383 | 1028 or 1230 or 1329 | 5561 | 138 | P562 | 2220 | ETP0012 | ||||
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |

- Name:Modern Bee in Blooms
-
Product SKU:
ESP79157-1
- Size:7.7" x 7.8" / 195.54mm x 198.12mm
- Color Changes:10
- Stitches:26057
- Colors Used:10
- Description:
Color/Thread Changes (10)
CC1: Egg Yolk #1172
honey comb, bee detail
CC2: Ivy #1304
leaf fills
CC3: Deep Sky Blue #1090
leaf fills and linework
CC4: Tropical Teal #1279
wing fills, leaf linework
CC5: Light Mint #1045
wing and leaf linework
CC6: Baby Chick #1135
bee detail
CC7: Fuchsia #1110
flower fills and linework
CC8: Chokecherry #1188
flower fills and linework
CC9: Dark Periwinkle #1335
bee detail linework
CC10: Super White #1001
bee and flowers highlights
Unique Colors (10)
Egg Yolk #1172
Ivy #1304
Deep Sky Blue #1090
Tropical Teal #1279
Light Mint #1045
Baby Chick #1135
Fuchsia #1110
Chokecherry #1188
Dark Periwinkle #1335
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1304 | 2315/6815 | 5335 or 5326 | ES695 | 1183 | 1904 or 1903 | 1291 or 1347 | 2107 | 375 | P699 | 3507 | ETP808 | ||||||||||
1090 | 1090 | 4610 | 4421 or 4452 | 138 or 319 | ES688/ES447 | 1181 | 1841 | 1888 or 1846 | 623 | 5504 | 3497 | ||||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | |||||||||
1135 | 1067 | 2325/6825 | 580 | 1225 | 105 | 1004 or 1006 | 5625 | 2017 | P806 | 2371 | ETP202 | ||||||||||
1110 | 1231 | 2261/6761 or 2291/6791 | Y40 | 263 | ES332 | 1010 | 2209 | 332 | 1787 | Y40 | 383 | 1028 or 1230 or 1329 | 5561 | 138 | P562 | 2220 | ETP0012 | ||||
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
Let this beautiful bee in a bed of blooms rest on pillows, totes, wall hangings, and more. This machine embroidery design contains sheer stitching and open areas; embroider on solid-colored fabrics for best results.