Moth Kaleidoscope Corner
Let this magical moth, stitched with accents of metallic thread, land on your decor! This machine embroidery design is perfect for pillows, totes, wall hangings, and more.
Moth Kaleidoscope Corner - 2.57" x 2.57" / 65.16mm x 65.22mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
2.57" x 2.57" | 65.16mm x 65.22mm | 11190 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Moth Kaleidoscope Corner
-
Product SKU:
ESP79406-1
- Size:2.57" x 2.57" / 65.16mm x 65.22mm
- Color Changes:17
- Stitches:11190
- Colors Used:15
- Description:
Color/Thread Changes (17)
CC1: Velvet Violet #1032
wings
CC2: Purple Pansy #1033
wing shading
CC3: Deep Lilac #1122
wing shading, body, detail
CC4: Cornmeal #1066
antenna, wing detail
CC5: Madeira Metallic Pale Gold #4002
wing, antenna detail
CC6: Berry Blast #1313
body shading, wing linework
CC7: Kiwi #1377
outer leaves
CC8: Fir #1370
leaf outlines, stems
CC9: Green Turquoise #1299
middle leaf sections
CC10: Light Mint #1045
top leaf sections
CC11: Jade #1301
bottom leaf sections
CC12: Tropical Teal #1279
leaf outlines
CC13: Caribbean Blue #1094
dots
CC14: Cornmeal #1066
moon, stars
CC15: Deep Ocean #1296
moon detail
CC16: Madeira Metallic Pale Gold #4002
moon detail, star borders
CC17: Dark Periwinkle #1335
center star border
Unique Colors (15)
Velvet Violet #1032
Purple Pansy #1033
Deep Lilac #1122
Cornmeal #1066
Madeira Metallic Pale Gold #4002
Berry Blast #1313
Kiwi #1377
Fir #1370
Green Turquoise #1299
Light Mint #1045
Jade #1301
Tropical Teal #1279
Caribbean Blue #1094
Deep Ocean #1296
Dark Periwinkle #1335
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1122 | 1122 | 2430/6930 | 675 or 676 | 652 | ES398 | 1269 | 1865 | 1633 | 675 or 676 | 1079 or 1080 | 5681 | 2083 | 3805 | ETP869, ETP613 | |||||||
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
4002 | |||||||||||||||||||||
1313 | 1554 | 3536 | 1267 | 1632 | 1084 or 0852 | 1090 | 9053 | 3841 | ETP613 | ||||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | |||||||||
1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | ||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
1296 | 2441/6941 | 1195 | P658 | 3606 or 3487 | ETP019 | ||||||||||||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 |

- Name:Moth Kaleidoscope Corner
-
Product SKU:
ESP79406-1
- Size:2.57" x 2.57" / 65.16mm x 65.22mm
- Color Changes:17
- Stitches:11190
- Colors Used:15
- Description:
Color/Thread Changes (17)
CC1: Velvet Violet #1032
wings
CC2: Purple Pansy #1033
wing shading
CC3: Deep Lilac #1122
wing shading, body, detail
CC4: Cornmeal #1066
antenna, wing detail
CC5: Madeira Metallic Pale Gold #4002
wing, antenna detail
CC6: Berry Blast #1313
body shading, wing linework
CC7: Kiwi #1377
outer leaves
CC8: Fir #1370
leaf outlines, stems
CC9: Green Turquoise #1299
middle leaf sections
CC10: Light Mint #1045
top leaf sections
CC11: Jade #1301
bottom leaf sections
CC12: Tropical Teal #1279
leaf outlines
CC13: Caribbean Blue #1094
dots
CC14: Cornmeal #1066
moon, stars
CC15: Deep Ocean #1296
moon detail
CC16: Madeira Metallic Pale Gold #4002
moon detail, star borders
CC17: Dark Periwinkle #1335
center star border
Unique Colors (15)
Velvet Violet #1032
Purple Pansy #1033
Deep Lilac #1122
Cornmeal #1066
Madeira Metallic Pale Gold #4002
Berry Blast #1313
Kiwi #1377
Fir #1370
Green Turquoise #1299
Light Mint #1045
Jade #1301
Tropical Teal #1279
Caribbean Blue #1094
Deep Ocean #1296
Dark Periwinkle #1335
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1122 | 1122 | 2430/6930 | 675 or 676 | 652 | ES398 | 1269 | 1865 | 1633 | 675 or 676 | 1079 or 1080 | 5681 | 2083 | 3805 | ETP869, ETP613 | |||||||
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
4002 | |||||||||||||||||||||
1313 | 1554 | 3536 | 1267 | 1632 | 1084 or 0852 | 1090 | 9053 | 3841 | ETP613 | ||||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | |||||||||
1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | ||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
1296 | 2441/6941 | 1195 | P658 | 3606 or 3487 | ETP019 | ||||||||||||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 |
Let this magical moth, stitched with accents of metallic thread, land on your decor! This machine embroidery design is perfect for pillows, totes, wall hangings, and more.