Moth Kaleidoscope Feature
Let this magical moth, stitched with accents of metallic thread, land on your decor! This machine embroidery design is perfect for pillows, totes, wall hangings, and more.
Moth Kaleidoscope Feature - 3.88" x 2.26" / 98.64mm x 57.3mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
3.88" x 2.26" | 98.64mm x 57.3mm | 12386 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Moth Kaleidoscope Feature
-
Product SKU:
ESP79405-1
- Size:3.88" x 2.26" / 98.64mm x 57.3mm
- Color Changes:18
- Stitches:12386
- Colors Used:16
- Description:
Color/Thread Changes (18)
CC1: Velvet Violet #1032
moth wings
CC2: Purple Pansy #1033
moth wing shading
CC3: Deep Lilac #1122
moth wing shading, body, detail
CC4: Cornmeal #1066
antenna, wing detail
CC5: Madeira Metallic Pale Gold #4002
antenna and wing detail outlines
CC6: Berry Blast #1313
body shading, wing linework
CC7: Caribbean Blue #1094
dots, top leaves
CC8: Green Turquoise #1299
middle leaf sections
CC9: Light Mint #1045
top leaf sections
CC10: Jade #1301
base leaf bunches
CC11: Tropical Teal #1279
leaf borders, dot detail
CC12: Kiwi #1377
dot, side leaves
CC13: Fir #1370
side leaf detail, dot border
CC14: Dark Periwinkle #1335
bottom leaf
CC15: Regal Blue #1266
bottom leaf detail, stem
CC16: Cornmeal #1066
moon, stars
CC17: Deep Ocean #1296
moon detail
CC18: Madeira Metallic Pale Gold #4002
moon and star detail
Unique Colors (16)
Velvet Violet #1032
Purple Pansy #1033
Deep Lilac #1122
Cornmeal #1066
Madeira Metallic Pale Gold #4002
Berry Blast #1313
Caribbean Blue #1094
Green Turquoise #1299
Light Mint #1045
Jade #1301
Tropical Teal #1279
Kiwi #1377
Fir #1370
Dark Periwinkle #1335
Regal Blue #1266
Deep Ocean #1296
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1122 | 1122 | 2430/6930 | 675 or 676 | 652 | ES398 | 1269 | 1865 | 1633 | 675 or 676 | 1079 or 1080 | 5681 | 2083 | 3805 | ETP869, ETP613 | |||||||
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
4002 | |||||||||||||||||||||
1313 | 1554 | 3536 | 1267 | 1632 | 1084 or 0852 | 1090 | 9053 | 3841 | ETP613 | ||||||||||||
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | |||||||||
1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | ||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
1266 | 3543 | ES1163 | 1202 | 417 | 1253 or 1249 | 5684 or 5580 | 231 | P617 | 3660 or 3601 | ETP405 | |||||||||||
1296 | 2441/6941 | 1195 | P658 | 3606 or 3487 | ETP019 |

- Name:Moth Kaleidoscope Feature
-
Product SKU:
ESP79405-1
- Size:3.88" x 2.26" / 98.64mm x 57.3mm
- Color Changes:18
- Stitches:12386
- Colors Used:16
- Description:
Color/Thread Changes (18)
CC1: Velvet Violet #1032
moth wings
CC2: Purple Pansy #1033
moth wing shading
CC3: Deep Lilac #1122
moth wing shading, body, detail
CC4: Cornmeal #1066
antenna, wing detail
CC5: Madeira Metallic Pale Gold #4002
antenna and wing detail outlines
CC6: Berry Blast #1313
body shading, wing linework
CC7: Caribbean Blue #1094
dots, top leaves
CC8: Green Turquoise #1299
middle leaf sections
CC9: Light Mint #1045
top leaf sections
CC10: Jade #1301
base leaf bunches
CC11: Tropical Teal #1279
leaf borders, dot detail
CC12: Kiwi #1377
dot, side leaves
CC13: Fir #1370
side leaf detail, dot border
CC14: Dark Periwinkle #1335
bottom leaf
CC15: Regal Blue #1266
bottom leaf detail, stem
CC16: Cornmeal #1066
moon, stars
CC17: Deep Ocean #1296
moon detail
CC18: Madeira Metallic Pale Gold #4002
moon and star detail
Unique Colors (16)
Velvet Violet #1032
Purple Pansy #1033
Deep Lilac #1122
Cornmeal #1066
Madeira Metallic Pale Gold #4002
Berry Blast #1313
Caribbean Blue #1094
Green Turquoise #1299
Light Mint #1045
Jade #1301
Tropical Teal #1279
Kiwi #1377
Fir #1370
Dark Periwinkle #1335
Regal Blue #1266
Deep Ocean #1296
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1122 | 1122 | 2430/6930 | 675 or 676 | 652 | ES398 | 1269 | 1865 | 1633 | 675 or 676 | 1079 or 1080 | 5681 | 2083 | 3805 | ETP869, ETP613 | |||||||
1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
4002 | |||||||||||||||||||||
1313 | 1554 | 3536 | 1267 | 1632 | 1084 or 0852 | 1090 | 9053 | 3841 | ETP613 | ||||||||||||
1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | |||||||||
1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | ||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
1266 | 3543 | ES1163 | 1202 | 417 | 1253 or 1249 | 5684 or 5580 | 231 | P617 | 3660 or 3601 | ETP405 | |||||||||||
1296 | 2441/6941 | 1195 | P658 | 3606 or 3487 | ETP019 |
Let this magical moth, stitched with accents of metallic thread, land on your decor! This machine embroidery design is perfect for pillows, totes, wall hangings, and more.