Moth Kaleidoscope Square
Moth Kaleidoscope Square - 7.79" x 7.79" / 197.89mm x 197.89mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 7.79" x 7.79" | 197.89mm x 197.89mm | 108638 |
| 6.86" x 6.86" | 174.35mm x 174.35mm | 86197 |
| 5.87" x 5.87" | 149.02mm x 149.02mm | 69706 |
| 4.85" x 4.85" | 123.15mm x 123.15mm | 57774 |
Let this magical moth, stitched with accents of metallic thread, land on your decor! This machine embroidery design is perfect for pillows, totes, wall hangings, and more.
This product is a digital machine embroidery design. Files will be available for instant download after you place your order.
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Moth Kaleidoscope Square
- Product SKU:
ESP79403-1
- Size:7.79" x 7.79" / 197.89mm x 197.89mm
- Sheet:Colorway 1
- Color Changes:27
- Stitches:108638
- Colors Used:16
- Thread Description:
Color/Thread Changes (27)
CC1: Dark Periwinkle #1335
moon phase detail
CC2: Cornmeal #1066
moon phase detail
CC3: Madeira Metallic Pale Gold #4002
moon phase outlines, detail
CC4: Kiwi #1377
inner leaves
CC5: Green Turquoise #1299
leaves, small base leaves
CC6: Tropical Teal #1279
small leaf and stem outlines
CC7: Caribbean Blue #1094
leaves, small stars
CC8: Deep Ocean #1296
inner small star detail
CC9: Fir #1370
inner leaf stems, detail
CC10: Velvet Violet #1032
moth wings
CC11: Purple Pansy #1033
moth wing shading
CC12: Deep Lilac #1122
moth wing shading, body, detail
CC13: Cornmeal #1066
moths' antenna and wing detail
CC14: Madeira Metallic Pale Gold #4002
moths' antenna and wing detail outlines
CC15: Berry Blast #1313
body shading, linework detail
CC16: Green Turquoise #1299
outer leaves
CC17: Light Mint #1045
corner leaves
CC18: Jade #1301
outer leaves
CC19: Tropical Teal #1279
outer leaf stems, detail
CC20: Kiwi #1377
corner small leaves
CC21: Fir #1370
corner stems, leaf detail
CC22: Cornmeal #1066
corner moons, small stars
CC23: Deep Ocean #1296
outer moon detail
CC24: Madeira Metallic Pale Gold #4002
corner moon outlines, stars
CC25: Caribbean Blue #1094
outer dots
CC26: Dark Periwinkle #1335
side leaves, dot and star outlines
CC27: Regal Blue #1266
side leaf outlines and stems
Unique Colors (16)
Dark Periwinkle #1335
Cornmeal #1066
Madeira Metallic Pale Gold #4002
Kiwi #1377
Green Turquoise #1299
Tropical Teal #1279
Caribbean Blue #1094
Deep Ocean #1296
Fir #1370
Velvet Violet #1032
Purple Pansy #1033
Deep Lilac #1122
Berry Blast #1313
Light Mint #1045
Jade #1301
Regal Blue #1266
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
| 1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
| 4002 | |||||||||||||||||||||
| 1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
| 1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
| 1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
| 1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
| 1296 | 2441/6941 | 1195 | P658 | 3606 or 3487 | ETP019 | ||||||||||||||||
| 1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
| 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
| 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
| 1122 | 1122 | 2430/6930 | 675 or 676 | 652 | ES398 | 1269 | 1865 | 1633 | 675 or 676 | 1079 or 1080 | 5681 | 2083 | 3805 | ETP869, ETP613 | |||||||
| 1313 | 1554 | 3536 | 1267 | 1632 | 1084 or 0852 | 1090 | 9053 | 3841 | ETP613 | ||||||||||||
| 1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | |||||||||
| 1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | ||||||||
| 1266 | 3543 | ES1163 | 1202 | 417 | 1253 or 1249 | 5684 or 5580 | 231 | P617 | 3660 or 3601 | ETP405 |
- Name:Moth Kaleidoscope Square
- Product SKU:
ESP79403-1
- Size:7.79" x 7.79" / 197.89mm x 197.89mm
- Sheet:Colorway 1
- Color Changes:27
- Stitches:108638
- Colors Used:16
- Thread Description:
Color/Thread Changes (27)
CC1: Dark Periwinkle #1335
moon phase detail
CC2: Cornmeal #1066
moon phase detail
CC3: Madeira Metallic Pale Gold #4002
moon phase outlines, detail
CC4: Kiwi #1377
inner leaves
CC5: Green Turquoise #1299
leaves, small base leaves
CC6: Tropical Teal #1279
small leaf and stem outlines
CC7: Caribbean Blue #1094
leaves, small stars
CC8: Deep Ocean #1296
inner small star detail
CC9: Fir #1370
inner leaf stems, detail
CC10: Velvet Violet #1032
moth wings
CC11: Purple Pansy #1033
moth wing shading
CC12: Deep Lilac #1122
moth wing shading, body, detail
CC13: Cornmeal #1066
moths' antenna and wing detail
CC14: Madeira Metallic Pale Gold #4002
moths' antenna and wing detail outlines
CC15: Berry Blast #1313
body shading, linework detail
CC16: Green Turquoise #1299
outer leaves
CC17: Light Mint #1045
corner leaves
CC18: Jade #1301
outer leaves
CC19: Tropical Teal #1279
outer leaf stems, detail
CC20: Kiwi #1377
corner small leaves
CC21: Fir #1370
corner stems, leaf detail
CC22: Cornmeal #1066
corner moons, small stars
CC23: Deep Ocean #1296
outer moon detail
CC24: Madeira Metallic Pale Gold #4002
corner moon outlines, stars
CC25: Caribbean Blue #1094
outer dots
CC26: Dark Periwinkle #1335
side leaves, dot and star outlines
CC27: Regal Blue #1266
side leaf outlines and stems
Unique Colors (16)
Dark Periwinkle #1335
Cornmeal #1066
Madeira Metallic Pale Gold #4002
Kiwi #1377
Green Turquoise #1299
Tropical Teal #1279
Caribbean Blue #1094
Deep Ocean #1296
Fir #1370
Velvet Violet #1032
Purple Pansy #1033
Deep Lilac #1122
Berry Blast #1313
Light Mint #1045
Jade #1301
Regal Blue #1266
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
| 1066 | 2461/6961 or 2604/6604 | 0260 or 0510 | 285 | ES612 | 1040 | 1666 | 1010 | 9014 | P810 | 2390 | ETP902 | ||||||||||
| 4002 | |||||||||||||||||||||
| 1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
| 1299 | 2204/6704 | 693 | ES138/ES907 | 1260 | 1840 | 524 | 1105 | 2214 | 3060 | ||||||||||||
| 1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
| 1094 | 2518/6518 or 2306/6806 | ES4419/ES446 | 1259 | 1893 | 1099 | 464 | P665 | 3559 | |||||||||||||
| 1296 | 2441/6941 | 1195 | P658 | 3606 or 3487 | ETP019 | ||||||||||||||||
| 1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
| 1032 | 1032 or 1194 | 2288/6788 | 673 | ES1324/ES386 | 1631 or 1834 or 1711 | 673 | 851 | 1261 or 1081 | P594 | 3793 | ETP612 | ||||||||||
| 1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
| 1122 | 1122 | 2430/6930 | 675 or 676 | 652 | ES398 | 1269 | 1865 | 1633 | 675 or 676 | 1079 or 1080 | 5681 | 2083 | 3805 | ETP869, ETP613 | |||||||
| 1313 | 1554 | 3536 | 1267 | 1632 | 1084 or 0852 | 1090 | 9053 | 3841 | ETP613 | ||||||||||||
| 1045 | 2310/6810 | 681 | ES903 | 1178 | 1802 | 904 | 543 | 5610 | 2089 | 366 | P671 | 3513 | |||||||||
| 1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | ||||||||
| 1266 | 3543 | ES1163 | 1202 | 417 | 1253 or 1249 | 5684 or 5580 | 231 | P617 | 3660 or 3601 | ETP405 |
Let this magical moth, stitched with accents of metallic thread, land on your decor! This machine embroidery design is perfect for pillows, totes, wall hangings, and more.










