Ombre Hummingbird in Flight
Add a splash of color to your projects using this fluttering hummingbird!
- Create dynamic wall hangings, totes, and pillows.
- This machine embroidery design contains sheer stitching and open areas.
- Stitch onto solid-color fabrics for best results.
Ombre Hummingbird in Flight - 7.71" x 7.81" / 195.76mm x 198.27mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.71" x 7.81" | 195.76mm x 198.27mm | 30692 |
6.85" x 6.94" | 173.99mm x 176.24mm | 25964 |
5.85" x 5.93" | 148.64mm x 150.59mm | 20938 |
4.85" x 4.91" | 123.19mm x 124.83mm | 16286 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Ombre Hummingbird in Flight
-
Product SKU:
ESP84563-1
- Size:7.71" x 7.81" / 195.76mm x 198.27mm
- Color Changes:15
- Stitches:30692
- Colors Used:13
- Description:
Color/Thread Changes (15)
CC1: Evening Mist #1111
Body shading
CC2: Lilac #1080
Body shading
CC3: Dahlia #1309
Body detail
CC4: Iris #1319
Body detail
CC5: Purple Pansy #1033
Head detail
CC6: Super White #1001
Tail detail
CC7: Kiwi #1377
Wing, tail feather detail
CC8: Eucalyptus #1046
Wing detail
CC9: Jade #1301
Wing, tail feather detail
CC10: Silver Mound #1289
Head, Body, Wings
CC11: Tropical Teal #1279
Head, wing, tail feather detail
CC12: Jade #1301
Tail feather detail
CC13: Dark Periwinkle #1335
Wing detail
CC14: Emerald Black #1000
Beak, Eye, Feet
CC15: Super White #1001
Eye highlight
Unique Colors (13)
Evening Mist #1111
Lilac #1080
Dahlia #1309
Iris #1319
Purple Pansy #1033
Super White #1001
Kiwi #1377
Eucalyptus #1046
Jade #1301
Silver Mound #1289
Tropical Teal #1279
Dark Periwinkle #1335
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | |||||||||||||
1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1319 | 2591/6591 | 2620 | ES347 | 853 | 1149 | ||||||||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1046 | 2516/6516 | 5115 | 291 | 671 | ES909 | 1177 | 1722 | 291 | 523 | 5611 | 2238 | P677 | 3049 or 3050 | ||||||||
1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | ||||||||
1289 | 391 | 696 | 1197 | 391 | P656 | 3560 or 3497 | |||||||||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Ombre Hummingbird in Flight
-
Product SKU:
ESP84563-1
- Size:7.71" x 7.81" / 195.76mm x 198.27mm
- Color Changes:15
- Stitches:30692
- Colors Used:13
- Description:
Color/Thread Changes (15)
CC1: Evening Mist #1111
Body shading
CC2: Lilac #1080
Body shading
CC3: Dahlia #1309
Body detail
CC4: Iris #1319
Body detail
CC5: Purple Pansy #1033
Head detail
CC6: Super White #1001
Tail detail
CC7: Kiwi #1377
Wing, tail feather detail
CC8: Eucalyptus #1046
Wing detail
CC9: Jade #1301
Wing, tail feather detail
CC10: Silver Mound #1289
Head, Body, Wings
CC11: Tropical Teal #1279
Head, wing, tail feather detail
CC12: Jade #1301
Tail feather detail
CC13: Dark Periwinkle #1335
Wing detail
CC14: Emerald Black #1000
Beak, Eye, Feet
CC15: Super White #1001
Eye highlight
Unique Colors (13)
Evening Mist #1111
Lilac #1080
Dahlia #1309
Iris #1319
Purple Pansy #1033
Super White #1001
Kiwi #1377
Eucalyptus #1046
Jade #1301
Silver Mound #1289
Tropical Teal #1279
Dark Periwinkle #1335
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | |||||||||||||
1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | |||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1319 | 2591/6591 | 2620 | ES347 | 853 | 1149 | ||||||||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1046 | 2516/6516 | 5115 | 291 | 671 | ES909 | 1177 | 1722 | 291 | 523 | 5611 | 2238 | P677 | 3049 or 3050 | ||||||||
1301 | 1280 | 2312/6812 | 5240 | 5220 | 679 | ES949 | 1094 | 1845 | 1114 | 5693 | 355 | P703 | 3050 | ||||||||
1289 | 391 | 696 | 1197 | 391 | P656 | 3560 or 3497 | |||||||||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1335 | 1226/1242 | 805 | 1206 | 0847 or 0856 | 3694 | ETP070 | |||||||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Add a splash of color to your projects using this fluttering hummingbird!
- Create dynamic wall hangings, totes, and pillows.
- This machine embroidery design contains sheer stitching and open areas.
- Stitch onto solid-color fabrics for best results.