Once Upon A Time Filigree Feature
Once Upon A Time Filigree Feature - 11.24" x 6.85" / 285.54mm x 174.02mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
11.24" x 6.85" | 285.54mm x 174.02mm | 45714 |
9.41" x 5.73" | 238.99mm x 145.64mm | 38449 |
7.81" x 4.76" | 198.36mm x 120.87mm | 31737 |
6.85" x 4.17" | 173.93mm x 105.98mm | 28179 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Once Upon A Time Filigree Feature
-
Product SKU:
ESP82198-1
- Size:11.24" x 6.85" / 285.54mm x 174.02mm
- Color Changes:5
- Stitches:45714
- Colors Used:5
- Description:Make imaginative new projects with a machine embroidery design featuring the classic phrase, "Once Upon a Time," surrounded by butterflies and filigree. It's the perfect motif for stitching book covers, sweatshirts, totes, pillows, and more for the all of the readers in your life. This machine embroidery design contains sheer stitching and the black areas are open to fabric. We used metallic thread for an extra shimmering effect.
Color/Thread Changes (5)
CC1: Magenta #1310
"O" detail, bottom butterfly details
CC2: Purple Pansy #1033
"T" detail, left top florish details
CC3: Bahamas Blue #1330
left bottom florish details
CC4: Dahlia #1309
top butterfly details, right side florish details
CC5: Madeira Metallic Light Yellow Gold #4006
text, borders, butterfly details, florishes
Unique Colors (5)
Magenta #1310
Purple Pansy #1033
Bahamas Blue #1330
Dahlia #1309
Madeira Metallic Light Yellow Gold #4006
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
4006 |

- Name:Once Upon A Time Filigree Feature
-
Product SKU:
ESP82198-1
- Size:11.24" x 6.85" / 285.54mm x 174.02mm
- Color Changes:5
- Stitches:45714
- Colors Used:5
- Description:Make imaginative new projects with a machine embroidery design featuring the classic phrase, "Once Upon a Time," surrounded by butterflies and filigree. It's the perfect motif for stitching book covers, sweatshirts, totes, pillows, and more for the all of the readers in your life. This machine embroidery design contains sheer stitching and the black areas are open to fabric. We used metallic thread for an extra shimmering effect.
Color/Thread Changes (5)
CC1: Magenta #1310
"O" detail, bottom butterfly details
CC2: Purple Pansy #1033
"T" detail, left top florish details
CC3: Bahamas Blue #1330
left bottom florish details
CC4: Dahlia #1309
top butterfly details, right side florish details
CC5: Madeira Metallic Light Yellow Gold #4006
text, borders, butterfly details, florishes
Unique Colors (5)
Magenta #1310
Purple Pansy #1033
Bahamas Blue #1330
Dahlia #1309
Madeira Metallic Light Yellow Gold #4006
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1310 | 1191 | 2500/6500 or 2590/6590 | 1036 | 1710 | 1047 | 1153 or 1154 | 5800 | 281 | P568 | 2241 | ETP0015 | ||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1330 | 1561 | 3200 | 3211 | 1211 | 1933 | 1263 | 223 | P604 | 3753 | ETP804 | |||||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
4006 |