Owl Kaleidoscope Corner
Create mesmerizing pillows, totes, wall hangings, and more with this flourishing corner. This machine embroidery design contains open areas; embroider on solid-colored fabrics for best results.
Owl Kaleidoscope Corner - 2.75" x 2.74" / 69.79mm x 69.71mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
2.75" x 2.74" | 69.79mm x 69.71mm | 10594 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Owl Kaleidoscope Corner
-
Product SKU:
ESP79207-1
- Size:2.75" x 2.74" / 69.79mm x 69.71mm
- Color Changes:9
- Stitches:10594
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Iris #1319
flower base, small flowers
CC2: Chokecherry #1188
flower petals, outer flowers
CC3: Dahlia #1309
dots
CC4: Eucalyptus #1046
center leaf, dots
CC5: Daisy #1083
leaves
CC6: Egg Yolk #1172
leaf shading
CC7: Tropical Teal #1279
center leaf shading
CC8: Dark Teal #1185
center leaf shading, detail
CC9: Mud Pie #1129
linework, detail
Unique Colors (9)
Iris #1319
Chokecherry #1188
Dahlia #1309
Eucalyptus #1046
Daisy #1083
Egg Yolk #1172
Tropical Teal #1279
Dark Teal #1185
Mud Pie #1129
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1319 | 2591/6591 | 2620 | ES347 | 853 | 1149 | ||||||||||||||||
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1046 | 2516/6516 | 5115 | 291 | 671 | ES909 | 1177 | 1722 | 291 | 523 | 5611 | 2238 | P677 | 3049 or 3050 | ||||||||
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1185 | 1230 | 293 | 185 or 277 | ES448 | 1842 | 293 | 324 | P670 | 3545 | ETP534 | |||||||||||
1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 |

- Name:Owl Kaleidoscope Corner
-
Product SKU:
ESP79207-1
- Size:2.75" x 2.74" / 69.79mm x 69.71mm
- Color Changes:9
- Stitches:10594
- Colors Used:9
- Description:
Color/Thread Changes (9)
CC1: Iris #1319
flower base, small flowers
CC2: Chokecherry #1188
flower petals, outer flowers
CC3: Dahlia #1309
dots
CC4: Eucalyptus #1046
center leaf, dots
CC5: Daisy #1083
leaves
CC6: Egg Yolk #1172
leaf shading
CC7: Tropical Teal #1279
center leaf shading
CC8: Dark Teal #1185
center leaf shading, detail
CC9: Mud Pie #1129
linework, detail
Unique Colors (9)
Iris #1319
Chokecherry #1188
Dahlia #1309
Eucalyptus #1046
Daisy #1083
Egg Yolk #1172
Tropical Teal #1279
Dark Teal #1185
Mud Pie #1129
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1319 | 2591/6591 | 2620 | ES347 | 853 | 1149 | ||||||||||||||||
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1046 | 2516/6516 | 5115 | 291 | 671 | ES909 | 1177 | 1722 | 291 | 523 | 5611 | 2238 | P677 | 3049 or 3050 | ||||||||
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1185 | 1230 | 293 | 185 or 277 | ES448 | 1842 | 293 | 324 | P670 | 3545 | ETP534 | |||||||||||
1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 |
Create mesmerizing pillows, totes, wall hangings, and more with this flourishing corner. This machine embroidery design contains open areas; embroider on solid-colored fabrics for best results.