Owl Kaleidoscope Square
Create mesmerizing pillows, totes, wall hangings, and more with this wild owl square. This machine embroidery design contains open areas; embroider on solid-colored fabrics for best results.
Owl Kaleidoscope Square - 7.78" x 7.78" / 197.72mm x 197.72mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.78" x 7.78" | 197.72mm x 197.72mm | 149334 |
6.88" x 6.88" | 174.7mm x 174.7mm | 126968 |
5.86" x 5.86" | 148.73mm x 148.73mm | 99755 |
4.86" x 4.86" | 123.49mm x 123.49mm | 79591 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Owl Kaleidoscope Square
-
Product SKU:
ESP79203-1
- Size:7.78" x 7.78" / 197.72mm x 197.72mm
- Color Changes:22
- Stitches:149334
- Colors Used:13
- Description:
Color/Thread Changes (22)
CC1: Daisy #1083
center leaves, dots
CC2: Eucalyptus #1046
leaves, small diamonds
CC3: Egg Yolk #1172
small center dots
CC4: Rust #1021
center petals, small leaves
CC5: Dahlia #1309
center flowers
CC6: Iris #1319
petal shading, dots
CC7: Chokecherry #1188
flower shading, center diamond
CC8: Dark Teal #1185
small leaves
CC9: Mud Pie #1129
inner linework, detail
CC10: Iris #1319
corner flower bases, tiny flowers
CC11: Chokecherry #1188
corner flowers, small outer flowers
CC12: Dahlia #1309
small dots
CC13: Eucalyptus #1046
large leaves, dots
CC14: Daisy #1083
large outer leaves
CC15: Egg Yolk #1172
large leaf shading
CC16: Tropical Teal #1279
leaf shading
CC17: Dark Teal #1185
leaf shading, detail
CC18: Orange Sorbet #1026
owl feathers, faces
CC19: Penny #1253
feather detail, shading, face detail
CC20: Light Brown Sugar #1126
body shading
CC21: Egg Yolk #1172
owl beaks
CC22: Mud Pie #1129
owl linework, detail, eyes
Unique Colors (13)
Daisy #1083
Eucalyptus #1046
Egg Yolk #1172
Rust #1021
Dahlia #1309
Iris #1319
Chokecherry #1188
Dark Teal #1185
Mud Pie #1129
Tropical Teal #1279
Orange Sorbet #1026
Penny #1253
Light Brown Sugar #1126
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
1046 | 2516/6516 | 5115 | 291 | 671 | ES909 | 1177 | 1722 | 291 | 523 | 5611 | 2238 | P677 | 3049 or 3050 | ||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | |||||||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1319 | 2591/6591 | 2620 | ES347 | 853 | 1149 | ||||||||||||||||
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1185 | 1230 | 293 | 185 or 277 | ES448 | 1842 | 293 | 324 | P670 | 3545 | ETP534 | |||||||||||
1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 | ||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1026 | 2203/6703 | 0640 or 0635 | 1230 | 1942 | 1853 | 2125 | P799 | ||||||||||||||
1253 | 1041 | 2126 | 1014 | 2029 | 163 | P829 | 2504 | ETP337 | |||||||||||||
1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 |

- Name:Owl Kaleidoscope Square
-
Product SKU:
ESP79203-1
- Size:7.78" x 7.78" / 197.72mm x 197.72mm
- Color Changes:22
- Stitches:149334
- Colors Used:13
- Description:
Color/Thread Changes (22)
CC1: Daisy #1083
center leaves, dots
CC2: Eucalyptus #1046
leaves, small diamonds
CC3: Egg Yolk #1172
small center dots
CC4: Rust #1021
center petals, small leaves
CC5: Dahlia #1309
center flowers
CC6: Iris #1319
petal shading, dots
CC7: Chokecherry #1188
flower shading, center diamond
CC8: Dark Teal #1185
small leaves
CC9: Mud Pie #1129
inner linework, detail
CC10: Iris #1319
corner flower bases, tiny flowers
CC11: Chokecherry #1188
corner flowers, small outer flowers
CC12: Dahlia #1309
small dots
CC13: Eucalyptus #1046
large leaves, dots
CC14: Daisy #1083
large outer leaves
CC15: Egg Yolk #1172
large leaf shading
CC16: Tropical Teal #1279
leaf shading
CC17: Dark Teal #1185
leaf shading, detail
CC18: Orange Sorbet #1026
owl feathers, faces
CC19: Penny #1253
feather detail, shading, face detail
CC20: Light Brown Sugar #1126
body shading
CC21: Egg Yolk #1172
owl beaks
CC22: Mud Pie #1129
owl linework, detail, eyes
Unique Colors (13)
Daisy #1083
Eucalyptus #1046
Egg Yolk #1172
Rust #1021
Dahlia #1309
Iris #1319
Chokecherry #1188
Dark Teal #1185
Mud Pie #1129
Tropical Teal #1279
Orange Sorbet #1026
Penny #1253
Light Brown Sugar #1126
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1083 | 2235/6735 | 0590 or 0620 | 501 | 289 | ES604 | 501 | 5860 | 2019 | P807 | 2371 | ETP205, ETP104 | ||||||||||
1046 | 2516/6516 | 5115 | 291 | 671 | ES909 | 1177 | 1722 | 291 | 523 | 5611 | 2238 | P677 | 3049 or 3050 | ||||||||
1172 | 1185 | 2556/6556 | 0610 or 0506 | 704 | 664 or 286 or 221 | ES642 | 1051 | 763 or 609 | 1771 or 1624 | 5861 or 9010 | 125 | P813 | 2831 or 2832 | ETP208 | |||||||
1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | |||||||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1319 | 2591/6591 | 2620 | ES347 | 853 | 1149 | ||||||||||||||||
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1185 | 1230 | 293 | 185 or 277 | ES448 | 1842 | 293 | 324 | P670 | 3545 | ETP534 | |||||||||||
1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 | ||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1026 | 2203/6703 | 0640 or 0635 | 1230 | 1942 | 1853 | 2125 | P799 | ||||||||||||||
1253 | 1041 | 2126 | 1014 | 2029 | 163 | P829 | 2504 | ETP337 | |||||||||||||
1126 | 743 | 195 | 1132 | 1726 | 743 | 245 | 9131 | 2126 | 308 | P874 | 2695 |
Create mesmerizing pillows, totes, wall hangings, and more with this wild owl square. This machine embroidery design contains open areas; embroider on solid-colored fabrics for best results.