Painted Owl
Painted Owl - 8.11" x 5.83" / 206mm x 148mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 8.11" x 5.83" | 206mm x 148mm | 32123 |
| 6.65" x 4.84" | 169mm x 123mm | 23896 |
| 3.82" x 2.8" | 97mm x 71mm | 10135 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Painted Owl
-
Product SKU:
ESP16322-1
- Size:8.11" x 5.83" / 206mm x 148mm
- Color Changes:8
- Stitches:32123
- Colors Used:8
- Description:
Color/Thread Changes (8)
CC1: Super White #1001
owl fills
CC2: Doe Skin #1138
owl fills
CC3: Golden Retriever #1272
owl fills
CC4: Bark #1144
owl fills
CC5: Grizzly Bear #1258
owl fills
CC6: Berry Frost #1387
owl fills
CC7: Dusty Blue #1360
owl fills
CC8: Emerald Black #1000
scribbles
Unique Colors (8)
Super White #1001
Doe Skin #1138
Golden Retriever #1272
Bark #1144
Grizzly Bear #1258
Berry Frost #1387
Dusty Blue #1360
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|
|
1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 | |||||||||||||
|
|
1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | ||||||||||
|
|
1258 | 2227/6727 | 1342 | 1342 | 713 | 146 | ES841 | 3142 | 1657 or 1658 | 713 | 250 | 1307 | 5590 | 2283 | 422 | P788/P840 | 2745 | ETP339 | |||
|
|
1387 | 1297 | 2406/6906 | 632 | 837 | 632 | 5706 | 3722 | ETP612 | ||||||||||||
|
|
1360 | 1291 | 3851 | 3951 | 310 | 1191 | 1966 | 1761 | 310 | 636 | 241 | P623 | 3639 | ||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
- Name:Painted Owl
-
Product SKU:
ESP16322-1
- Size:8.11" x 5.83" / 206mm x 148mm
- Color Changes:8
- Stitches:32123
- Colors Used:8
- Description:
Color/Thread Changes (8)
CC1: Super White #1001
owl fills
CC2: Doe Skin #1138
owl fills
CC3: Golden Retriever #1272
owl fills
CC4: Bark #1144
owl fills
CC5: Grizzly Bear #1258
owl fills
CC6: Berry Frost #1387
owl fills
CC7: Dusty Blue #1360
owl fills
CC8: Emerald Black #1000
scribbles
Unique Colors (8)
Super White #1001
Doe Skin #1138
Golden Retriever #1272
Bark #1144
Grizzly Bear #1258
Berry Frost #1387
Dusty Blue #1360
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | |||||||
|
|
1138 | 2476/6976 | 761 | 761 | ES1146 | 1055 | 2254 | 0449 or 0426 | 1134 | 2118 | 302 | P886 | 2490 or 2690 | ETP077S | |||||||
|
|
1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 | |||||||||||||
|
|
1144 | 2477/6977 | 1061 | ES412 | 1926 | 1928 or 1728 | 1143 | 418 | P888 | 2781 | ETP348, ETP323 | ||||||||||
|
|
1258 | 2227/6727 | 1342 | 1342 | 713 | 146 | ES841 | 3142 | 1657 or 1658 | 713 | 250 | 1307 | 5590 | 2283 | 422 | P788/P840 | 2745 | ETP339 | |||
|
|
1387 | 1297 | 2406/6906 | 632 | 837 | 632 | 5706 | 3722 | ETP612 | ||||||||||||
|
|
1360 | 1291 | 3851 | 3951 | 310 | 1191 | 1966 | 1761 | 310 | 636 | 241 | P623 | 3639 | ||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |




