Painted Ravens and Pumpkins
Painted Ravens and Pumpkins - 8.07" x 5.87" / 205mm x 149mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 8.07" x 5.87" | 205mm x 149mm | 30365 |
| 6.69" x 4.84" | 170mm x 123mm | 23477 |
| 3.82" x 2.8" | 97mm x 71mm | 11374 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Painted Ravens and Pumpkins
-
Product SKU:
ESP15251-1
- Size:8.07" x 5.87" / 205mm x 149mm
- Color Changes:11
- Stitches:30365
- Colors Used:11
- Description:
Color/Thread Changes (11)
CC1: Periwinkle #1275
Background swirl fill
CC2: Lavender #1232
Background swirl fill
CC3: Chestnut #1158
Back pumpkin
CC4: Rust #1021
Pumpkins
CC5: Colonial Rose #1382
Leaves
CC6: Old Gold #1352
Leaves
CC7: Autumn Gold #1173
Leaves
CC8: Saddle Brown #1336
Stems
CC9: Berry Frost #1387
Ravens
CC10: Purple Heart #1320
Ravens
CC11: Emerald Black #1000
Scribbles
Unique Colors (11)
Periwinkle #1275
Lavender #1232
Chestnut #1158
Rust #1021
Colonial Rose #1382
Old Gold #1352
Autumn Gold #1173
Saddle Brown #1336
Berry Frost #1387
Purple Heart #1320
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | ||||||||
|
|
1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | ||||||||||||
|
|
1158 | 1217 | 1324 | 769 or 786 | ES840 | 1143 | 839 or 3142 | 1856 | 769 or 786 | 271 | P841 | 2745 | ETP339 | ||||||||
|
|
1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | ||||||||||||
|
|
1382 | 1154 | 346 | P581 | 2586 | ETP333 | |||||||||||||||
|
|
1352 | 2471/6971 | 546 | 561 or 562 | 396 | ES2519 | 2239 | 561 or 562 | 1018 | 9005 | P770 | 2881 | ETP330 | ||||||||
|
|
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | |||
|
|
1336 | 1055 | ES5558 | 1745 | 441 | 9087 | P889 | ETP0297 | |||||||||||||
|
|
1387 | 1297 | 2406/6906 | 632 | 837 | 632 | 5706 | 3722 | ETP612 | ||||||||||||
|
|
1320 | 2490/6990 | 1220 | P591 | 3783 | ||||||||||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
- Name:Painted Ravens and Pumpkins
-
Product SKU:
ESP15251-1
- Size:8.07" x 5.87" / 205mm x 149mm
- Color Changes:11
- Stitches:30365
- Colors Used:11
- Description:
Color/Thread Changes (11)
CC1: Periwinkle #1275
Background swirl fill
CC2: Lavender #1232
Background swirl fill
CC3: Chestnut #1158
Back pumpkin
CC4: Rust #1021
Pumpkins
CC5: Colonial Rose #1382
Leaves
CC6: Old Gold #1352
Leaves
CC7: Autumn Gold #1173
Leaves
CC8: Saddle Brown #1336
Stems
CC9: Berry Frost #1387
Ravens
CC10: Purple Heart #1320
Ravens
CC11: Emerald Black #1000
Scribbles
Unique Colors (11)
Periwinkle #1275
Lavender #1232
Chestnut #1158
Rust #1021
Colonial Rose #1382
Old Gold #1352
Autumn Gold #1173
Saddle Brown #1336
Berry Frost #1387
Purple Heart #1320
Emerald Black #1000
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1275 | 1030 | 2383/6883 or 2598/6598 | 3420 | 3331 | 660 | ES381 | 1262 | 1085 | 245 | P602 | 3674 or 3690 | ETP0028 | ||||||||
|
|
1232 | 1193 | 3040 | 3040 | ES388 | 1221 | 9067 | 3770 | ETP810, ETP0057 | ||||||||||||
|
|
1158 | 1217 | 1324 | 769 or 786 | ES840 | 1143 | 839 or 3142 | 1856 | 769 or 786 | 271 | P841 | 2745 | ETP339 | ||||||||
|
|
1021 | 1113 | 297 | 1026 | 1621 | 112 | P830 | 2685 | ETP126 | ||||||||||||
|
|
1382 | 1154 | 346 | P581 | 2586 | ETP333 | |||||||||||||||
|
|
1352 | 2471/6971 | 546 | 561 or 562 | 396 | ES2519 | 2239 | 561 or 562 | 1018 | 9005 | P770 | 2881 | ETP330 | ||||||||
|
|
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | |||
|
|
1336 | 1055 | ES5558 | 1745 | 441 | 9087 | P889 | ETP0297 | |||||||||||||
|
|
1387 | 1297 | 2406/6906 | 632 | 837 | 632 | 5706 | 3722 | ETP612 | ||||||||||||
|
|
1320 | 2490/6990 | 1220 | P591 | 3783 | ||||||||||||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |




