Painted Sunflowers
Pretty painterly stitches of color come together to form this dainty duo of flowers. Stitch on everything from apparel to home decor and more!
Painted Sunflowers - 7.48" x 7.8" / 190mm x 198mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.48" x 7.8" | 190mm x 198mm | 47830 |
6.85" x 7.13" | 174mm x 181mm | 41454 |
5.83" x 6.06" | 148mm x 154mm | 32488 |
4.84" x 5.04" | 123mm x 128mm | 24440 |
3.7" x 3.82" | 94mm x 97mm | 14670 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Painted Sunflowers
-
Product SKU:
ESP10517-1
- Size:7.48" x 7.8" / 190mm x 198mm
- Color Changes:9
- Stitches:47830
- Colors Used:9
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (9)
CC1: Light Emerald Green #1101
leaf fills
CC2: Bell Pepper #1051
leaf fills
CC3: Gold Rush #1024
petal fills
CC4: Lemon Tart #1223
petal fills
CC5: Marmalade #1155
petal fills
CC6: Chestnut #1158
sunflower center fills
CC7: Coffee Bean #1145
sunflower center fills
CC8: Mud Pie #1129
sunflower center fills
CC9: Emerald Black #1000
scribbles
Unique Colors (9)
Light Emerald Green #1101
Bell Pepper #1051
Gold Rush #1024
Lemon Tart #1223
Marmalade #1155
Chestnut #1158
Coffee Bean #1145
Mud Pie #1129
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | ||||||||
1024 | 1024 | 2558/6558 or 2242/6742 or 2396/6896 | 610 | 0700 or 0702 | 524 | 764 | ES763 | 1708 | 4117 or 286 or 641 | 524 | 1009 | 9051 or 5535 or 5766 or 9172 | 2022 | 125 | 2380 | ETP208 | |||||
1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | |||||||||||||
1158 | 1217 | 1324 | 769 or 786 | ES840 | 1143 | 839 or 3142 | 1856 | 769 or 786 | 271 | P841 | 2745 | ETP339 | |||||||||
1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 | ||||||
1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Painted Sunflowers
-
Product SKU:
ESP10517-1
- Size:7.48" x 7.8" / 190mm x 198mm
- Color Changes:9
- Stitches:47830
- Colors Used:9
- Description:Thread numbers below refer to Madeira 40 weight rayon thread.
Color/Thread Changes (9)
CC1: Light Emerald Green #1101
leaf fills
CC2: Bell Pepper #1051
leaf fills
CC3: Gold Rush #1024
petal fills
CC4: Lemon Tart #1223
petal fills
CC5: Marmalade #1155
petal fills
CC6: Chestnut #1158
sunflower center fills
CC7: Coffee Bean #1145
sunflower center fills
CC8: Mud Pie #1129
sunflower center fills
CC9: Emerald Black #1000
scribbles
Unique Colors (9)
Light Emerald Green #1101
Bell Pepper #1051
Gold Rush #1024
Lemon Tart #1223
Marmalade #1155
Chestnut #1158
Coffee Bean #1145
Mud Pie #1129
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | ||||||||||
1051 | 2580/6580 or 2208/6708 | 5515 | 5411 or 5515 | 222 | ES377 | 1248 | 5557 | 1988 or 1651 | 0598 or 0519 or 0557 | 1285 or 1342 or 1115 | 217 | 3204 | ETP509 | ||||||||
1024 | 1024 | 2558/6558 or 2242/6742 or 2396/6896 | 610 | 0700 or 0702 | 524 | 764 | ES763 | 1708 | 4117 or 286 or 641 | 524 | 1009 | 9051 or 5535 or 5766 or 9172 | 2022 | 125 | 2380 | ETP208 | |||||
1223 | 2326/6826 or 2235/6735 | 590 | 310 | 219 | ES633 | 1226 | 1706 | 635 or 633 | 1623 | 2 | 1005 | 2018 | 154 | P803 | 2376 | ETP0104 | |||||
1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | |||||||||||||
1158 | 1217 | 1324 | 769 or 786 | ES840 | 1143 | 839 or 3142 | 1856 | 769 or 786 | 271 | P841 | 2745 | ETP339 | |||||||||
1145 | 1186 or 1247 | 1355 or 1346 | 1355 | 145 | ES890/ES859 | 1129 | 1975 | 859 or 888 | 1758 or 1654 or 1945 | 466 | 1161 or 1160 | 425 | P842 | 2747 | ETP333 | ||||||
1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 | ||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Pretty painterly stitches of color come together to form this dainty duo of flowers. Stitch on everything from apparel to home decor and more!