Passport to Brazil - Corsage Orchid
Passport to Brazil - Corsage Orchid - 3.78" x 3.86" / 96mm x 98mm is backordered and will ship as soon as it is back in stock.
                  
                    
                      
                      Size / Stitch Count
                    
                    
                  
                
                Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count | 
|---|---|---|
| 3.78" x 3.86" | 96mm x 98mm | 12930 | 
                    
                      
                        
                        Color Change Info
                      
                      
                    
                  
                  Color Change Info
Project Tips & Tools
                      
                        
                            Color Change Sheet
                        
                        
                      
                    
                    Color Change Sheet
 
        - Name:Passport to Brazil - Corsage Orchid
- 
            Product SKU:
            ESP11310-1 
- Size:3.78" x 3.86" / 96mm x 98mm
- Color Changes:8
- Stitches:12930
- Colors Used:8
- Description:
Color/Thread Changes (8)

CC1: Christmas Green #1250
leaf fills

CC2: Light Emerald Green #1101
leaf fills

CC3: Crocus #1235
flower fills

CC4: Lilac #1080
flower fills

CC5: Purple Passion #1334
flower shading

CC6: Marmalade #1155
flower detail

CC7: Evening Mist #1111
flower highlights

CC8: Mud Pie #1129
flower scribbles
Unique Colors (8)
 
              
              Christmas Green #1250
 
              
              Light Emerald Green #1101
 
              
              Crocus #1235
 
              
              Lilac #1080
 
              
              Purple Passion #1334
 
              
              Marmalade #1155
 
              
              Evening Mist #1111
 
              
              Mud Pie #1129
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | ||||||
|  | 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | |||||||||
|  | 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|  | 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | ||||||||
|  | 1334 | 1255 | 2380/6880 | 2715 | 2715 | 603 or 605 | ES348 | 1220 | 348 | 1833 | 603 or 605 | 817 | 9071 | P597 | 3803 or 2237 | ETP869 | |||||
|  | 1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | ||||||||||||
|  | 1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | ||||||||||||
|  | 1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 | 
                      
                        
                            Project Instructions
                        
                        
                      
                    
                    Project Instructions
 
        - Name:Passport to Brazil - Corsage Orchid
- 
            Product SKU:
            ESP11310-1 
- Size:3.78" x 3.86" / 96mm x 98mm
- Color Changes:8
- Stitches:12930
- Colors Used:8
- Description:
Color/Thread Changes (8)

CC1: Christmas Green #1250
leaf fills

CC2: Light Emerald Green #1101
leaf fills

CC3: Crocus #1235
flower fills

CC4: Lilac #1080
flower fills

CC5: Purple Passion #1334
flower shading

CC6: Marmalade #1155
flower detail

CC7: Evening Mist #1111
flower highlights

CC8: Mud Pie #1129
flower scribbles
Unique Colors (8)
 
              
              Christmas Green #1250
 
              
              Light Emerald Green #1101
 
              
              Crocus #1235
 
              
              Lilac #1080
 
              
              Purple Passion #1334
 
              
              Marmalade #1155
 
              
              Evening Mist #1111
 
              
              Mud Pie #1129
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | ||||||
|  | 1101 | 2410/6910 | ES5557 | 1095 | 1751 | 1701 | 570 | 5514 | 216 | P704 | 3136 | ETP509, ETP0076 | |||||||||
|  | 1235 | 133 | 507 | ES345 | 133 | 1147 or 1148 | |||||||||||||||
|  | 1080 | 1080 | 2640 | 653 | ES345 | 1218 | 1871 | 1712 | 653 | 805 | 9009 | 263 | 3812 | ||||||||
|  | 1334 | 1255 | 2380/6880 | 2715 | 2715 | 603 or 605 | ES348 | 1220 | 348 | 1833 | 603 or 605 | 817 | 9071 | P597 | 3803 or 2237 | ETP869 | |||||
|  | 1155 | 752 | 1680 | 1870 | 752 | 1233 | 5698 | P829 | 2416 | ||||||||||||
|  | 1111 | 1111 | 2655 | 2104 | 1911 | 1073 | 253 | P593 | 3878 | ||||||||||||
|  | 1129 | 1059 | 2566/6566 | 1876 | 1876 | 354 or 613 | ES891/ES892 | 1126 | 0467 or 0463 or 0443 | 5637 | 2285 | P881/P890 | 2783 or 2784 or 2785 | ETP058 | 

 
       
 
 
 
 
 
