Peeking Barn Owl
This wondrous barn owl is just popping in to say hello! Stitch this machine embroidery design on pillows, totes, and more. Your fabric shows through open areas.
Peeking Barn Owl - 7.44" x 6.85" / 188.96mm x 174.03mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.44" x 6.85" | 188.96mm x 174.03mm | 45316 |
6.35" x 5.85" | 161.37mm x 148.64mm | 34872 |
5.27" x 4.85" | 133.83mm x 123.24mm | 25704 |
3.86" x 3.55" | 98.03mm x 90.28mm | 15212 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Peeking Barn Owl
-
Product SKU:
ESP80113-1
- Size:7.44" x 6.85" / 188.96mm x 174.03mm
- Color Changes:7
- Stitches:45316
- Colors Used:6
- Description:
Color/Thread Changes (7)
CC1: Super White #1001
Face
CC2: Chrome #1011
Face shading, Head
CC3: Overcast Gray #1118
Head, face shading
CC4: Polished Pewter #1041
Head, face shading
CC5: Twister #1164
Eye, beak, neck shading
CC6: Emerald Black #1000
Line work
CC7: Super White #1001
Eye highlights
Unique Colors (6)
Super White #1001
Chrome #1011
Overcast Gray #1118
Polished Pewter #1041
Twister #1164
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Peeking Barn Owl
-
Product SKU:
ESP80113-1
- Size:7.44" x 6.85" / 188.96mm x 174.03mm
- Color Changes:7
- Stitches:45316
- Colors Used:6
- Description:
Color/Thread Changes (7)
CC1: Super White #1001
Face
CC2: Chrome #1011
Face shading, Head
CC3: Overcast Gray #1118
Head, face shading
CC4: Polished Pewter #1041
Head, face shading
CC5: Twister #1164
Eye, beak, neck shading
CC6: Emerald Black #1000
Line work
CC7: Super White #1001
Eye highlights
Unique Colors (6)
Super White #1001
Chrome #1011
Overcast Gray #1118
Polished Pewter #1041
Twister #1164
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | ||||
1041 | 2484/6984 | 0112 or 0141 | 2674 | ES8010/ES589 | 1240 | 8010 | 1840 | 0967 or 0919 or 0918 | 1322 | 5802 or 9117 | 2296 | 430 | P919/P920 | 3413 or 3340 | ETP0218 | ||||||
1164 | 1240 | 488 | ES116 | 1245 | 1998 | 589 | 1618 or 1619 or 1841 | 488 | 1216 | P922 | ETP817 | ||||||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
This wondrous barn owl is just popping in to say hello! Stitch this machine embroidery design on pillows, totes, and more. Your fabric shows through open areas.