Peeking Christmas Cats Trio
The peeking cats trio is at it again, this time dressed and ready for Christmas!
- This machine embroidery design contains sheer stitching; black areas are open to fabric.
- Use dark, solid-color fabrics for best results.
- Stitch table linens, pillows, totes, tea towels, and more.
Peeking Christmas Cats Trio - 11.75" x 4.08" / 298.36mm x 103.58mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
11.75" x 4.08" | 298.36mm x 103.58mm | 30309 |
9.4" x 3.26" | 238.7mm x 82.87mm | 23955 |
7.79" x 2.7" | 197.93mm x 68.7mm | 20037 |
6.85" x 2.38" | 173.96mm x 60.39mm | 17713 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Peeking Christmas Cats Trio
-
Product SKU:
ESP83937-1
- Size:11.75" x 4.08" / 298.36mm x 103.58mm
- Color Changes:17
- Stitches:30309
- Colors Used:15
- Description:
Color/Thread Changes (17)
CC1: Emerald Black #1000
pupils
CC2: Root Beer #1230
cat shading
CC3: Autumn Gold #1173
cat fur
CC4: Sawdust #1270
cat highlights
CC5: Kiwi #1377
cat eye color
CC6: Battleship #1361
hat detail shading
CC7: Dahlia #1309
light detail
CC8: Barn Red #1038
hat shading, bow shading
CC9: Scarlet Rose #1184
hat detail, light detail, bow
CC10: Dahlia #1309
bow highlights
CC11: Mystic Lavender #1311
light detail
CC12: Purple Pansy #1033
light detail
CC13: Cerulean Frost #1373
light detail
CC14: Blue Bird #1177
light detail
CC15: Fern #1170
wires, leaves
CC16: Kiwi #1377
wire highlights
CC17: Super White #1001
linework, highlight detail
Unique Colors (15)
Emerald Black #1000
Root Beer #1230
Autumn Gold #1173
Sawdust #1270
Kiwi #1377
Battleship #1361
Dahlia #1309
Barn Red #1038
Scarlet Rose #1184
Mystic Lavender #1311
Purple Pansy #1033
Cerulean Frost #1373
Blue Bird #1177
Fern #1170
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | ||||
1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1361 | 1220 | 111 | 1245 | 118 | 1619 or 1640 | 940 | 447 | P915 | 3345 | ||||||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 | ||||||
1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | |||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1373 | 1249 or 1373 | 2308/6808 | 3910 | 3820 | 362 | 682 | ES5554 | 1255 | 403 | 362 | 614 | 1094 | P631/P641 | 3613 | ETP0287 | ||||||
1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | ||||||
1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |

- Name:Peeking Christmas Cats Trio
-
Product SKU:
ESP83937-1
- Size:11.75" x 4.08" / 298.36mm x 103.58mm
- Color Changes:17
- Stitches:30309
- Colors Used:15
- Description:
Color/Thread Changes (17)
CC1: Emerald Black #1000
pupils
CC2: Root Beer #1230
cat shading
CC3: Autumn Gold #1173
cat fur
CC4: Sawdust #1270
cat highlights
CC5: Kiwi #1377
cat eye color
CC6: Battleship #1361
hat detail shading
CC7: Dahlia #1309
light detail
CC8: Barn Red #1038
hat shading, bow shading
CC9: Scarlet Rose #1184
hat detail, light detail, bow
CC10: Dahlia #1309
bow highlights
CC11: Mystic Lavender #1311
light detail
CC12: Purple Pansy #1033
light detail
CC13: Cerulean Frost #1373
light detail
CC14: Blue Bird #1177
light detail
CC15: Fern #1170
wires, leaves
CC16: Kiwi #1377
wire highlights
CC17: Super White #1001
linework, highlight detail
Unique Colors (15)
Emerald Black #1000
Root Beer #1230
Autumn Gold #1173
Sawdust #1270
Kiwi #1377
Battleship #1361
Dahlia #1309
Barn Red #1038
Scarlet Rose #1184
Mystic Lavender #1311
Purple Pansy #1033
Cerulean Frost #1373
Blue Bird #1177
Fern #1170
Super White #1001
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | ||
1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | ||||||||||
1173 | 523 | 2295/6795 or 2479/6979 | 821 | 922 | 514 | 387 | ES654 | 1141 | 2126 | 654 | 514 | 0016 or 0131 | 1224 | 5595 | P847/P848 | 2834 | ETP0250 | ||||
1270 | 1066 | 2586/6586 | 531 | 1062 | 1948 | 531 | 150 | 5761 | P790 | ||||||||||||
1377 | 1049 | 2211/6711 | 312 | 3160 | ETP502 | ||||||||||||||||
1361 | 1220 | 111 | 1245 | 118 | 1619 or 1640 | 940 | 447 | P915 | 3345 | ||||||||||||
1309 | 1256 or 1109 | 2293/6793 or 2259/6759 | 2524 | 125 | 274 | ES324 | 321 | 125 | 331 | 1027 | 5559 | 131 | 2228 or 2202 | ETP0008 | |||||||
1038 | 1169 or 1263 | 1905 or 1913 | 192 | ES213 | 1002 | 1658 | 838 | 1638 | 192 | 303 | 2055 | 292 | P536 | 2447 or 2307 | ETP0020 | ||||||
1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
1311 | 1254 | 2286/6786 | ES386 | 388 | 845 | 1195 or 1260 | 2079 | 262 | 3733 | ETP0057 | |||||||||||
1033 | 2810 or 2712 | 2910 | 674 or 626 | 647 | ES1313 | 1268 | 1873 | 1313 | 1831 | 674 or 626 | 0824 or 0826 | 1077 | 264 | P597 | 3803 | ETP614 | |||||
1373 | 1249 or 1373 | 2308/6808 | 3910 | 3820 | 362 | 682 | ES5554 | 1255 | 403 | 362 | 614 | 1094 | P631/P641 | 3613 | ETP0287 | ||||||
1177 | 1076 or 1253 | 2442/6942 or 2529/6529 | 365 | 697 or 177 | ES2093 | 1202 | 1804 | 409 | 1829 | 365 | 0659 or 0652 | 5829 | 2232 | 3600 | ETP0054 | ||||||
1170 | 1176 | 5633 | 5933 | 1090 | 1766 | 1770 | 1284 or 1330 | 5526 | 2246 | P752 | 3166 | ||||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
The peeking cats trio is at it again, this time dressed and ready for Christmas!
- This machine embroidery design contains sheer stitching; black areas are open to fabric.
- Use dark, solid-color fabrics for best results.
- Stitch table linens, pillows, totes, tea towels, and more.