Playful Calico Kitty
Playful Calico Kitty - 2.99" x 2.05" / 76mm x 52mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
| Size (inches) | Size (mm) | Stitch Count |
|---|---|---|
| 2.99" x 2.05" | 76mm x 52mm | 9277 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet
- Name:Playful Calico Kitty
-
Product SKU:
ESP13952-1
- Size:2.99" x 2.05" / 76mm x 52mm
- Color Changes:13
- Stitches:9277
- Colors Used:12
- Description:
Color/Thread Changes (13)
CC1: Cotton Candy #1116
inner ears
CC2: Rustic Pink #1148
inner ear shading
CC3: Conch Shell #1220
inner ear shading
CC4: Baby’s Breath #1071
Calico cat
CC5: Overcast Gray #1118
Calico shading
CC6: Golden Retriever #1272
Calico
CC7: Penny #1253
Calico shading
CC8: Root Beer #1230
Calico detail
CC9: Margarita Lime #1248
eye
CC10: Celery #1048
eye shading
CC11: Emerald Black #1000
paw detail, eyes, mouth, whiskers
CC12: Super White #1001
eye detail highlights
CC13: Rustic Pink #1148
nose
Unique Colors (12)
Cotton Candy #1116
Rustic Pink #1148
Conch Shell #1220
Baby’s Breath #1071
Overcast Gray #1118
Golden Retriever #1272
Penny #1253
Root Beer #1230
Margarita Lime #1248
Celery #1048
Emerald Black #1000
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | |||||||||
|
|
1148 | 1148 | 2375/6875 | 2152 | ES307 | 2161 | 305 | 1816 | 5523 | P561 | 2182 | ETP0009 | |||||||||
|
|
1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | ||||||
|
|
1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | ||||||||||
|
|
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | |||
|
|
1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 | |||||||||||||
|
|
1253 | 1041 | 2126 | 1014 | 2029 | 163 | P829 | 2504 | ETP337 | ||||||||||||
|
|
1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | |||||||||
|
|
1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | ||||||||||||
|
|
1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | |||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |
- Name:Playful Calico Kitty
-
Product SKU:
ESP13952-1
- Size:2.99" x 2.05" / 76mm x 52mm
- Color Changes:13
- Stitches:9277
- Colors Used:12
- Description:
Color/Thread Changes (13)
CC1: Cotton Candy #1116
inner ears
CC2: Rustic Pink #1148
inner ear shading
CC3: Conch Shell #1220
inner ear shading
CC4: Baby’s Breath #1071
Calico cat
CC5: Overcast Gray #1118
Calico shading
CC6: Golden Retriever #1272
Calico
CC7: Penny #1253
Calico shading
CC8: Root Beer #1230
Calico detail
CC9: Margarita Lime #1248
eye
CC10: Celery #1048
eye shading
CC11: Emerald Black #1000
paw detail, eyes, mouth, whiskers
CC12: Super White #1001
eye detail highlights
CC13: Rustic Pink #1148
nose
Unique Colors (12)
Cotton Candy #1116
Rustic Pink #1148
Conch Shell #1220
Baby’s Breath #1071
Overcast Gray #1118
Golden Retriever #1272
Penny #1253
Root Beer #1230
Margarita Lime #1248
Celery #1048
Emerald Black #1000
Super White #1001
Thread Exchange
| Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1116 | 1121 | 2223/6723 | 2250 or 2155 | 659 | 1636 | 302 | 1032 | 2178 | 384 | P559 | 2193 | |||||||||
|
|
1148 | 1148 | 2375/6875 | 2152 | ES307 | 2161 | 305 | 1816 | 5523 | P561 | 2182 | ETP0009 | |||||||||
|
|
1220 | 1020 | 2414/6914 | 1850 or 1750 | 1840 | 117 | 738 | ES506 | 506 | 1616 | 117 | 9073 | 2036 | 289 | P515 | ||||||
|
|
1071 | 1071 | 2574/6574 | 101 | 1229 | 1907 | 1949 | 0022 or 0101 | P870/P789 | 2169 | ETP001 | ||||||||||
|
|
1118 | 1011 | 2585/6585 | 0109 or 0142 | 0131 or 0142 | 484 | 582 or 588 | ES588 | 1077 | 1965 | 1613 or 1918 or 1718 | 484 | 0903 or 0902 | 9115 | 2140 or 2302 | 427 | 3340 or 3376 | ETP005 | |||
|
|
1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 | |||||||||||||
|
|
1253 | 1041 | 2126 | 1014 | 2029 | 163 | P829 | 2504 | ETP337 | ||||||||||||
|
|
1230 | 1129 | 945 | 0465 or 6156 or 0945 | 877 | ES878/ES5558 | 1128 | 5558 | 1744 or 1872 | 9137 | P905/P889 | ETP0297 | |||||||||
|
|
1248 | 1510 | ES1183/ES32 | 1272 | 1743 | 985 | 1748 | 2101 | 202 | ||||||||||||
|
|
1048 | 1276 or 1177 | 2279/6779 | 5610 | 5610 or 5531 or 5822 | 244 | 1091 | 1764 | 1619 | 1848 | 244 | 203 | P745 | ETP513 | |||||||
|
|
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 | |
|
|
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 |

