Rainbows & Mystery - Panther Head
Add a little color to your world with a fierce panther head dressed in shades of color and mystery.
- This machine embroidery design contains sheer stitching and black areas that are open to fabric.
- Stitch onto dark-colored fabrics for best results.
- Make sweatshirts, jackets, pillows, and more.
Rainbows & Mystery - Panther Head - 7.06" x 6.85" / 179.33mm x 173.99mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.06" x 6.85" | 179.33mm x 173.99mm | 10509 |
6.03" x 5.85" | 153.14mm x 148.59mm | 8859 |
5" x 4.85" | 126.96mm x 123.19mm | 7309 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Rainbows & Mystery - Panther Head
-
Product SKU:
ESP85989-1
- Size:7.06" x 6.85" / 179.33mm x 173.99mm
- Color Changes:14
- Stitches:10509
- Colors Used:14
- Description:
Color/Thread Changes (14)
CC1: Sailor Blue #1366
left side shading
CC2: Fir #1370
right side shading and linework
CC3: Majestic Purple #1112
top left shading, face details
CC4: Royal Blue #1134
top left, face details
CC5: Dark Teal #1185
face shading and linework details
CC6: Tropical Teal #1279
center and right face details
CC7: Chokecherry #1188
left face details
CC8: Fresh Pine #1369
right side shading and linework
CC9: Lime Green #1049
right side shading and linework
CC10: Guacamole #1106
eye color
CC11: Chartreuse #1150
eye highlights
CC12: China Blue #1143
left side details
CC13: Super White #1001
eye highlight details
CC14: Fuchsia #1110
left side linework
Unique Colors (14)
Sailor Blue #1366
Fir #1370
Majestic Purple #1112
Royal Blue #1134
Dark Teal #1185
Tropical Teal #1279
Chokecherry #1188
Fresh Pine #1369
Lime Green #1049
Guacamole #1106
Chartreuse #1150
China Blue #1143
Super White #1001
Fuchsia #1110
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1366 | 2429/6929 | 3102 | 366 or 391 | 1205 | 1867 | 2031 | 1086 or 1084 | 9022 or 5729 | 2088 | P620 | 3764 | ETP007 | |||||||||
1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | ||||||
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
1185 | 1230 | 293 | 185 or 277 | ES448 | 1842 | 293 | 324 | P670 | 3545 | ETP534 | |||||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1106 | ES951 | 1102 | 1763 | 2028 | 180 | P737 | 3176 | ||||||||||||||
1150 | 540 | 1059 | 2259 | 1940 | 540 | 172 | 3148 | ETP010 | |||||||||||||
1143 | 1198 | 2614/6614 | K07 | ES809 | 1187 | K07 | 0621 or 0661 or 0603 | 1247 or 1248 | 244 | P608 | 3679 | ETP0032 | |||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1110 | 1231 | 2261/6761 or 2291/6791 | Y40 | 263 | ES332 | 1010 | 2209 | 332 | 1787 | Y40 | 383 | 1028 or 1230 or 1329 | 5561 | 138 | P562 | 2220 | ETP0012 |

- Name:Rainbows & Mystery - Panther Head
-
Product SKU:
ESP85989-1
- Size:7.06" x 6.85" / 179.33mm x 173.99mm
- Color Changes:14
- Stitches:10509
- Colors Used:14
- Description:
Color/Thread Changes (14)
CC1: Sailor Blue #1366
left side shading
CC2: Fir #1370
right side shading and linework
CC3: Majestic Purple #1112
top left shading, face details
CC4: Royal Blue #1134
top left, face details
CC5: Dark Teal #1185
face shading and linework details
CC6: Tropical Teal #1279
center and right face details
CC7: Chokecherry #1188
left face details
CC8: Fresh Pine #1369
right side shading and linework
CC9: Lime Green #1049
right side shading and linework
CC10: Guacamole #1106
eye color
CC11: Chartreuse #1150
eye highlights
CC12: China Blue #1143
left side details
CC13: Super White #1001
eye highlight details
CC14: Fuchsia #1110
left side linework
Unique Colors (14)
Sailor Blue #1366
Fir #1370
Majestic Purple #1112
Royal Blue #1134
Dark Teal #1185
Tropical Teal #1279
Chokecherry #1188
Fresh Pine #1369
Lime Green #1049
Guacamole #1106
Chartreuse #1150
China Blue #1143
Super White #1001
Fuchsia #1110
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1366 | 2429/6929 | 3102 | 366 or 391 | 1205 | 1867 | 2031 | 1086 or 1084 | 9022 or 5729 | 2088 | P620 | 3764 | ETP007 | |||||||||
1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
1112 | 3103 | 2905 | 309 | ES392 | 1223 | 1865 | 1832 | 863 | 1082 or 1083 | 5803 | 2086 | 271 | P605 | 3805 | ETP607 | ||||||
1134 | 2527/6527 or 2619/6619 | 3611 | 3600 or 3611 or 3522 | 55 | 104 or 225 | ES413/ES4453 | 1821 | 385 | 1842 | 55 | 1015 or 0642 | 5520 | 2067 or 2193 | 3660 or 3601 | ETP420 | ||||||
1185 | 1230 | 293 | 185 or 277 | ES448 | 1842 | 293 | 324 | P670 | 3545 | ETP534 | |||||||||||
1279 | 1046 | 5101 | 292 | ES825 | 1723 | 292 | 0582 or 0528 | 368 | 3506 | ETP0284 | |||||||||||
1188 | 1192 | 2720 or 2600 or 2711 | 135 | ES1323 | 1216 | 2170 | 1788 or 1833 | 135 | 1082 | 1336 | 283 | 3822 | ETP869 | ||||||||
1369 | 2453/6953 or 2209/6709 | 5513 | 320 | ES990 | 1248 | 1650 | 5540 | 3206 | ETP0077 | ||||||||||||
1049 | 5531 | 690 | ES988 | 1092 | 1123 | 5622 | 2241 | 203 | P745 | ETP513 | |||||||||||
1106 | ES951 | 1102 | 1763 | 2028 | 180 | P737 | 3176 | ||||||||||||||
1150 | 540 | 1059 | 2259 | 1940 | 540 | 172 | 3148 | ETP010 | |||||||||||||
1143 | 1198 | 2614/6614 | K07 | ES809 | 1187 | K07 | 0621 or 0661 or 0603 | 1247 or 1248 | 244 | P608 | 3679 | ETP0032 | |||||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1110 | 1231 | 2261/6761 or 2291/6791 | Y40 | 263 | ES332 | 1010 | 2209 | 332 | 1787 | Y40 | 383 | 1028 or 1230 or 1329 | 5561 | 138 | P562 | 2220 | ETP0012 |
Add a little color to your world with a fierce panther head dressed in shades of color and mystery.
- This machine embroidery design contains sheer stitching and black areas that are open to fabric.
- Stitch onto dark-colored fabrics for best results.
- Make sweatshirts, jackets, pillows, and more.