Santa Kaleidoscope Square
Invite Santa into your home with this mesmerizing motif! This machine embroidery design is perfect for Christmas pillows, totes, wall hangings, and more.
Santa Kaleidoscope Square - 7.81" x 7.81" / 198.3mm x 198.3mm is backordered and will ship as soon as it is back in stock.
Size / Stitch Count
Size / Stitch Count
Size (inches) | Size (mm) | Stitch Count |
---|---|---|
7.81" x 7.81" | 198.3mm x 198.3mm | 88848 |
6.86" x 6.86" | 174.16mm x 174.16mm | 76310 |
5.85" x 5.85" | 148.64mm x 148.64mm | 63401 |
4.87" x 4.87" | 123.73mm x 123.73mm | 52212 |
Color Change Info
Color Change Info
Project Tips & Tools
Color Change Sheet
Color Change Sheet

- Name:Santa Kaleidoscope Square
-
Product SKU:
ESP79590-1
- Size:7.81" x 7.81" / 198.3mm x 198.3mm
- Color Changes:20
- Stitches:88848
- Colors Used:17
- Description:
Color/Thread Changes (20)
CC1: Shamrock #1249
holly, ornaments, mistletoe leaves
CC2: Christmas Green #1250
trees, holly, detail
CC3: Fir #1370
tree and holly detail
CC4: Super White #1001
mistletoe berries
CC5: Chrome #1011
mistletoe berry detail
CC6: Lipstick Rose #1154
berries, ornaments
CC7: Mulberry #1182
poinsettia
CC8: Cranberry #1183
berry and ornament detail
CC9: Garnet #1385
poinsettia detail
CC10: Robin’s Egg #1088
ornaments
CC11: Mermaid #1052
ornament detail
CC12: Lemon Drop #1171
stars, flower center
CC13: Liquid Gold #1225
star and flower center detail, ornament tops
CC14: Latte #1055
faces
CC15: Golden Retriever #1272
face detail
CC16: Scarlet Rose #1184
santa hat
CC17: Garnet #1385
hat detail
CC18: Super White #1001
beards, hat trim
CC19: Chrome #1011
santa beard and hat trim detail
CC20: Emerald Black #1000
eyes
Unique Colors (17)
Shamrock #1249
Christmas Green #1250
Fir #1370
Super White #1001
Chrome #1011
Lipstick Rose #1154
Mulberry #1182
Cranberry #1183
Garnet #1385
Robin’s Egg #1088
Mermaid #1052
Lemon Drop #1171
Liquid Gold #1225
Latte #1055
Golden Retriever #1272
Scarlet Rose #1184
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | |||||||||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | |||||||||||
1182 | 1311 | 2608/6608 | 2022 or 2113 or 2224 | 1586 | 279 | ES531 | 1155 | 1981 or 1982 | 1586 | 0347 or 0311 | 5908 | 2057 | P537 | 2303 | ETP0020 | ||||||
1183 | 2497/6997 | 334 | ES54 | 1156 | 1835 | 1152 | 5560 or 5804 | 140 | 2245 | ETP0015 | |||||||||||
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 | ||||||
1088 | 4430 | 4220 or 4430 | 2042 | 961 | 1892 | 2042 | 1171 | 9103 | 2265 | P655 | |||||||||||
1052 | 2449/6949 | 1652 | 9143 | P669 | 3506 | ||||||||||||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | |||||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 | ||||||||||||||
1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |

- Name:Santa Kaleidoscope Square
-
Product SKU:
ESP79590-1
- Size:7.81" x 7.81" / 198.3mm x 198.3mm
- Color Changes:20
- Stitches:88848
- Colors Used:17
- Description:
Color/Thread Changes (20)
CC1: Shamrock #1249
holly, ornaments, mistletoe leaves
CC2: Christmas Green #1250
trees, holly, detail
CC3: Fir #1370
tree and holly detail
CC4: Super White #1001
mistletoe berries
CC5: Chrome #1011
mistletoe berry detail
CC6: Lipstick Rose #1154
berries, ornaments
CC7: Mulberry #1182
poinsettia
CC8: Cranberry #1183
berry and ornament detail
CC9: Garnet #1385
poinsettia detail
CC10: Robin’s Egg #1088
ornaments
CC11: Mermaid #1052
ornament detail
CC12: Lemon Drop #1171
stars, flower center
CC13: Liquid Gold #1225
star and flower center detail, ornament tops
CC14: Latte #1055
faces
CC15: Golden Retriever #1272
face detail
CC16: Scarlet Rose #1184
santa hat
CC17: Garnet #1385
hat detail
CC18: Super White #1001
beards, hat trim
CC19: Chrome #1011
santa beard and hat trim detail
CC20: Emerald Black #1000
eyes
Unique Colors (17)
Shamrock #1249
Christmas Green #1250
Fir #1370
Super White #1001
Chrome #1011
Lipstick Rose #1154
Mulberry #1182
Cranberry #1183
Garnet #1385
Robin’s Egg #1088
Mermaid #1052
Lemon Drop #1171
Liquid Gold #1225
Latte #1055
Golden Retriever #1272
Scarlet Rose #1184
Emerald Black #1000
Thread Exchange
Madeira Rayon | Sulky Rayon | Robison-Anton Rayon | Isafil Rayon | Isacord / Mettler | Fufu Rayon | Arc Rayon | Exquisite Poly | Hemingworth Polyester | Metro Polyester | Arc Poly | Madeira Poly | Fufu / Floriani | Coats and Clark Rayon | Marathon Rayon | Robison-Anton Poly | Marathon Poly | Thread Art Rayon/Polyester | ThreaDelight Polyester | BFC Polyester | Brother / Simplicity Pro / Pacesetter Polyester | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1249 | 1277 | 2578/6578 | 5613 | ES5557 | 1124 or 1125 | 204 | |||||||||||||||
1250 | 2607/6607 | 5422 | 200 | 557 or 434 | ES992/ES449 | 1104 | 1754 | 451 | 1750 | 200 | 555 | P749/P706 | 3105 or 3207 | ETP507 | |||||||
1370 | 2460/6960 | 5326 | 205 | 695 or 371 | ES695 | 1183 | 2089 | 995 | 1703 | 205 | 520 | 5805 or 9169 | P724 | 3038 | ETP808 | ||||||
1001 | 1001 | 10 | 17 | ES010 | 1001 | 1618 | 1801 | 1181 or 1348 | 5597 | 101 | P946 | 2168 | ETP001 | ||||||||
1011 | 1236 | 2485/6985 | 3971 | 3971 | 483 | 445 | ES107/ES102 | 1239 | 1964 | 1610 or 1811 or 1611 | 483 | 0946 or 0939 or 0910 | 9090 | 428 | P918 | 3409 | ETP0158 | ||||
1154 | 1257 | 1083 | ES190 | 1014 | 1994 | 1083 | 2183 | 147 | P518 | 2267 | |||||||||||
1182 | 1311 | 2608/6608 | 2022 or 2113 or 2224 | 1586 | 279 | ES531 | 1155 | 1981 or 1982 | 1586 | 0347 or 0311 | 5908 | 2057 | P537 | 2303 | ETP0020 | ||||||
1183 | 2497/6997 | 334 | ES54 | 1156 | 1835 | 1152 | 5560 or 5804 | 140 | 2245 | ETP0015 | |||||||||||
1385 | 2496/6996 | 198 | 331 or 330 | ES1243 | 1157 | 2295 | 216 | 198 | 350 | 1244 | 5676 | 394 | P538 | 2306 | ETP0021 | ||||||
1088 | 4430 | 4220 or 4430 | 2042 | 961 | 1892 | 2042 | 1171 | 9103 | 2265 | P655 | |||||||||||
1052 | 2449/6949 | 1652 | 9143 | P669 | 3506 | ||||||||||||||||
1171 | 1083 | 2408/6908 | 713 | 763 | ES641/ES286 | 1053 | 1708 | 1683 | 5708 | 125 | P808 | 2379 | ETP0332 | ||||||||
1225 | 1333 | 0821 or 0822 | 542 | ES619/ES652 | 1136 | 1950 | 619 | 1791 | 5501 | 2025 | 124 | P792 | 2833 or 2657 | ETP214 | |||||||
1055 | 1055 or 1149 | 2399/6899 2203/6703 | 0651 or 1140 | 741 | 555 or 150 | ES815 | 1021 | 1903 | 815 | 1927 | 741 | 1302 | 120 | P872 | |||||||
1272 | 562 | 2401/6901 | ES1145 | 252 | 5699 | P873 | 2675 | ||||||||||||||
1184 | 2508/6508 | 1805 or 1900 | 1805 or 1900 | 1084 | ES333 | 1013 | 190 | 1681 or 1993 | 1084 | 0372 or 1016 | 149 | P525 | 2275 or 2311 | ETP086 | |||||||
1000 | 1005 | 2296/6796 | 20 | 20 | 900 | 20 | ES020 | 1000 | 1621 | 20 | 1641 or 1800 | 900 | 900 | 1180 | 5596 | 2150 | 102 | P924 | ETP900 |
Invite Santa into your home with this mesmerizing motif! This machine embroidery design is perfect for Christmas pillows, totes, wall hangings, and more.